You must be logged in to edit! Please help contribute!
Warrior Skills
From /gg FTW! Trickster Wiki
(Redirected from Trickster Online:Warrior Skills)
|
These are the second job skills available to the Buffalo class.
Note: Keep in mind, when using the formulas, to change the percents to decimals. To do so, move the decimal two places to the left. Ex. 65% = .65, 150% = 1.50
Types of Skills:
- Timer Skill
- The skill is applied to the self or others for a given period.
- This skill type usually consists of skills that change character attributes.
- On/Off Skill
- One time use skill.
- An attack skill or attack magic spell would fall in this category.
- Passive Skill
- Once learned, the Passive Skills are in effect continuously without the use of MP or special movement.
- Learning a special technique or skills that raise stats like MP and weight are Passive Skills.
Faint
| Icon | Name | TM Level | Skill Type | Learn | Prerequisite |
|---|---|---|---|---|---|
| Faint | 41 (Duelist:91) | Passive | 4 | Shockwave (Lv.1) | |
| Enables Shockwave to paralyze an opponent (including bosses). | |||||
| Notes | Cannot be leveled/mastered. | ||||
| Level | Duration | Activation Percentage | ||||
|---|---|---|---|---|---|---|
| 1 | 5 seconds | 60% |
Lacerator
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Lacerator | 55 (Duelist:105) | On/Off | 3 | 3 | None | ||
| Cuts multiple enemies by emitting a linear blade aura. | |||||||
| Formula | Normal Attack Damage × A |
|---|---|
| Notes | Very very low chance of hitting more than 1 enemy. |
| Level | MP | Cooldown | Attack Percent (A) | |||
|---|---|---|---|---|---|---|
| 1 | 80 | 3.7 seconds | 114% | |||
| 2 | 85 | 3.7 seconds | 135% | |||
| 3 | 90 | 3.7 seconds | 155% | |||
| 4 | 95 | 3.7 seconds | 175% | |||
| 5 | 100 | 3.7 seconds | 195% | |||
| 6 | 105 | 3.7 seconds | 215% | |||
| 7 | 110 | 3.7 seconds | 235% | |||
| 8 | 115 | 3.7 seconds | 254% | |||
| 9 | 120 | 3.7 seconds | 270% | |||
| 10 | 125 | 3.7 seconds | 295% | |||
| Master | 140 | 3.7 seconds | 355% |
Berserker
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Berserker | 70 (Duelist:120) | Timer | 3 | 3 | Pumping Heart (Lv.7) | ||
| Raises attack power by releasing all the anger; uncontrollable during use. | |||||||
| Formula | Normal Attack Damage × A |
|---|---|
| Notes | None |
| Level | MP | Cooldown | Duration | -HP/MP | Attack Percent (A) | |
|---|---|---|---|---|---|---|
| 1 | 200 | 30 seconds | 8 seconds | 20 | 120% | |
| 2 | 210 | 30 seconds | 9 seconds | 20 | 127% | |
| 3 | 220 | 30 seconds | 10 seconds | 20 | 134% | |
| 4 | 230 | 30 seconds | 11 seconds | 20 | 141% | |
| 5 | 240 | 30 seconds | 12 seconds | 20 | 148% | |
| 6 | 250 | 30 seconds | 13 seconds | 20 | 155% | |
| 7 | 260 | 30 seconds | 14 seconds | 20 | 162% | |
| 8 | 270 | 30 seconds | 15 seconds | 20 | 169% | |
| 9 | 280 | 30 seconds | 16 seconds | 20 | 176% | |
| 10 | 290 | 30 seconds | 17 seconds | 20 | 183% | |
| Master | 320 | 30 seconds | 20 seconds | 20 | 204% |
Piercing Wave
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Piercing Wave | 85 (Duelist:135) | On/Off | 3 | 3 | None | ||
| Converts air inside your character's body and releases it to your enemies. | |||||||
| Formula | Normal Attack Damage × A |
|---|---|
| Level | MP | Cooldown | Attack Percent (A) | |||
|---|---|---|---|---|---|---|
| 1 | 150 | 4 seconds | 140% | |||
| 2 | 160 | 4 seconds | 170% | |||
| 3 | 170 | 4 seconds | 200% | |||
| 4 | 180 | 4 seconds | 229% | |||
| 5 | 190 | 4 seconds | 260% | |||
| 6 | 200 | 4 seconds | 290% | |||
| 7 | 210 | 4 seconds | 320% | |||
| 8 | 220 | 4 seconds | 250% | |||
| 9 | 230 | 4 seconds | 380% | |||
| 10 | 240 | 4 seconds | 409% | |||
| Master | 270 | 4 seconds | 500% |
Aura of Haste
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Aura of Haste | 100 (Duelist:150) | Timer | 3 | 3 | Hyper Beat (Lv.10) | ||
| Increases attack speed (DX) of entire party. | |||||||
| Level | MP | Cooldown | Agility | Duration | ||
|---|---|---|---|---|---|---|
| 1 | 250 | 10 seconds | -1 | 60 | ||
| 2 | 250 | 10 seconds | -1 | 65 | ||
| 3 | 250 | 10 seconds | -1 | 70 | ||
| 4 | 250 | 10 seconds | -1 | 75 | ||
| 5 | 250 | 10 seconds | -1 | 80 | ||
| 6 | 350 | 10 seconds | -2 | 85 | ||
| 7 | 350 | 10 seconds | -2 | 90 | ||
| 8 | 350 | 10 seconds | -2 | 95 | ||
| 9 | 350 | 10 seconds | -2 | 100 | ||
| 10 | 350 | 10 seconds | -2 | 105 | ||
| Master | 450 | 10 seconds | -3 | 120 |
Tidal Slash
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Tidal Slash | 110 (Duelist:160) | On/Off | 3 | 3 | Lacerator (Lv.10) | ||
| Attack based off the water element with a directional AoE. (?) | |||||||
| Formula | Attack Power × (Magnification + Water Attribute × 2.5) |
|---|---|
| Notes | Should you use weapons without water element, ignore the Water Attribute part of the formula. |
| Level | MP | Cooldown | Attack Percent | Magnification | ||
|---|---|---|---|---|---|---|
| 1 | 300 | 4 seconds | 220% | 120% | ||
| 2 | 320 | 4 seconds | 250% | 150% | ||
| 3 | 340 | 4 seconds | 280% | 180% | ||
| 4 | 360 | 4 seconds | 310% | 210% | ||
| 5 | 380 | 4 seconds | 340% | 240% | ||
| 6 | 400 | 4 seconds | 370% | 270% | ||
| 7 | 420 | 4 seconds | 400% | 300% | ||
| 8 | 440 | 4 seconds | 430% | 330% | ||
| 9 | 460 | 4 seconds | 460% | 360% | ||
| 10 | 480 | 4 seconds | 490% | 390% | ||
| Master | 540 | 4 seconds | 550% | 450% |
Earthquake Blade
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Earthquake Blade | 115 (Duelist:165) | On/Off | 3 | 3 | Piercing Wave (Lv.10) | ||
| "Attacks enemies with incredible shockwaves". | |||||||
| Formula | AP × (Magnification% - 60% + (Soil% × 2)) |
|---|---|
| Notes | Its an AoE like "Cleaving Terra" based off Soil element. Has its range increased at levels 5, 9 and Master. |
| Level | MP | Cooldown | Number of Hits | Attack Power (Magnification) | ||
|---|---|---|---|---|---|---|
| 1 | 240 | 4s | 2 | 260% | ||
| 2 | 270 | 4s | 2 | 275% | ||
| 3 | 300 | 4s | 2 | 290% | ||
| 4 | 330 | 4s | 3 | 305% | ||
| 5 | 360 | 4s | 3 | 320% | ||
| 6 | 390 | 4s | 3 | 335% | ||
| 7 | 420 | 4s | 4 | 350% | ||
| 8 | 450 | 4s | 4 | 365% | ||
| 9 | 480 | 4s | 4 | 380% | ||
| 10 | 510 | 4s | 4 | 395% | ||
| Master | .600 | 4s | 5 | 440% |
Blazing Strike
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Blazing Strike | 120 (Duelist:170) | On/Off | 4 | 3 | Aura of Haste (Lv.1) | ||
| Multiple Attacks AOE. | |||||||
| Formula | Normal Attack Damage × A × No. of hits. |
|---|---|
| Notes | Based on DX, damage shown as one damage and is said to hit up to 5 targets at mastered. |
| Level | MP | Cooldown | Attack Percent (A) | Number of Targets | ||
|---|---|---|---|---|---|---|
| 1 | 200 | 7 seconds | 252% | 2 | ||
| 2 | 220 | 7 seconds | 258% | 2 | ||
| 3 | 240 | 7 seconds | 264% | 2 | ||
| 4 | 260 | 7 seconds | 270% | 3 | ||
| 5 | 280 | 7 seconds | 276% | 3 | ||
| 6 | 300 | 7 seconds | 282% | 3 | ||
| 7 | 320 | 7 seconds | 288% | 3 | ||
| 8 | 340 | 7 seconds | 294% | 4 | ||
| 9 | 360 | 7 seconds | 300% | 4 | ||
| 10 | 380 | 7 seconds | 306% | 4 | ||
| Master | 440 | 7 seconds | 324% | 5 |
Inferno Blade
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Inferno Blade | 125 (Duelist:175) | On/Off | 3 | 3 | Piercing Wave (Lv.10) | ||
| . | |||||||
| Formula | Attack × (Magnification Ratio + Fire Attribute × 1) |
|---|---|
| Notes | Attack based off Fire element with a radius AoE centered on the user. |
| Level | MP | Cooldown | Attack | Magnification | ||
|---|---|---|---|---|---|---|
| 1 | 320 | 5 seconds | 190% | 150% | ||
| 2 | 340 | 5 seconds | 215% | 175% | ||
| 3 | 360 | 5 seconds | 240% | 200% | ||
| 4 | 380 | 5 seconds | 265% | 225% | ||
| 5 | 400 | 5 seconds | 290% | 250% | ||
| 6 | 420 | 5 seconds | 315% | 275% | ||
| 7 | 440 | 5 seconds | 340% | 300% | ||
| 8 | 460 | 5 seconds | 365% | 325% | ||
| 9 | 480 | 5 seconds | 390% | 350% | ||
| 10 | 500 | 5 seconds | 415% | 375% | ||
| Master | 560 | 5 seconds | 490% | 450% |
Tempest Strike
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Tempest Strike | 130 (Duelist 180) | On/Off | 3 | 3 | Lacerator (Lv.10) | ||
| Players can create sharp circular wind motions around them to slash their enemy. | |||||||
| Formula | AP × (Magnification + Wind Attribute × Random number between 0 and 5) |
|---|---|
| Notes | Very fast and accurate. |
| Level | MP | Cooldown | Magnification | Max Number of Targets | ||
|---|---|---|---|---|---|---|
| 1 | 250 | 3 seconds | 120% | 1 | ||
| 2 | 275 | 3 seconds | 130% | 1 | ||
| 3 | 300 | 3 seconds | 140% | 1 | ||
| 4 | 325 | 3 seconds | 150% | 2 | ||
| 5 | 350 | 3 seconds | 160% | 2 | ||
| 6 | 375 | 3 seconds | 170% | 2 | ||
| 7 | 400 | 3 seconds | 180% | 3 | ||
| 8 | 425 | 3 seconds | 190% | 3 | ||
| 9 | 450 | 3 seconds | 200% | 4 | ||
| 10 | 475 | 3 seconds | 210% | 4 | ||
| Master | 550 | 3 seconds | 240% | 5 |

