You must be logged in to edit! Please help contribute!
Throwing Weapons List
From /gg FTW! Trickster Wiki
Throwing Weapons
Level 1 - 55
 | Big Needle | 10 | 20 | Shops | 30 | 1
|
 | Super Big Needle | 10 | 30 | Compounder Nadia: 1x Big Needle, 1x Pointy Object | 30 | 1
|
 | Stalactite | 15 | 25 | Monster: Cone Stone | 50 | 6
|
 | Discus | 20 | 40 | Compounder Nadia: 1x Coin, 1x Letter of Fortune | 10 | 10
|
 | Fire Needle | 20 | 40 | Shops | 60 | 2
|
 | Super Fire Needle | 20 | 50 | Compounder Nadia: 1x Fire Needle, 1x Pointy Object | 60 | 2
|
 | Piece of Stone | 25 | 35 | Drilling: Coral Dungeon, Ghost Blue | 10 | 2
|
 | Dart | 30 | 50 | Compounder Nadia: 1x Rusty Nail, 1x Cocos Nucifera's Shell | 20 | 20
|
 | Bone Needle | 30 | 60 | Shops | 90 | 3
|
 | Super Bone Needle | 30 | 75 | Compounder Nadia: 1x Bone Needle, 1x Pointy Object | 90 | 3
|
 | Steel Piece | 35 | 45 | Monster: Torpedo Fish | 100 | 10
|
 | Repaired Sword | 40 | 60 | Compounder Nadia: 1x Rusty Chain, 1x Three-Leafed Clover, 1x Twinkle Star | 30 | 30
|
 | Button | 40 | 65 | Monster: Snowman | 1,368 | 65
|
 | Sharp Leg | 45 | 65 | Monster: Forest Mantis | 274 | 13
|
 | Metal Marble | 50 | 100 | Shops | 150 | 5
|
 | Super Metal Marble | 50 | 125 | Compounder Nadia: 1x Metal Marble, 1x Round Object | 150 | 5
|
 | Ashtray | 55 | 65 | Drilling: Relics Dungeon, Black Swamp | 20 | 4
|
 | Trump | 55 | 70 | Monster: Joker | 1,364 | 65
|
Level 60 - 110
 | Gong Marble | 60 | 120 | Shops, Monsters: Chimu, Inky Muck, Merman Aku, Merman Ale, Electric Snail | 180 | 6
|
 | Super Gong Marble | 60 | 155 | Compounder Nadia: 1x Gong Marble, 1x Round Object | 180 | 6
|
 | Eagle Feather Pen | 65 | 80 | Drilling: Rose Garden Fields | 40 | 15
|
 | Double-Shielded Marble | 70 | 140 | Shops, Monsters: Super Golden Mole, Maiden Ghost, Waterweed Witch, Dancer Michel, Chameleon Frog | 210 | 7
|
 | Super Double-Shielded Marble | 70 | 190 | Compounder Nadia: 1x Double-Shielded Marble, 1x Round Object | 210 | 7
|
 | Small Cannonball | 70 | 80 | Monster: Fossil Soldier | 1,318 | 63
|
 | Aldehid | 75 | 100 | Monster: Aabon | 4,018 | 191
|
 | Dry Ice | 80 | 100 | Drilling: Blue Ice Dungeon | 60 | 60
|
 | Stone Ball | 80 | 100 | Monster: Orconio | 3,632 | 173
|
 | Neurotoxin | 80 | 105 | Monster: Aabon | 4,016 | 191
|
 | Cross Spear | 90 | 180 | Shops, Drilling: Rose Field 1 - Stairway to Sorrow, Rose Field 2 - Maze of Black Rose | 270 | 9
|
 | Super Cross Spear | 90 | 260 | Compounder Nadia: 1x Cross Spear, 1x Triangular Object | 270 | 9
|
 | Roll Book | 90 | 100 | Drilling: Phantom School | 40 | 7
|
 | Empty Coke Bottle | 90 | 110 | Monster: Santa Bear | 1,884 | 90
|
 | Fresh Bone | 90 | 120 | Monster: Kerberos | 1,890 | 90
|
 | Blackboard Eraser | 100 | 110 | Drilling: Phantom School | 250 | 10
|
 | Hook Spear | 100 | 200 | Shops, Monsters: Myconid, Curse Straw, Madam Chiffon | 300 | 10
|
 | Super Hook Spear | 100 | 300 | Compounder Nadia: 1x Hook Spear, 1x Triangular Object | 300 | 10
|
 | Holy Water Marble | 105 | 125 | Drilling: Vampire Castle | 300 | 16
|
 | Three-Pointed Spear | 110 | 220 | Shops, Monsters: Joker, Blue Goblin, Snowman | 330 | 11
|
 | Super Three-Pointed Spear | 110 | 340 | Compounder Nadia: 1x Three-Pointed Spear, 1x Triangular Object | 330 | 11
|
 | Ink | 110 | 130 | Monster: Inky Muck | 630 | 30
|
 | Heated Iron Piece | 110 | 140 | Drilling: Tapasco Volcano Fields | 80 | 80
|
Level 120+
 | Icicle | 120 | 150 | Monster: Icicler | 2,585 | 123
|
 | Brown Rosary | 120 | 140 | Monster: Frozen Corpse | 924 | 44
|
 | Red Rosary | 130 | 150 | Monster: Ugly Corpse | 1,050 | 50
|
 | Ring | 130 | 260 | Shops, Drilling: Swamp Dungeon, Snow Field 1 - Merry Christmas | 390 | 13
|
 | Super Ring | 130 | 430 | Compounder Nadia: 1x Ring, 1x Hook Object | 390 | 13
|
 | Thorny Ring | 140 | 280 | Shops, Monsters: Daze, Kerberos, Model Skeleton | 420 | 14
|
 | Super Thorny Ring | 140 | 475 | Compounder Nadia: 1x Thorny Ring, 1x Hook Object | 420 | 14
|
 | Ice Dumbbells | 150 | 200 | Monsters: Freyr | 5,320 | 253
|
 | Saw Blade Ring | 150 | 300 | Shops, Monsters: Laki, Yeti, Bone Fighter | 450 | 15
|
 | Super Saw Blade Ring | 150 | 525 | Compounder Nadia: 1x Saw Blade Ring, 1x Hook Object | 450 | 15
|
 | Red Light | 160 | 220 | Monster: Red Salamander | 6,980 | 166
|
 | Ice Earring | 170 | 250 | Boss Monster: Queen Odinea | 61,200 | 971
|
 | Dagger | 170 | 340 | Drilling: Techichi Field 1, Snow Field 3 - Stairway of Snowflake | 510 | 17
|
 | Super Dagger | 170 | 630 | Compounder Nadia: 1x Dagger (Throw), 1x Sharp Piece | 510 | 17
|
 | Willow Dagger | 180 | 360 | Monsters: Aabon, Fire Moth | 540 | 18
|
 | Super Willow Dagger | 180 | 685 | Compounder Nadia: 1x Willow Dagger, 1x Sharp Piece | 540 | 18
|
 | Fir Dagger | 190 | 380 | Drilling: Ice Dungeon 1 - Cave of Dark Blue, Ice Dungeon 2 - Cave of Crystal, Techichi Field 4 | 570 | 19
|
 | Super Fir Dagger | 190 | 740 | Compounder Nadia: 1x Fir Dagger, 1x Sharp Piece | 570 | 19
|
 | Apricot Dart | 200 | 400 | Monsters: Red Salamander, Coolem, Funky Orc | 600 | 20
|
 | Super Apricot Dart | 200 | 800 | Compounder Nadia: 1x Apricot Dart, 1x Sharp Piece | 600 | 20
|
 | Fireball | 200 | 280 | Monster: Fire Golem | 8,120 | 193
|
All times are GMT. The time now is 05:05 AM.