You must be logged in to edit! Please help contribute!
Sense Skills
From /gg FTW! Trickster Wiki
(Redirected from Trickster Online:Sense Skills)
|
These are the first job skills available to the Fox and Lion classes.
Note: Keep in mind, when using the formulas, to change the percents to decimals. To do so, move the decimal two places to the left. Ex. 65% = .65, 150% = 1.50
Types of Skills:
- Timer Skill
- The skill is applied to the self or others for a given period.
- This skill type usually consists of skills that change character attributes.
- On/Off Skill
- One time use skill.
- An attack skill or attack magic spell would fall in this category.
- Passive Skill
- Once learned, the Passive Skills are in effect continuously without the use of MP or special movement.
- Learning a special technique or skills that raise stats like MP and weight are Passive Skills.
Stone Shower
| Icon | Name | TM Level | Skill Type | Learn | Prerequisite |
|---|---|---|---|---|---|
| Stone Shower | 1 | On/Off | 0 | None | |
| Beginner skill with fixed damage. | |||||
| Notes | Cannot be bought in stores and is only received by Sense Types from Magician Sephira - Tutorial - 3rd Stage. | ||||
| Level | MP | Cooldown | Max Damage | |||
|---|---|---|---|---|---|---|
| 1 | 20 | 2 seconds | 75 |
- REDIRECT Invincible Drill
Gun Carrier
| Icon | Name | TM Level | Skill Type | Learn | Prerequisite |
|---|---|---|---|---|---|
| Gun Carrier | 5 | Passive | 5 | None | |
| Allows you to carry and shoot with a gun. | |||||
| Notes | Cannot be leveled/mastered. | ||||
Sixth Sense
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Sixth Sense | 1 | Timer | 2 | 2 | None | ||
| Increases DA for period of time | |||||||
| Formula | DA × (%) |
|---|---|
| Level | MP | Cooldown | DA Increase (%) | Duration | ||
|---|---|---|---|---|---|---|
| 1 | 80 | 10 seconds | 10% | 60 seconds | ||
| 2 | 100 | 10 seconds | 13% | 65 seconds | ||
| 3 | 120 | 10 seconds | 16% | 70 seconds | ||
| 4 | 140 | 10 seconds | 19% | 75 seconds | ||
| 5 | 160 | 10 seconds | 22% | 80 seconds | ||
| 6 | 180 | 10 seconds | 25% | 85 seconds | ||
| 7 | 200 | 10 seconds | 28% | 90 seconds | ||
| 8 | 220 | 10 seconds | 31% | 95 seconds | ||
| 9 | 240 | 10 seconds | 34% | 100 seconds | ||
| 10 | 260 | 10 seconds | 37% | 105 seconds | ||
| Master | 300 | 10 seconds | 45% | 120 seconds |
Stone Strike
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Stone Strike | 1 | On/Off | 1 | 2 | None | ||
| Strong Melee Attack with low accuracy | |||||||
| Formula | (DA + 1) × Mag.Ratio |
|---|---|
| Level | MP | Cooldown | Attack% | SS Mag Ratio =(Attack% × 50 ÷ 3) | ||
|---|---|---|---|---|---|---|
| 1 | 30 | 2 seconds | 132% | 22 | ||
| 2 | 33 | 2 seconds | 144% | 24 | ||
| 3 | 36 | 2 seconds | 156% | 26 | ||
| 4 | 39 | 2 seconds | 168% | 28 | ||
| 5 | 42 | 2 seconds | 180% | 30 | ||
| 6 | 45 | 2 seconds | 192% | 32 | ||
| 7 | 48 | 2 seconds | 204% | 34 | ||
| 8 | 51 | 2 seconds | 216% | 36 | ||
| 9 | 54 | 2 seconds | 228% | 38 | ||
| 10 | 57 | 2 seconds | 240% | 40 | ||
| Master | 66 | 2 seconds | 276% | 46 |
Heavy Carrier
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Heavy Carrier | 10 | Passive | 1 | 2 | None | ||
| Increase the weight of items you can carry. | |||||||
| Formula | None. |
|---|---|
| Level | Passive Weight | |||||
|---|---|---|---|---|---|---|
| 1 | 100 | |||||
| 2 | 230 | |||||
| 3 | 390 | |||||
| 4 | 590 | |||||
| 5 | 830 | |||||
| 6 | 1110 | |||||
| 7 | 1440 | |||||
| 8 | 1820 | |||||
| 9 | 2260 | |||||
| 10 | 2760 | |||||
| Master | 3360 |
Shuriken Master
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Shuriken Master | 15 | On/Off | 2 | 2 | None | ||
| Ranged attack with high accuracy but sacrifice some damage. Hidden weapon such as needles or marbles required to use attack. Does not use gun ammo. | |||||||
| Formula | [(DA + Throw AP ÷ 10) × Mag.Ratio] - 1 |
|---|---|
| Level | MP | Cooldown | Attack% | SM Mag.Ratio =(Attack% × 20) ÷ 3 | ||
|---|---|---|---|---|---|---|
| 1 | 20 | 2 seconds | 225% | 15.0 | ||
| 2 | 23 | 2 seconds | 247% | 16.5 | ||
| 3 | 26 | 2 seconds | 270% | 18.0 | ||
| 4 | 29 | 2 seconds | 292% | 19.5 | ||
| 5 | 32 | 2 seconds | 315% | 21.0 | ||
| 6 | 35 | 2 seconds | 337% | 22.5 | ||
| 7 | 38 | 2 seconds | 360% | 24.0 | ||
| 8 | 41 | 2 seconds | 382% | 25.5 | ||
| 9 | 44 | 2 seconds | 405% | 27.0 | ||
| 10 | 47 | 2 seconds | 427% | 28.5 | ||
| Master | 55 | 2 seconds | 495% | 33.0 |
Invincible Reload
| Icon | Name | TM Level | Skill Type | Learn | Prerequisite |
|---|---|---|---|---|---|
| Invincible Reload | 20 | Passive | 5 | Gun Carrier | |
| Reloading is not interrupted by monster's interruption. | |||||
| Notes | Cannot be leveled/mastered. | ||||
Sticky Foot
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Sticky Foot | 20 | Timer | 1 | 2 | None | ||
| Ranged status modifier, reduces enemies' HV. Max is 0. | |||||||
| Formula | DA × Evasion Decrease % |
|---|---|
| Level | MP | Cool Down Time | Decrease % | Duration | ||
|---|---|---|---|---|---|---|
| 1 | 28 | 5 seconds | 15% | 12 seconds | ||
| 2 | 30 | 5 seconds | 18% | 14 seconds | ||
| 3 | 32 | 5 seconds | 21% | 16 seconds | ||
| 4 | 34 | 5 seconds | 24% | 18 seconds | ||
| 5 | 36 | 5 seconds | 27% | 20 seconds | ||
| 6 | 38 | 5 seconds | 30% | 22 seconds | ||
| 7 | 40 | 5 seconds | 33% | 24 seconds | ||
| 8 | 42 | 5 seconds | 36% | 26 seconds | ||
| 9 | 44 | 5 seconds | 39% | 28 seconds | ||
| 10 | 46 | 5 seconds | 42% | 30 seconds | ||
| Master | 52 | 5 seconds | 51% | 36 seconds |
Gun Booster
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Gun Booster | 30 | Timer | 3 | 3 | Invincible Reload | ||
| Increases AC | |||||||
| Formula | Added AC = Gun AP Increase ÷ 20 |
|---|---|
| Level | MP | Cool Down Time | Gun AP Increase | Duration | ||
|---|---|---|---|---|---|---|
| 1 | 160 | 10 seconds | 100 | 60 seconds | ||
| 2 | 170 | 10 seconds | 125 | 65 seconds | ||
| 3 | 180 | 10 seconds | 150 | 70 seconds | ||
| 4 | 190 | 10 seconds | 175 | 75 seconds | ||
| 5 | 200 | 10 seconds | 200 | 80 seconds | ||
| 6 | 210 | 10 seconds | 225 | 85 seconds | ||
| 7 | 220 | 10 seconds | 250 | 90 seconds | ||
| 8 | 230 | 10 seconds | 275 | 95 seconds | ||
| 9 | 240 | 10 seconds | 300 | 100 seconds | ||
| 10 | 250 | 10 seconds | 325 | 105 seconds | ||
| Master | 300 | 10 seconds | 400 | 120 seconds |
Basic Detection
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Basic Detection | 35 | Timer | 2 | 2 | None | ||
| Detects where items are underground. | |||||||
| Formula | None. |
|---|---|
| Level | MP | Cool Down Time | Duration | Depth it Detects | Area of Detection | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2 seconds | 1 second | 50 meters | 3*3 | |
| 2 | 11 | 2 seconds | 1 second | 55 meters | 4*4 | |
| 3 | 12 | 2 seconds | 1 second | 60 meters | 4*4 | |
| 4 | 13 | 2 seconds | 1 second | 65 meters | 4*4 | |
| 5 | 14 | 2 seconds | 1 second | 70 meters | 5*5 | |
| 6 | 15 | 2 seconds | 2 seconds | 75 meters | 5*5 | |
| 7 | 16 | 1 seconds | 2 seconds | 80 meters | 5*5 | |
| 8 | 17 | 1 seconds | 2 seconds | 85 meters | 5*5 | |
| 9 | 18 | 1 seconds | 2 seconds | 90 meters | 6*6 | |
| 10 | 19 | 1 seconds | 2 seconds | 95 meters | 6*6 | |
| Master | 20 | 1 seconds | 3 seconds | 110 meters | 7*7 |
Armor Destructor
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Armor Destructor | 40 | Timer | 2 | 2 | Stone Strike (Lv.10) | ||
| Melee. Decreases monster's defense based on percentage. | |||||||
| Formula | Target Defense × Defense Decrease% |
|---|---|
| Level | MP | Cool Down Time | Defense Decrease % | Duration | ||
|---|---|---|---|---|---|---|
| 1 | 28 | 5 seconds | 10% | 3 seconds | ||
| 2 | 30 | 5 seconds | 12% | 4 seconds | ||
| 3 | 32 | 5 seconds | 14% | 5 seconds | ||
| 4 | 34 | 5 seconds | 16% | 6 seconds | ||
| 5 | 36 | 5 seconds | 18% | 7 seconds | ||
| 6 | 38 | 5 seconds | 20% | 8 seconds | ||
| 7 | 40 | 5 seconds | 22% | 9 seconds | ||
| 8 | 42 | 5 seconds | 24% | 10 seconds | ||
| 9 | 44 | 5 seconds | 26% | 11 seconds | ||
| 10 | 46 | 5 seconds | 28% | 12 seconds | ||
| Master | 52 | 5 seconds | 34% | 14 seconds |
Quick Reload
| Icon | Name | TM Level | Skill Type | Learn | Prerequisite |
|---|---|---|---|---|---|
| Quick Reload | 40 | Passive | 5 | Invincible Reload | |
| Allows you to reload when moving. | |||||
Lucky Seven
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Lucky Seven | 50 | Timer | 4 | 3 | Armor Destructor (Lv.1) | ||
| Increases LK, based on percentage. | |||||||
| Formula | LK × Luck Increase % |
|---|---|
| Level | MP | Cool Down Time | Luck Increase % | Duration | ||
|---|---|---|---|---|---|---|
| 1 | 80 | 10 seconds | 10% | 60 seconds | ||
| 2 | 100 | 10 seconds | 13% | 65 seconds | ||
| 3 | 120 | 10 seconds | 16% | 70 seconds | ||
| 4 | 140 | 10 seconds | 19% | 75 seconds | ||
| 5 | 160 | 10 seconds | 22% | 80 seconds | ||
| 6 | 180 | 10 seconds | 25% | 85 seconds | ||
| 7 | 200 | 10 seconds | 28% | 90 seconds | ||
| 8 | 220 | 10 seconds | 31% | 95 seconds | ||
| 9 | 240 | 10 seconds | 34% | 100 seconds | ||
| 10 | 260 | 10 seconds | 37% | 105 seconds | ||
| Master | 300 | 10 seconds | 45% | 120 seconds |
Anger Management
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Anger Management | 55 | Timer | 2 | 3 | Crazy Drilling | ||
| Supportive Buff for Crazy Drilling. Increases the rate of gaining Stress Points for a period of time. | |||||||
| Formula | Stress Point increases as described below |
|---|---|
| Level | MP | Cool Down Time | Stress Point Increase % | Duration | ||
|---|---|---|---|---|---|---|
| 1 | 120 | 10 seconds | 40% | 60 seconds | ||
| 2 | 130 | 10 seconds | 45% | 80 seconds | ||
| 3 | 140 | 10 seconds | 50% | 100 seconds | ||
| 4 | 150 | 10 seconds | 55% | 120 seconds | ||
| 5 | 160 | 10 seconds | 60% | 140 seconds | ||
| 6 | 170 | 10 seconds | 65% | 160 seconds | ||
| 7 | 180 | 10 seconds | 70% | 180 seconds | ||
| 8 | 190 | 10 seconds | 75% | 200 seconds | ||
| 9 | 200 | 10 seconds | 80% | 220 seconds | ||
| 10 | 210 | 10 seconds | 85% | 240 seconds | ||
| Master | 240 | 10 seconds | 100% | 300 seconds |
Compound Mastery
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Compound Mastery | 70 | Passive | 2 | 2 | None | ||
| Increases Compound accuracy for maturing compound based on LK | |||||||
| Formula | ? |
|---|---|
| Level | Compound Increase % | |||||
|---|---|---|---|---|---|---|
| 1 | 5% | |||||
| 2 | 10% | |||||
| 3 | 15% | |||||
| 4 | 20% | |||||
| 5 | 25% | |||||
| 6 | 30% | |||||
| 7 | 35% | |||||
| 8 | 40% | |||||
| 9 | 45% | |||||
| 10 | 50% | |||||
| Master | 65% |

