You must be logged in to edit! Please help contribute!
Magic Skills
From /gg FTW! Trickster Wiki
(Redirected from Trickster Online:Magic Skills)
|
These are the first job skills available to the Sheep and Dragon classes.
Note: Keep in mind, when using the formulas, to change the percents to decimals or divide the percentage by 100. To do so, move the decimal two places to the left. Ex. 65% = .65, 150% = 1.50
Types of Skills:
- Timer Skill
- The skill is applied to the self or others for a given period.
- This skill type usually consists of skills that change character attributes.
- On/Off Skill
- One time use skill.
- An attack skill or attack magic spell would fall in this category.
- Passive Skill
- Once learned, the Passive Skills are in effect continuously without the use of MP or special movement.
- Learning a special technique or skills that raise stats like MP and weight are Passive Skills.
Magical Soul
| Icon | Name | TM Level | Skill Type | Learn | Prerequisite |
|---|---|---|---|---|---|
| Magical Soul | 0 | On-Off | 0 | None | |
| Beginner skill with fixed damage. | |||||
| Notes | Cannot be bought in stores, and is only received by Magic-Types from Magician Sephira - Tutorial - 3rd Stage. | ||||
| Level | MP | Cooldown | Attack | |||
|---|---|---|---|---|---|---|
| 1 | 10 | 1 second | 55 |
Mana Arrow
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Mana Arrow | 1 | On/Off | 1 | 2 | None | ||
| Magic attack that strikes one target. | |||||||
| Formula | (MA - 49) x Magic Power ÷ 10 |
|---|---|
| Level | MP | Casting Time | Cooldown | Magic Power | ||
|---|---|---|---|---|---|---|
| 1 | 50 | 1.5 seconds | 1 second | 230 | ||
| 2 | 55 | 1.5 seconds | 1.1 seconds | 235 | ||
| 3 | 60 | 1.5 seconds | 1.2 seconds | 240 | ||
| 4 | 65 | 1.5 seconds | 1.3 seconds | 245 | ||
| 5 | 70 | 1.5 seconds | 1.4 seconds | 250 | ||
| 6 | 75 | 1.5 seconds | 1.5 seconds | 255 | ||
| 7 | 80 | 1.5 seconds | 1.6 seconds | 260 | ||
| 8 | 85 | 1.5 seconds | 1.7 seconds | 265 | ||
| 9 | 90 | 1.5 seconds | 1.8 seconds | 270 | ||
| 10 | 120 | 1.5 seconds | 1.9 seconds | 275 | ||
| Master | 140 | 1.5 seconds | 2 seconds | 300 |
Cure
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Cure | 10 | On/Off | 1 | 2 | None | ||
| Recovers health of yourself or others. | |||||||
| Formula | (Max HP x Health Recovery) = Added HP |
|---|---|
| Level | MP | Health Recovery | ||||
|---|---|---|---|---|---|---|
| 1 | 40 | 6% | ||||
| 2 | 50 | 8% | ||||
| 3 | 60 | 10% | ||||
| 4 | 70 | 12% | ||||
| 5 | 80 | 14% | ||||
| 6 | 90 | 16% | ||||
| 7 | 100 | 18% | ||||
| 8 | 110 | 20% | ||||
| 9 | 120 | 22% | ||||
| 10 | 140 | 24% | ||||
| Master | 160 | 30% |
Invincible Casting
| Icon | Name | TM Level | Skill Type | Learn | Prerequisite |
|---|---|---|---|---|---|
| Invincible Casting | 10 | Passive | 5 | None | |
| If attacked while casting a spell, you will continue casting. | |||||
Aura of Mana
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Aura of Mana | 20 | Timer | 2 | 2 | Cure (Lv.10) | ||
| Increases party members' mana recovery. | |||||||
| Formula | (8 x (r%/100) |
|---|---|
| Level | MP | Cooldown | Mp Recovery Increase | Skill Duration | ||
|---|---|---|---|---|---|---|
| 1 | 200 | 10 seconds | 200% | 100 seconds | ||
| 2 | 210 | 10 seconds | 215% | 105 seconds | ||
| 3 | 220 | 10 seconds | 230% | 110 seconds | ||
| 4 | 230 | 10 seconds | 245% | 115 seconds | ||
| 5 | 240 | 10 seconds | 260% | 120 seconds | ||
| 6 | 250 | 10 seconds | 275% | 125 seconds | ||
| 7 | 260 | 10 seconds | 290% | 130 seconds | ||
| 8 | 270 | 10 seconds | 305% | 135 seconds | ||
| 9 | 280 | 10 seconds | 320% | 140 seconds | ||
| 10 | 290 | 10 seconds | 335% | 145 seconds | ||
| Master | 320 | 10 seconds | 360% | 160 seconds |
Bottle of Mana
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Bottle of Mana | 20 | Passive | 2 | 2 | Cure (Lv.10) | ||
| Increases Max MP. | |||||||
| Level | Maximum MP Increase | |||||
|---|---|---|---|---|---|---|
| 1 | 40 | |||||
| 2 | 90 | |||||
| 3 | 150 | |||||
| 4 | 210 | |||||
| 5 | 310 | |||||
| 6 | 420 | |||||
| 7 | 550 | |||||
| 8 | 710 | |||||
| 9 | 900 | |||||
| 10 | 1,120 | |||||
| Master | 1,390 |
Rust
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Rust | 20 | Timer | 1 | 2 | None | ||
| A debuff that lowers enemies' Attack Power. | |||||||
| Formula | Enemy AP - (MA - 49) x Attack Reduction x 16 |
|---|---|
| Level | MP | Cooldown | Attack Reduction | Skill Duration | ||
|---|---|---|---|---|---|---|
| 1 | 30 | 5 seconds | 15% | 12 seconds | ||
| 2 | 32 | 5 seconds | 18% | 14 seconds | ||
| 3 | 34 | 5 seconds | 21% | 16 seconds | ||
| 4 | 36 | 5 seconds | 24% | 18 seconds | ||
| 5 | 38 | 5 seconds | 27% | 20 seconds | ||
| 6 | 40 | 5 seconds | 30% | 22 seconds | ||
| 7 | 42 | 5 seconds | 33% | 24 seconds | ||
| 8 | 44 | 5 seconds | 36% | 26 seconds | ||
| 9 | 46 | 5 seconds | 39% | 28 seconds | ||
| 10 | 48 | 5 seconds | 42% | 30 seconds | ||
| Master | 54 | 5 seconds | 51% | 36 seconds |
Mana Web
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Mana Web | 20 | Timer | 1 | 2 | None | ||
| Attack speed of the enemy becomes slow. | |||||||
| Formula | MA x DX Increase |
|---|---|
| Level | MP | Cooldown | DX Increase | Duration | ||
|---|---|---|---|---|---|---|
| 1 | 30 | 5 seconds | 18% | 12 seconds | ||
| 2 | 32 | 5 seconds | 21% | 14 seconds | ||
| 3 | 34 | 5 seconds | 24% | 16 seconds | ||
| 4 | 36 | 5 seconds | 27% | 18 seconds | ||
| 5 | 38 | 5 seconds | 30% | 20 seconds | ||
| 6 | 40 | 5 seconds | 33% | 22 seconds | ||
| 7 | 42 | 5 seconds | 36% | 24 seconds | ||
| 8 | 44 | 5 seconds | 39% | 26 seconds | ||
| 9 | 46 | 5 seconds | 42% | 28 seconds | ||
| 10 | 48 | 5 seconds | 45% | 30 seconds | ||
| Master | 54 | 5 seconds | 54% | 36 seconds |
Mana Ring
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Mana Ring | 20 | On/Off | 2 | 2 | None | ||
| Shoots three rings that have a chance of damaging multiple monsters around the target. | |||||||
| Formula | MA x Power |
|---|---|
| Level | MP | Cast Time | Cooldown | Power | ||
|---|---|---|---|---|---|---|
| 1 | 60 | 0.3 seconds | 1.5 seconds | 4 | ||
| 2 | 67 | 0.3 seconds | 1.5 seconds | 5 | ||
| 3 | 74 | 0.3 seconds | 1.5 seconds | 6 | ||
| 4 | 81 | 0.3 seconds | 1.5 seconds | 7 | ||
| 5 | 88 | 0.3 seconds | 1.5 seconds | 8 | ||
| 6 | 95 | 0.3 seconds | 1.5 seconds | 9 | ||
| 7 | 102 | 0.3 seconds | 1.5 seconds | 10 | ||
| 8 | 109 | 0.3 seconds | 1.5 seconds | 11 | ||
| 9 | 116 | 0.3 seconds | 1.5 seconds | 12 | ||
| 10 | 140 | 0.3 seconds | 1.5 seconds | 13 | ||
| Master | 160 | 0.3 seconds | 1.5 seconds | 15 |
Mana Shield
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Mana Shield | 30 | Timer | 2 | 2 | None | ||
| Buff skill that adds Magic Defense. | |||||||
| Formula | MD x Magic Defense Increase = Added MD |
|---|---|
| Level | MP | Cooldown | Magic Defense Increase | Duration | ||
|---|---|---|---|---|---|---|
| 1 | 120 | 10 seconds | 10% | 100 | ||
| 2 | 130 | 10 seconds | 13% | 105 | ||
| 3 | 140 | 10 seconds | 16% | 110 | ||
| 4 | 150 | 10 seconds | 19% | 115 | ||
| 5 | 160 | 10 seconds | 22% | 120 | ||
| 6 | 170 | 10 seconds | 25% | 125 | ||
| 7 | 180 | 10 seconds | 28% | 130 | ||
| 8 | 190 | 10 seconds | 31% | 135 | ||
| 9 | 200 | 10 seconds | 34% | 140 | ||
| 10 | 210 | 10 seconds | 37% | 145 | ||
| Master | 240 | 10 seconds | 45% | 180 |
Mana Storm
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Mana Storm | 35 | On/Off | 2 | 2 | None | ||
| Magic spell damaging multiple enemies. | |||||||
| Formula | MA x Power |
|---|---|
| Level | MP Consumption | Cast Time | Cooldown | Power | ||
|---|---|---|---|---|---|---|
| 1 | 100 | 1 second | 5 seconds | 7 | ||
| 2 | 112 | 1 second | 5 seconds | 8 | ||
| 3 | 124 | 1 second | 5 seconds | 9 | ||
| 4 | 136 | 1 second | 5 seconds | 10 | ||
| 5 | 148 | 1 second | 5 seconds | 11 | ||
| 6 | 160 | 1 second | 5 seconds | 12 | ||
| 7 | 172 | 1 second | 5 seconds | 13 | ||
| 8 | 184 | 1 second | 5 seconds | 14 | ||
| 9 | 196 | 1 second | 5 seconds | 15 | ||
| 10 | 208 | 1 second | 5 seconds | 16 | ||
| Master | 230 | 1 second | 5 seconds | 19 |
Mist of Mana
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Mist of Mana | 40 | Timer | 4 | 3 | Bottle of Mana (Lv.1) | ||
| Support spell use to increase MA. | |||||||
| Formula | (MA x Magic Power Up) = Added MA |
|---|---|
| Level | MP | Cooldown | Magic Power Up | Skill Duration | ||
|---|---|---|---|---|---|---|
| 1 | 160 | 10 seconds | 10% | 100 seconds | ||
| 2 | 180 | 10 seconds | 13% | 105 seconds | ||
| 3 | 200 | 10 seconds | 16% | 110 seconds | ||
| 4 | 220 | 10 seconds | 19% | 115 seconds | ||
| 5 | 240 | 10 seconds | 22% | 120 seconds | ||
| 6 | 260 | 10 seconds | 25% | 125 seconds | ||
| 7 | 280 | 10 seconds | 28% | 130 seconds | ||
| 8 | 300 | 10 seconds | 31% | 135 seconds | ||
| 9 | 320 | 10 seconds | 34% | 140 seconds | ||
| 10 | 340 | 10 seconds | 37% | 145 seconds | ||
| Master | 380 | 10 seconds | 45% | 180 seconds |
Arrow Rush
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Arrow Rush | 50 | Passive | 4 | 3 | Mana Arrow (Lv.10) | ||
| Augments Mana Arrow to fire several arrows, with individual arrow's power and accuracy reduced. | |||||||
| Formula | (MA - 49) x Magic Power ÷ 10 |
|---|---|
| Level | Arrow Number | Magic Power (level 10 Mana Arrow) | Magic Power (Master Mana Arrow) | |||
|---|---|---|---|---|---|---|
| 1 | 2 | 165.8 | 183.0 | |||
| 2 | 2 | 184.2 | 200.9 | |||
| 3 | 3 | 132.7 | 147.0 | |||
| 4 | 3 | 145.7 | 158.8 | |||
| 5 | 4 | 118.2 | 128.9 | |||
| 6 | 4 | 126.5 | 138.0 | |||
| 7 | 5 | 110.0 | 120.0 | |||
| 8 | 5 | 120.9 | 131.8 | |||
| 9 | 6 | 112.7 | 122.8 | |||
| 10 | 6 | 126.5 | 138.0 | |||
| Master | 7 | 123.6 | 134.9 |
Mana Ring Booster
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
|---|---|---|---|---|---|---|---|
| Mana Ring Booster | 50 | Passive | 3 | 3 | Mana Ring (Lv.10) | ||
| Increases the destructive power of Mana Ring. | |||||||
| Formula | MA x ((Mana Ring Power + Bonus Power) ÷ 100) |
|---|---|
| Level | Bonus Power | |||||
|---|---|---|---|---|---|---|
| 1 | 50 | |||||
| 2 | 100 | |||||
| 3 | 150 | |||||
| 4 | 200 | |||||
| 5 | 250 | |||||
| 6 | 300 | |||||
| 7 | 350 | |||||
| 8 | 400 | |||||
| 9 | 450 | |||||
| 10 | 500 | |||||
| Master | 650 |

