You must be logged in to edit! Please help contribute!
Inventor
From /gg FTW! Trickster Wiki
|
__Bunny
|
__Buffalo
|
__Sheep
|
__Dragon
|
__Fox
|
__Lion
|
__Cat
|
_Raccoon
|
|---|---|---|---|---|---|---|---|
Information
Gun skills have drastically improved, item compounding skills have improved and the ability to attack multiple targets has been inherited.
Skills
- For more information see Inventor Skills, or click one of the below skills for in-depth information.
| Butt Plate | Power Shot | Shooting Spree | Luck Fist | ||||
|---|---|---|---|---|---|---|---|
| Keen Sense | Lock-on | Double Shot | Shield Breaker | ||||
| Leg Training |
Advance to 3rd Job
Level Required:
- Base Level 130. TM Level 120.
Items Required:
- 1 Ticket of the Valiant (dropped by Clurican in 2nd Closed Lot of Jade Steel)
- 3 1 Mil Galder Check (bought from Andrew at Megalopolis Bank)
- 1 Harkon (drilled from various maps or from a quest)
- 1 Sacred Water (drilled in Swamp Fields)
- 3 Brass (dropped from Brass Knight in Vamp Dungeon 3)
- 3 Magnetite (dropped from Iron Knight in Vamp Dungeon 2 and 3)
- 3 Magic Powder (dropped from Bone Magician in Vamp Dungeon 4 and 5)
- 3 Glass Piece (dropped from Snowkid in Snow Field 1)
- Scientist only: 1 Water Agate (dropped from Swamp Shark in Swamp Field 3 and Further Maze of Forest)
- Cyber Hunter only: 1 Sky Topaz (dropped from Maid Lydia in Vamp Dungeon 1 & 2)
- Note: All other items required are obtained from other quests in the advancement.
Rewards:
- 3 Flower of Revival
- 1 Light Compass
- 1 Agate Guardian (Scientist) or Topaz Guardian (Cyber Hunter)
- 22,848,875 Base and 48,848,875 TM Exp.
Door of Tribulation - Path of Tribulation (Quest 1)
|
| |||
| NPC: Door of Tribulation | Location: Garden of Skill Master | |
|---|---|---|---|
| Base Experience: None | TM Experience: 10,000,000 | ||
| Request: 1x Ticket of the Valiant, 3x 1 Mil Galder Check | |||
| Quest Cycles: 1 Time(s) | Condition: Level 130+ | ||
| Cycle 1: 1x Marble of Triumph | |||
|
Notes: Ticket of the Valiant is dropped by Clurican (Lv. 240) in 2nd Closed Lot of Jade Steel (Caballa Relics Mine) and 1 Mil Galder Check is bought from Andrew in the Megalopolis Bank for 1,050,000 Galders. | |||
Next quest you must decide which 3rd job do you want. Go talk to Centakonus' Messenger if you become Scientist (Pure) or go talk to Oddeye Dragon's Messenger if you become Cyber Hunter (Hybrid).
Guardian's Messenger - 3rd Job Quest (Quest 2)
|
| |||
| NPC: Centakonus' Messenger | Location: Room of Guardian (Lion) | |
|---|---|---|---|
| Base Experience: None | TM Experience: 16,000,000 | ||
| Request: 1x Harkon, 1x Needleless Compass, 1x Sealed Guardian | |||
| Quest Cycles: 1 Time(s) | Condition: Level 130+ and TM Level 120+ | ||
| Cycle 1: 1x Agate Guardian, 1x Light Compass | |||
|
Notes: Agate Guardian can be obtained by doing the Inventor Gale - Find Scientist Guardian Stone. After completion of this quest you become third job. Needleless Compass can be obtained by completing Inventor Gale - Find 16 Guardian Stone for the Needleless Compass. At any time you can revert to your second job look (Inventor) by paying 50,000 Galders to Louis Bitton, and 50,000 Galders again to change back to third job look (Scientist). | |||
|
| |||
| NPC: Oddeye Dragon's Messenger | Location: Room of Guardian (Lion) | |
|---|---|---|---|
| Base Experience: None | TM Experience: 16,000,000 | ||
| Request: 1x Harkon, 1x Needleless Compass, 1x Sealed Guardian | |||
| Quest Cycles: 1 Time(s) | Condition: Level 130+ and TM Level 120+ | ||
| Cycle 1: 1x Topaz Guardian, 1x Light Compass | |||
|
Notes: Topaz Guardian can be obtained by doing the Inventor Gale - Find Cyber Hunter Guardian Stone. After completion of this quest you become third job. Needleless Compass can be obtained by completing Inventor Gale - Find 16 Guardian Stone for the Needleless Compass. At any time you can revert to your second job look (Inventor) by paying 50,000 Galders to Louis Bitton, and 50,000 Galders again to change back to third job look (Cyber Hunter). | |||
Inventor Gale - Find 3rd Job Guardian Stone (Quest 3)
|
| |||
| NPC: Inventor Gale | Location: Wharf Field 4 - Chrono Wharf | ||
| Base Experience: 7,497,300 | TM Experience: 7,615,625 | ||
| Request: 1x Water Agate, 1x Sacred Water | |||
| Quest Cycles: 1 Time(s) | Condition: Level 130+ and TM Level 120+ and must be holding Marble of Triumph | ||
| Cycle 1: 1x Sealed Guardian, 1x Scroll | |||
|
Notes: Water Agate is dropped by Swamp Shark (Lv.176) in Swamp Field 3 and Further Maze of Forest, and Sacred Water is dug in Swamp Fields. | |||
|
| |||
| NPC: Inventor Gale | Location: Wharf Field 4 - Chrono Wharf | ||
| Base Experience: 7,497,300 | TM Experience: 7,615,625 | ||
| Request: 1x Sky Topaz, 1x Sacred Water | |||
| Quest Cycles: 1 Time(s) | Condition: Level 130+ and TM Level 120+ and must be holding Marble of Triumph | ||
| Cycle 1: 1x Sealed Guardian, 1x Scroll | |||
|
Notes: Sky Topaz is dropped by Maid Lydia (Lv.185) in Vamp Dungeon 1 & 2, and Sacred Water is dug in Swamp Fields. | |||
Happisto Stallone - Make Happisto's Compass Frame (Quest 4)
|
| |||
| NPC: Happisto Stallone | Location: Tapasco Field 2 - Rhythm of Hammer | |
|---|---|---|---|
| Base Experience: 7,497,300 | TM Experience: 7,615,625 | ||
| Request: 1x Brass, 1x Glass Piece, 1x Magnetite, 1x Magic Powder | |||
| Quest Cycles: 3 Time(s) | Condition: Level 130+ and TM Level 120+ must have Scroll | ||
| Cycle 1: 1x Good Compound Waste, 1x Scroll | |||
| Cycle 2: 1x Good Compound Waste, 1x Scroll | |||
| Cycle 3: 1x Compass Frame | |||
|
Notes: Brass is dropped by Brass Knight (Lv. 186), Glass Piece is dropped by Snowkid (Lv. 198), Magnetite is dropped by Iron Knight (Lv. 184), and Magic Powder is dropped by Bone Magician (Lv. 231). | |||
Inventor Gale - Room of Ordeal Key - Find Compass Frame (Quest 5)
|
| |||
| NPC: Inventor Gale | Location: Wharf Field 4 - Chrono Wharf | ||
| Base Experience: 1,000 | TM Experience: 1,000 | ||
| Request: 1x Compass Frame | |||
| Quest Cycles: 1 Time(s) | Condition: Level 130+ and TM Level 120+ and must be holding Compass Frame | ||
| Cycle 1: 1x The Key of Trials | |||
Inventor Gale - Find 16 Guardian Stones for the Needleless Compass (Quest 6)
|
| |||
| NPC: Inventor Gale | Location: Wharf Field 4 - Chrono Wharf | ||
| Base Experience: 1,000 | TM Experience: 1,000 | ||
| Request: 1x Marble of Triumph, 1x Stone of Patience | |||
| Quest Cycles: 1 Time(s) | Condition: Level 130+ | ||
| Cycle 1: 1x Needleless Compass | |||
|
Notes: Marble of Triumph can be obtained by completing Door of Tribulation - Path of Tribulation and Stone of Patience can be obtained by completing Flashire Snake's Messenger - Hunt Tribunal Leviathan. | |||
Guardian's Messengers - Hunt Tribunal Monsters (Quests 7 - 22)
| NPC: Vulcanus Phoenix's Messenger | Location: Room of Tribulation 1 | |||
|---|---|---|---|---|---|
| Quest Cycles: Each 1 Times | Condition: Lv. 130+ and Complete Happisto Stallone - Make Happisto's Compass Frame | ||||
| Level | Request | Reward | Exp / TM Exp | ||
| 130+ | 3 Tribunal Flame Moth (Lv. 150) in 5 min. | - | 749,730 / 761,562 | ||
| NPC: Alsiedo Bird's Messenger | Location: Room of Tribulation 2 | |||
|---|---|---|---|---|---|
| Quest Cycles: Each 1 Times | Condition: Lv. 130+ and Complete Vulcanus Phoenix's Messenger - Hunt Tribunal Flame Moth | ||||
| Level | Request | Reward | Exp / TM Exp | ||
| 130+ | 3 Tribunal Siremaid (Lv. 150) in 5 min. | - | 749,730 / 761,562 | ||
| NPC: Dragon Tale's Messenger | Location: Room of Tribulation 3 | |||
|---|---|---|---|---|---|
| Quest Cycles: Each 1 Times | Condition: Lv. 130+ and Complete Alsiedo Bird's Messenger - Hunt Tribunal Siremaid | ||||
| Level | Request | Reward | Exp / TM Exp | ||
| 130+ | 3 Tribunal Crow (Lv. 150) in 5 min. | - | 749,730 / 761,562 | ||
| NPC: Black Wings' Messenger | Location: Room of Tribulation 4 | |||
|---|---|---|---|---|---|
| Quest Cycles: Each 1 Times | Condition: Lv. 130+ and Complete Dragon Tale's Messenger - Hunt Tribunal Crow | ||||
| Level | Request | Reward | Exp / TM Exp | ||
| 130+ | 3 Tribunal Seth (Lv. 150) in 5 min. | - | 749,730 / 761,562 | ||
| NPC: Sacred Esper's Messenger | Location: Room of Tribulation 5 | |||
|---|---|---|---|---|---|
| Quest Cycles: Each 1 Times | Condition: Lv. 130+ and Complete Black Wings' Messenger - Hunt Tribunal Seth | ||||
| Level | Request | Reward | Exp / TM Exp | ||
| 130+ | 3 Tribunal Shadow (Lv. 160) in 5 min. | - | 749,730 / 761,562 | ||
| NPC: Golden Ant's Messenger | Location: Room of Tribulation 6 | |||
|---|---|---|---|---|---|
| Quest Cycles: Each 1 Times | Condition: Lv. 130+ and Complete Sacred Esper's Messenger - Hunt Tribunal Shadow | ||||
| Level | Request | Reward | Exp / TM Exp | ||
| 130+ | 3 Tribunal Tooth Flower (Lv. 160) in 5 min. | 1x Flower of Revival | 749,730 / 761,562 | ||
| NPC: Eternal Knight's Messenger | Location: Room of Tribulation 7 | |||
|---|---|---|---|---|---|
| Quest Cycles: Each 1 Times | Condition: Lv. 130+ and Complete Golden Ant's Messenger - Hunt Tribunal Tooth Flower | ||||
| Level | Request | Reward | Exp / TM Exp | ||
| 130+ | 3 Tribunal Hell Knight (Lv. 160) in 5 min. | - | 749,730 / 761,562 | ||
| NPC: Silvanian's Messenger | Location: Room of Tribulation 8 | |||
|---|---|---|---|---|---|
| Quest Cycles: Each 1 Times | Condition: Lv. 130+ and Complete Eternal Knight's Messenger - Hunt Tribunal Hell Knight | ||||
| Level | Request | Reward | Exp / TM Exp | ||
| 130+ | 3 Tribunal Yeti (Lv. 160) in 5 min. | - | 749,730 / 761,562 | ||
| NPC: King Enigmo's Messenger | Location: Room of Tribulation 9 | |||
|---|---|---|---|---|---|
| Quest Cycles: Each 1 Times | Condition: Lv. 130+ and Complete Silvanian's Messenger - Hunt Tribunal Yeti | ||||
| Level | Request | Reward | Exp / TM Exp | ||
| 130+ | 3 Tribunal Koom (Lv. 170) in 5 min. | - | 749,730 / 761,562 | ||
| NPC: Enigmo Van Peruoza's Messenger | Location: Room of Tribulation 10 | |||
|---|---|---|---|---|---|
| Quest Cycles: Each 1 Times | Condition: Lv. 130+ and Complete King Enigmo's Messenger - Hunt Tribunal Koom | ||||
| Level | Request | Reward | Exp / TM Exp | ||
| 130+ | 3 Tribunal Merman Aku (Lv. 170) in 5 min. | - | 749,730 / 761,562 | ||
| NPC: Centakonus' Messenger | Location: Room of Tribulation 11 | |||
|---|---|---|---|---|---|
| Quest Cycles: Each 1 Times | Condition: Lv. 130+ and Complete Enigmo Van Peruoza's Messenger - Hunt Tribunal Merman Aku | ||||
| Level | Request | Reward | Exp / TM Exp | ||
| 130+ | 3 Tribunal Addax (Lv. 170) in 5 min. | - | 749,730 / 761,562 | ||
| NPC: Oddeye Dragon's Messenger | Location: Room of Tribulation 12 | |||
|---|---|---|---|---|---|
| Quest Cycles: Each 1 Times | Condition: Lv. 130+ and Complete Centakonus' Messenger - Hunt Tribunal Addax | ||||
| Level | Request | Reward | Exp / TM Exp | ||
| 130+ | 3 Tribunal Stoor Worm (Lv. 170) in 5 min. | 1x Flower of Revival | 749,730 / 761,562 | ||
| NPC: Rosaspina's Messenger | Location: Room of Tribulation 13 | |||
|---|---|---|---|---|---|
| Quest Cycles: Each 1 Times | Condition: Lv. 130+ and Complete Oddeye Dragon's Messenger - Hunt Tribunal Stoor Worm | ||||
| Level | Request | Reward | Exp / TM Exp | ||
| 130+ | 3 Tribunal Madame Chiffon (Lv. 180) in 5 min. | - | 749,730 / 761,562 | ||
| NPC: Amethysta's Messenger | Location: Room of Tribulation 14 | |||
|---|---|---|---|---|---|
| Quest Cycles: Each 1 Times | Condition: Lv. 130+ and Complete Rosaspina's Messenger - Hunt Tribunal Madame Chiffon | ||||
| Level | Request | Reward | Exp / TM Exp | ||
| 130+ | 3 Tribunal Freyja (Lv. 180) in 5 min. | - | 749,730 / 761,562 | ||
| NPC: Delphinus' Messenger | Location: Room of Tribulation 15 | |||
|---|---|---|---|---|---|
| Quest Cycles: Each 1 Times | Condition: Lv. 130+ and Complete Amethysta's Messenger - Hunt Tribunal Freyja | ||||
| Level | Request | Reward | Exp / TM Exp | ||
| 130+ | 3 Tribunal Fish Guardian Tink (Lv. 180) in 5 min. | - | 749,730 / 761,562 | ||
| NPC: Flashire Snake's Messenger | Location: Room of Tribulation 16 | |||
|---|---|---|---|---|---|
| Quest Cycles: Each 1 Times | Condition: Lv. 130+ and Complete Delphinus' Messenger - Hunt Tribunal Fish Guardian Tink | ||||
| Level | Request | Reward | Exp / TM Exp | ||
| 130+ | 3 Tribunal Leviathan (Lv. 180) in 5 min. | 1x Stone of Patience | 749,730 / 761,562 | ||
Hair Colors
Upon job advancing, all new Inventors will start out with a default yellow hair color. If you want to change the color, you can purchase a Hair Dye item from MyShop. Once the item is used, your character will always have that color hair in that job, unless changed later. When advancing to the third job however, they will again use the default color unless another Hair Dye item is purchased and used. If you revert back to first job, you will use whichever hair color that job was set at.
| Basic Colors | |||
|---|---|---|---|
| Tender Coloring | 1,400 Points |
| |
| Professional Colors | |||
| Tender Coloring 2 | 2,700 Points |
| |
Notes: Please note there are different hair dye items for each character and job when purchasing from MyShop.









































