You must be logged in to edit! Please help contribute!
Template:Monster2
From ggFTW Trickster Wiki
This is a basic guide on how to utilize the Monster template for Trickster Online. Please always read template guides before using, as there are usually very specific instructions which should be followed! Note: If the Monster is a Boss, please see Boss Monster template.
Copy the following template onto a new page, named after the monster's name. (type the name of the page you want to go to via your URL bar.) Try searching for the page first however, it may already exist!
Example, Madam Fondue will go to Madam Fondue.
Blank Template
{{Monster2
|Name=
|Base=
|PNG=
|Level=
|Type=
|Active=
|HP=
|AP=
|MA=
|DP=
|MD=
|GD=
|Attr=
|Attr%=
|Weak=
|Resist=
|Skills=
|Skill1=
|Skill1Lv=
|Summon=
|SumImage=
|SumLv=
|Found=
|Physical=
|Magic=
|Gun=
|Fire=
|Water=
|Air=
|Soil=
|Electric=
|Light=
|Dark=
|Quest=
|Notes=
}}
<noinclude>
[[Category:Monster|{{PAGENAME}}]]
[[Category:Level __CL LEVEL__ Monster|{{PAGENAME}}]]
[[Category:__TYPE__ Type Monster|{{PAGENAME}}]]
[[Category:__AREA__ Monster|{{PAGENAME}}]]
[[Category:__ATTR__ Attack Monster|{{PAGENAME}}]]
[[Category:__WEAK__ Weak Monster|{{PAGENAME}}]]
[[Category:__RESIST__ Resist Monster|{{PAGENAME}}]]
</noinclude>
- Name
- The Monster's name goes here.
- Base
- The Monster's base name goes here. This affects the image name, too. If the monster image is already used in a previous monster, please type the previous monster name. For example: Requiem Fondue has the same image of Madam Fondue (which was launched first), then the "Name" used in Requiem Fondue code is "Madam Fondue". The Wiki already has the image in its databank, so you don't have to add the image again.
- PNG
- Type "Yes" if the Wiki has the Monster's big PNG image file. If no, don't add this parameter.
- Level
- The Monster's level. Please, add in the last lines: [[Category:Level __CL LEVEL__ Monster|{{PAGENAME}}]]. Make sure to edit the __CL LEVEL__ part with:
- 001-020: For monsters level 1 to 20;
- 021-040: For monsters level 21 to 40;
- 041-060: For monsters level 41 to 60;
- 061-080: For monsters level 61 to 80;
- 081-100: For monsters level 81 to 100;
- 101-120: For monsters level 101 to 120;
- 121-140: For monsters level 121 to 140;
- 141-160: For monsters level 141 to 160;
- 161-180: For monsters level 161 to 180;
- 181-200: For monsters level 181 to 200;
- 201-220: For monsters level 201 to 220;
- 221-240: For monsters level 221 to 240;
- 241-260: For monsters level 241 to 260;
- 261-280: For monsters level 261 to 280;
- 281-300: For monsters level 281 to 300;
- 301-320: For monsters level 301 to 320;
- 321-340: For monsters level 321 to 340;
- 341-360: For monsters level 341 to 360;
- 361-380: For monsters level 361 to 380;
- 381-400: For monsters level 381 to 400;
- 401-420: For monsters level 401 to 420;
- 421-440: For monsters level 421 to 440;
- 441-460: For monsters level 441 to 460;
- 461-480: For monsters level 461 to 480;
- 481-500: For monsters level 481 to 500;
- 501-520: For monsters level 501 to 520;
- 521-540: For monsters level 521 to 540;
- 541-560: For monsters level 541 to 560;
- 561-580: For monsters level 561 to 580;
- 581-600: For monsters level 581 to 600;
- 601-620: For monsters level 601 to 620;
- 621-640: For monsters level 621 to 640;
- 641-660: For monsters level 641 to 660;
- 661-680: For monsters level 661 to 680;
- 681-700: For monsters level 681 to 700;
- 701+: For monsters above level 701;
- Type
- The Monster's type (Power, Magic, Sense, Charm, Neutral). Please, add in the last lines: [[Category:__TYPE__ Type Monster|{{PAGENAME}}]]. Make sure to edit the __TYPE__ part.
- Active
- If you walk by Monster and it attacks you type "Yes". If ignore you, type "No".
- HP
- The Monster's Health Points.
- AP
- The Monster's Attack Power.
- MA
- The Monster's Magic Attack.
- DP
- The Monster's Defense Points.
- MD
- The Monster's Magic Defense Points.
- GD
- The Monster's Gun Defense Points.
- Attr
- The elemental attribute attack that Monster has. Type the attribute name. The elemental attributes are: Air, Fire, Water, Soil, Electric, Light, Dark (note: in game the Air attribute as know as Wind attribute and Soil a.k.a Earth). Please, add in the last lines: [[Category:__ATTR__ Attack Monster|{{PAGENAME}}]]. Make sure to edit the __ATTR__ part.
- Attr%
- The percentage of elemental attribute attack that Monster has. Type the attribute percentage. For example: 35.
- Weak
- The Monster's weakness(es) to Physical, Gun, Magic, Fire, Water, Air, Soil, Electric, Light, and Dark damage. If the Monster hasn't weakness type in "None". Please, add in the last lines: [[Category:__WEAK__ Weak Monster|{{PAGENAME}}]]. Make sure to edit the __WEAK__ part.
- Resist
- The Monster's resistance(s) to Physical, Gun, Magic, Fire, Water, Air, Soil, Electric, Light, and Dark damage. If the Monster hasn't resistance type in "None". Please, add in the last lines: [[Category:__RESIST__ Resist Monster|{{PAGENAME}}]]. Make sure to edit the __RESIST__ part.
- Skills
- The indicator if the Monster has skills. Type "Yes" or a single dot ".".
- Skill1+
- The Monster' skill. Type the skill name. For example: Mana Reflector
- Skill1Lv+
- The Monster' skill level. Type the skill level value, if do you know. For example: 4
- Summon
- The monster that Monster summons. Type the monster's name. For example: Werepot B1
- SumImage
- The base image of the summoned monster. For example: Werepot (for Werepot B1)
- SumLv
- The summoned monster' level. Type the monster's level. For example: 180
- Found
- What map(s) the Monster is found. Type the map's name(s). For example: Path to Black Swamp, Swamp Field 1 - Black Hole, Swamp Field 2 - Beaver's Swamp.
|Found=[[Path to Black Swamp]], [[Swamp Field 1 - Black Hole]], [[Swamp Field 2 - Beaver's Swamp]]
- Drop Items
- For add the items dropped by the Monster, please use the "Drop Templates" (Template:Drop Header, Template:Drop, and Template:Drop Footer) after Monster Template.
{{Drop Header}}
{{Drop |Madam Fondue Card|Madam Fondue Card|Card Identification|| }}
{{Drop |Extravagant Thread|1st Class Silk Thread|[[Louis Bitton - Maintaining Dignity]]|| }}
{{Drop Footer}}
For these items please follow the order:
- Cards (Monster Card first, then other cards)
- Specific Items (items dropped only by this or a few monsters; in alphabetical order)
- Potions (HP / MP)
- Equipments (less to great power and that sub-order: Swords / Canes / Knives / Guns / Hats / Shields / Other)
- Objects (like Hook Object)
- Stat Stones
- Elemental Crystals
- Elemental Resist Crystals
- Critical and Block Metals
- Physical
- The percentage of physical damage tolerance that Monster has. Type only numbers.
- Magic
- The percentage of magical damage tolerance that Monster has. Type only numbers.
- Gun
- The percentage of gun damage tolerance that Monster has. Type only numbers.
- Fire
- The percentage of fire damage tolerance that Monster has. Type only numbers.
- Water
- The percentage of water damage tolerance that Monster has. Type only numbers.
- Air
- The percentage of air (wind) damage tolerance that Monster has. Type only numbers.
- Soil
- The percentage of soil (earth) damage tolerance that Monster has. Type only numbers.
- Electric
- The percentage of electric damage tolerance that Monster has. Type only numbers.
- Light
- The percentage of light damage tolerance that Monster has. Type only numbers.
- Dark
- The percentage of dark damage tolerance that Monster has. Type only numbers.
- Quest
- If the monster was target from a Monster Quest or Party Quest, type the quests's names.
|Quest=[[Lifeguard Dean - Deen's Request - 1]]
- Notes
- Any additional information that should be noted, goes here. If the Monster belongs to Shadow World, please, add in the last lines: [[Category:Shadow Monster|{{PAGENAME}}]] and type here:
|Notes=This is a Shadow Monster, only can be attacked if use [[Mind's Eye]].
- Category
- The last few lines is for adding the page to the Monster categories.
Example Template
{{Monster2
|Name=Madam Fondue
|Base=Madam Fondue
|PNG=Yes
|Level=155
|Type=Charm
|Active=Yes
|HP=6,285
|AP=1,460
|MA=?
|DP=338
|MD=375
|GD=120
|Attr=Light
|Attr%=25
|Weak=Gun
|Resist=Light, Air
|Skills=.
|Skill1=Power Blow
|Skill1Lv=4
|Skill2=Berserker
|Skill3=Magic Meltdown
|Found=[[Rose Field 3 - Maze of Blue Rose]], [[Rose Field 4 - Bloom Grave]]
|Physical=72
|Magic=64
|Gun=80
|Fire=72
|Water=72
|Air=66
|Soil=72
|Electric=72
|Light=64
|Dark=72
}}
{{Drop Header}}
{{Drop |Madam Fondue Card|Madam Fondue Card|Card Identification|| }}
{{Drop |Extravagant Thread|1st Class Silk Thread|[[Louis Bitton - Maintaining Dignity]]|| }}
{{Drop |Ostrich Feather|Ostrich Plume|[[Frog Shaman - Rose Garden Magic 3]]<br/>Compound: [[DX Compound|DX]] -2~-4 (Lv.90)|| }}
{{Drop |Spit Comb|Fur Brush|[[Hair of Rosetta - Recorded Message from the Princess]]|| }}
{{Drop |White Opal|White Opal|[[Card Master Taniel - Find Duke Guardian Stone (Quest 3)]]|| }}
{{Drop |Herb Potion|Herb Potion|Recovery: 1,000 HP<br/>[[Little Chagan - Chagan's Dream]]<br/>[[Little Chagan - Transfer to Lake of Illusion - Middle Island]]|2| }}
{{Drop |Gold Pearl Potion|Gold Pearl Potion|Recovery: 1,000 MP|2| }}
{{Drop |Old Shotel|Shotel|Sword (Lv.125)|3| }}
{{Drop |Sharp Shotel|Shotel|Sword (Lv.125)|4| }}
{{Drop |Old Main-Gauche|Main-Gauche|Knife (Lv.125)|3| }}
{{Drop |Sharp Main-Gauche|Main-Gauche|Knife (Lv.125)|4| }}
{{Drop |Old Silver Rod|Silver Rod|Cane (Lv.125)|3| }}
{{Drop |Moon Silver Rod|Silver Rod|Cane (Lv.125)|4| }}
{{Drop |Old Blue Seal Gun|Blue Seal Gun|Gun (Lv.125)|3| }}
{{Drop |Strong Blue Seal Gun|Blue Seal Gun|Gun (Lv.125)|4| }}
{{Drop |Old Crest Shield|Crest Shield|Shield (Lv.125)|3| }}
{{Drop |Strong Crest Shield|Crest Shield|Shield (Lv.125)|4| }}
{{Drop |Hook Object|Hook Object|Compound: [[Compounder Nadia]] - [[Super Ring]], [[Super Thorny Ring]], [[Super Saw Blade Ring]]|2| }}
{{Drop |AP Stone 125|Power Stone|Compound: [[AP Compound|AP]] +80~215 (Lv.125)|4| }}
{{Drop |AC Stone 125|Power Stone|Compound: [[AC Compound|AC]] +5~13 (Lv.125)|4| }}
{{Drop |DX Stone 125|Power Stone|Compound: [[DX Compound|DX]] -2~-5 (Lv.125)|4| }}
{{Drop |MP Stone 125|Magic Stone|Compound: [[MP Compound|MP]] +787~1,612 (Lv.125)|4| }}
{{Drop |MA Stone 125|Magic Stone|Compound: [[MA Compound|MA]] +6~13 (Lv.125)|4| }}
{{Drop |MD Stone 125|Magic Stone|Compound: [[MD Compound|MD]] +105~215 (Lv.125)|4| }}
{{Drop |WT Stone 125|Sense Stone|Compound: [[WT Compound|WT]] +1,600~4,300 (Lv.125)|4| }}
{{Drop |DA Stone 125|Sense Stone|Compound: [[DA Compound|DA]] +6~13 (Lv.125)|4| }}
{{Drop |LK Stone 125|Sense Stone|Compound: [[LK Compound|LK]] +6~13 (Lv.125)|4| }}
{{Drop |HP Stone 125|Charm Stone|Compound: [[HP Compound|HP]] +787~1,612 (Lv.125)|4| }}
{{Drop |DP Stone 125|Charm Stone|Compound: [[DP Compound|DP]] +80~215 (Lv.125)|4| }}
{{Drop |HV Stone 125|Charm Stone|Compound: [[HV Compound|HV]] +5~13 (Lv.125)|4| }}
{{Drop |Air Crystal 125|Air Crystal|Compound: [[Air Compound|Air Attr]] +21~55% (Lv.125)|4| }}
{{Drop |Water Crystal 125|Water Crystal|Compound: [[Water Compound|Water Attr]] +21~55% (Lv.125)|4| }}
{{Drop |Fire Crystal 125|Fire Crystal|Compound: [[Fire Compound|Fire Attr]] +21~55% (Lv.125)|4| }}
{{Drop |Soil Crystal 125|Soil Crystal|Compound: [[Soil Compound|Soil Attr]] +21~55% (Lv.125)|4| }}
{{Drop |Electric Crystal 125|Electric Crystal|Compound: [[Electricity Compound|Electric Attr]] +21~55% (Lv.125)|4| }}
{{Drop |Light Crystal 125|Light Crystal|Compound: [[Light Compound|Light Attr]] +21~55% (Lv.125)|4| }}
{{Drop |Dark Crystal 125|Dark Crystal|Compound: [[Dark Compound|Dark Attr]] +22~55% (Lv.125)|4| }}
{{Drop |Air Resist Crystal 125|Air Resist Crystal|Compound: [[Air Resist Compound|Air Resist]] +14~34% (Lv.125)|4| }}
{{Drop |Water Resist Crystal 125|Water Resist Crystal|Compound: [[Water Resist Compound|Water Resist]] +14~34% (Lv.125)|4| }}
{{Drop |Fire Resist Crystal 125|Fire Resist Crystal|Compound: [[Fire Resist Compound|Fire Resist]] +14~34% (Lv.125)|4| }}
{{Drop |Soil Resist Crystal 125|Soil Resist Crystal|Compound: [[Soil Resist Compound|Soil Resist]] +14~34% (Lv.125)|4| }}
{{Drop |Elec Resist Crystal 125|Elec Resist Crystal|Compound: [[Electricity Resist Compound|Elec Resist]] +14~34% (Lv.125)|4| }}
{{Drop |Light Resist Crystal 125|Light Resist Crystal|Compound: [[Light Resist Compound|Light Resist]] +14~34% (Lv.125)|4| }}
{{Drop |Dark Resist Crystal 125|Dark Resist Crystal|Compound: [[Dark Resist Compound|Dark Resist]] +14~34% (Lv.125)|4| }}
{{Drop |Critical Metal 125|Critical Metal|Compound: [[Critical Compound|Critical]] +6~20% (Lv.125)|4| }}
{{Drop |Block Metal 125|Block Metal|Compound: [[Block Compound|Block]] +5~18% (Lv.125)|4| }}
{{Drop Footer}}
<noinclude>
[[Category:Monster|{{PAGENAME}}]]
[[Category:Level 141-160 Monster|{{PAGENAME}}]]
[[Category:Charm Type Monster|{{PAGENAME}}]]
[[Category:Rose Garden Monster|{{PAGENAME}}]]
[[Category:Light Attack Monster|{{PAGENAME}}]]
[[Category:Gun Weak Monster|{{PAGENAME}}]]
[[Category:Light Resist Monster|{{PAGENAME}}]]
[[Category:Air Resist Monster|{{PAGENAME}}]]
</noinclude>
![]() ![]() | Madam Fondue
| |||||||||||||||||||||||||||
| Type | Level | Weakness | Resistance | |||||||||||||||||||||||||
| Charm | 155 | Gun | Light, Air | |||||||||||||||||||||||||
| Locations | ||||||||||||||||||||||||||||
| Rose Field 3 - Maze of Blue Rose, Rose Field 4 - Bloom Grave | ||||||||||||||||||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||
| Yes | 6,285 | 1,460 | ? | 338 | 375 | 120 | ||||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||
| Damage Tolerance | ||||||||||||||||||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||
| 72% | 64% | 80% | 72% | 72% | 66% | 72% | 72% | 64% | 72% | ? | ||||||||||||||||||
| Name | Use | % | |
| Madam Fondue Card | Card Identification | ||
| Extravagant Thread | Louis Bitton - Maintaining Dignity | ||
| Ostrich Feather | Frog Shaman - Rose Garden Magic 3 Compound: DX -2~-4 (Lv.90) | ||
| Spit Comb | Hair of Rosetta - Recorded Message from the Princess | ||
| White Opal | Card Master Taniel - Find Duke Guardian Stone (Quest 3) | ||
| Herb Potion | Recovery: 1,000 HP Little Chagan - Chagan's Dream Little Chagan - Transfer to Lake of Illusion - Middle Island | Common | |
| Gold Pearl Potion | Recovery: 1,000 MP | Common | |
| Old Shotel | Sword (Lv.125) | Rare | |
| Sharp Shotel | Sword (Lv.125) | Very Rare | |
| Old Main-Gauche | Knife (Lv.125) | Rare | |
| Sharp Main-Gauche | Knife (Lv.125) | Very Rare | |
| Old Silver Rod | Cane (Lv.125) | Rare | |
| Moon Silver Rod | Cane (Lv.125) | Very Rare | |
| Old Blue Seal Gun | Gun (Lv.125) | Rare | |
| Strong Blue Seal Gun | Gun (Lv.125) | Very Rare | |
| Old Crest Shield | Shield (Lv.125) | Rare | |
| Strong Crest Shield | Shield (Lv.125) | Very Rare | |
| Hook Object | Compound: Compounder Nadia - Super Ring, Super Thorny Ring, Super Saw Blade Ring | Common | |
| AP Stone 125 | Compound: AP +80~215 (Lv.125) | Very Rare | |
| AC Stone 125 | Compound: AC +5~13 (Lv.125) | Very Rare | |
| DX Stone 125 | Compound: DX -2~-5 (Lv.125) | Very Rare | |
| MP Stone 125 | Compound: MP +787~1,612 (Lv.125) | Very Rare | |
| MA Stone 125 | Compound: MA +6~13 (Lv.125) | Very Rare | |
| MD Stone 125 | Compound: MD +105~215 (Lv.125) | Very Rare | |
| WT Stone 125 | Compound: WT +1,600~4,300 (Lv.125) | Very Rare | |
| DA Stone 125 | Compound: DA +6~13 (Lv.125) | Very Rare | |
| LK Stone 125 | Compound: LK +6~13 (Lv.125) | Very Rare | |
| HP Stone 125 | Compound: HP +787~1,612 (Lv.125) | Very Rare | |
| DP Stone 125 | Compound: DP +80~215 (Lv.125) | Very Rare | |
| HV Stone 125 | Compound: HV +5~13 (Lv.125) | Very Rare | |
| Air Crystal 125 | Compound: Air Attr +21~55% (Lv.125) | Very Rare | |
| Water Crystal 125 | Compound: Water Attr +21~55% (Lv.125) | Very Rare | |
| Fire Crystal 125 | Compound: Fire Attr +21~55% (Lv.125) | Very Rare | |
| Soil Crystal 125 | Compound: Soil Attr +21~55% (Lv.125) | Very Rare | |
| Electric Crystal 125 | Compound: Electric Attr +21~55% (Lv.125) | Very Rare | |
| Light Crystal 125 | Compound: Light Attr +21~55% (Lv.125) | Very Rare | |
| Dark Crystal 125 | Compound: Dark Attr +22~55% (Lv.125) | Very Rare | |
| Air Resist Crystal 125 | Compound: Air Resist +14~34% (Lv.125) | Very Rare | |
| Water Resist Crystal 125 | Compound: Water Resist +14~34% (Lv.125) | Very Rare | |
| Fire Resist Crystal 125 | Compound: Fire Resist +14~34% (Lv.125) | Very Rare | |
| Soil Resist Crystal 125 | Compound: Soil Resist +14~34% (Lv.125) | Very Rare | |
| Elec Resist Crystal 125 | Compound: Elec Resist +14~34% (Lv.125) | Very Rare | |
| Light Resist Crystal 125 | Compound: Light Resist +14~34% (Lv.125) | Very Rare | |
| Dark Resist Crystal 125 | Compound: Dark Resist +14~34% (Lv.125) | Very Rare | |
| Critical Metal 125 | Compound: Critical +6~20% (Lv.125) | Very Rare | |
| Block Metal 125 | Compound: Block +5~18% (Lv.125) | Very Rare |

Dragon Nest Wiki
Eden Eternal Wiki
Rusty Hearts Wiki
Trickster Online Wiki


