You must be logged in to edit! Please help contribute!
Pets Chart Level 60 - 69
From /gg FTW! Trickster Wiki
Level 60 - 69
- Click on the pet's name to view more information on it. Click here to view the whole Pets Chart.
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Amigo N2 T2 | 60 | Egg | |||||||||||||||
| Big Blue 60 | 60 | 60 | 4 | 160 | 6 | 5 | 160 | x3 | x3 | Event | |||||||
| Book Fairy Ink | 60 | 128 | 2 | 4 | 2 | 6 | 600 | 2 | x3 | x2 | Box | ||||||
| Chilvarous Vanessa | 60 | Event | |||||||||||||||
| Fairy Fiorina T1 | 60 | 444 | 12 | 139 | 12 | 373 | x3 | x3 | Egg | ||||||||
| Freesia Bud T2 | 60 | ? | ? | ? | ? | ? | x? | x? | Egg | ||||||||
| Golden Ice Boy T1 | 60 | 6~10 | 336~588 | 7~13 | 7~13 | 6~10 | x3 | x2 | Egg | ||||||||
| Gothic Sephiria | 60 | 64 | 240 | 11 | 8 | 240 | 10 | x3 | x2 | Box | |||||||
| Helen | 60 | 152 | 6 | -2 | 60 | 6 | 330 | x4 | x3 | MyShop | |||||||
| Invincible Warren | 60 | 144 | 9 | -1 | 360 | 6 | x4 | x2 | MyShop | ||||||||
| Kuusi 60 | 60 | 5 | 360 | 11 | 9 | 10 | x3 | x4 | MyShop | ||||||||
| Little Lycan | 60 | 144 | 7 | -1 | 600 | 12 | 12 | 300 | 32 | 8 | x5 | x3 | Gacha | ||||
| Little Sarah | 60 | 3 | 240 | 9 | 7 | 8 | 48 | x4 | x4 | Gacha | |||||||
| Maid Minnie T2 | 60 | ? | ? | ? | ? | ? | x? | x? | Egg | ||||||||
| Moon Rabbit T2 | 60 | ?~? | ?~? | ?~? | ?~? | ?~? | x2 | x2 | Egg | ||||||||
| Metal Hodori 60 | 60 | 80 | 6 | 3 | 240 | 4 | x3 | x3 | Exchange | ||||||||
| Nagging Ghost | 60 | 300 | 11 | 48 | 640 | 10 | 10 | x2 | x3 | Event | |||||||
| Noxx 60 | 60 | 3~13 | 168~756 | 6~18 | 6~18 | 3~13 | x2 | x3 | Box | ||||||||
| Nyxx 60 | 60 | 136 | 5 | 697 | 142 | 16 | x3 | x2 | Box | ||||||||
| Passionate Warren | 60 | 128 | 5 | 480 | 48 | 10 | x4 | x2 | MyShop | ||||||||
| Pensive Warren | 60 | 5 | 360 | 10 | 48 | 9 | x2 | x4 | MyShop | ||||||||
| Poet Gulwon | 60 | ? | ? | ? | ? | ? | ? | x? | x? | Box | |||||||
| Princess Curea T1 | 60 | 96~168 | 6~10 | 420~756 | 96~168 | 7~13 | x4 | x2 | Egg | ||||||||
| Princess Odinea | 60 | 132 | 5 | -1 | 300 | 10 | 5 | 300 | 5 | x3 | x2 | Box | |||||
| Red | 60 | 160 | 6 | 180 | 12 | 32 | 4 | x3 | x2 | Box | |||||||
| Rocker Ignis T1 | 60 | 120~216 | 7~13 | -1 | 336~588 | 96~168 | x3 | x3 | Egg | ||||||||
| Simple Warren | 60 | 96 | 8 | 640 | 10 | 4 | x3 | x3 | MyShop | ||||||||
| Sir Gaollen | 60 | 128 | 3 | 60 | 7 | 5 | x3 | x3 | Event | ||||||||
| Snow Fairy Chris T1 | 60 | ?~? | ?~? | ?~? | ?~? | ?~? | x? | x? | Egg | ||||||||
| Soulful Xeno T1 | 60 | 150 | 7 | 523 | 9 | 9 | x3 | x3 | Egg | ||||||||
| Spiker Tinnie | 60 | 300 | 12 | 240 | 9 | 11 | x2 | x3 | Gacha | ||||||||
| Sprite Stella | 60 | 192 | 9 | -1 | 15~45 | 240 | 32 | 10 | x3 | x2 | Box | ||||||
| Squire Gilbert | 60 | 192 | 5 | -1 | 150 | 32 | 12 | x3 | x2 | Gacha | |||||||
| Strawberry Biscuit | 60 | 48 | 2 | 3 | 32 | 3 | 2 | 32 | 3 | x3 | x3 | Exchange | |||||
| Teru Egg | 60 | 128 | 6 | 7 | 5 | 5 | x3 | x2 | Event | ||||||||
| Torangi 60 | 60 | 176 | 5 | 300 | 12 | 8 | x3 | x3 | Box | ||||||||
| Valentine Bear 60 | 60 | 6 | 12 | 10 | 10 | 240 | x3 | x3 | Box | ||||||||
| White Owl | 60 | 150 | 5 | 8 | Store | ||||||||||||
| Willow Puppy T3 | 60 | Egg |

