You must be logged in to edit! Please help contribute!
Opulent Pouch 40
From ggFTW Trickster Wiki
| Opulent Pouch 40 |
| Required | Weight | Value | ||||||||
| Level 40 | 8 | 8,000 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, MP, LK, HP | 1 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Accuracy: | 2 | 2 ~ 2 | ||||||||
| Magic Points: | 240 | 180 ~ 324 | ||||||||
| Weight: | 1200 | 900 ~ 1620 | ||||||||
| Luck: | 2 | 2 ~ 2 | ||||||||
| Health Points: | 240 | 180 ~ 324 | ||||||||
| Description | ||||||||||
| A pouch that is slightly bigger than normal pouches. When equipped it will allow you to carry more items. | ||||||||||
| Use | ||||||||||
| Increases WT and LK. | ||||||||||
| How to Obtain | ||||||||||
| Exchange for Poppuri Bean (x20) with Mint Exchange at Gate of Poppuri Dungeon. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

Dragon Nest Wiki
Eden Eternal Wiki
Rusty Hearts Wiki
Trickster Online Wiki

