You must be logged in to edit! Please help contribute!
Morph Black Dragon Rod
From ggFTW Trickster Wiki
| Morph Black Dragon Rod |
| Black Dragon Rod Class | |||||||||||||||||||||||||||||||
Black Dragon Rod | Old | Moon | Sun | Morph | Chaos | Art | Requiem | Ultimate | Phantom | Powerful | |||||||||||||||||||||
![]() | Required | Weight | Value | |||||||
| Level 185 | 370 | 92,500 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | MA | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| MP, LK | 1~4 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Attack: | 32 | |||||||||
| Description | ||||||||||
| Your LK will determine the number of Compound Slots when acquiring this item. | ||||||||||
| Use | ||||||||||
| 1~4 compound slots are randomly generated. Can be refined for more MA. | ||||||||||
| How to Obtain | ||||||||||
| Exchange for 5x Old Black Dragon Rod with Trader Pav at Snow Hill - Black Market. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

Dragon Nest Wiki
Eden Eternal Wiki
Rusty Hearts Wiki
Trickster Online Wiki

