You must be logged in to edit! Please help contribute!
Lucky Spade K SE
From ggFTW Trickster Wiki
| Lucky Spade K SE |
Pet | Pet | Pet | Pet | Pet | Pet | Pet | Pet |
![]() | Required | Weight | Value | Time |
| Level 150 | 150 | 0 | N/A | |
| Talent of Pet | Slots | |||
| MP, MA, HP, HV | 1 | |||
| Stats | Min/Max Ranges | |||
| Magic Points: | 780 | 585 ~ 1,053 | ||
| Magic Attack: | 30 | 23 ~ 40 | ||
| Magic Defense: | 176 | 132 ~ 237 | ||
| Health Points: | 960 | 720 ~ 1,296 | ||
| Defense Points: | 176 | 132 ~ 237 | ||
| Hit Evasion: | 26 | 20 ~ 35 | ||
| Health Points Recovery: ? times | ||||
| Magic Points Recovery: ? times | ||||
| Description | ||||
| Pet in a shape of Lucky Spade Card. | ||||
| Use | ||||
| Increases MP, MA, MD, HP, DP, and HV. | ||||
| How to Obtain | ||||
| Open World Star Box III SE. | ||||
| Tradable | Bankable | Droppable | Sellable (to NPC) | |
| No | Yes | No | Yes | |
| Notes | ||||
| As know as R Lucky Spade K SE. | ||||
|
|
| |
| I'm your ace in the hole! | Have at ye! | My head isn't attached! | This wind plays merry havoc with my senses! |
| Lv 001 - 020 | Lv 021 - 040 | Lv 041 - 060 | Lv 061 - 080 | ||||
| Lv 081 - 100 | Lv 101 - 120 | Lv 121 - 140 | Lv 141 - 160 | ||||
| Lv 161 - 180 | Lv 181 - 200 | Lv 201 - 220 | Lv 221 - 240 | ||||
| Lv 241 - 260 | Lv 261 - 280 |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |
Categories: Pet | 4 Stars Pet | Level 141-160 Pet | MyShop Event Pet | Magic Pet | Charm Pet | MP Talent | MA Talent | HP Talent | HV Talent

Dragon Nest Wiki
Eden Eternal Wiki
Rusty Hearts Wiki
Trickster Online Wiki




