You must be logged in to edit! Please help contribute!
Draconic Set Table
From ggFTW Trickster Wiki
| Draconic Set (Power) | |||||||||||||||||||||||||||||||
| Bonus: AP +480 AC +22 DA +24 DP +220 HV +24 | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | Acc | ||||||||||||||||||||||||||||
| Draconic Set (Magic) | |||||||||||||||||||||||||||||||
| Bonus: AP +? AC +? MA +? DA +? LK +? HP +? | |||||||||||||||||||||||||||||||
| Hat | Staff | Shield | Acc | ||||||||||||||||||||||||||||
| Draconic Set (Sense) | |||||||||||||||||||||||||||||||
| Bonus: AP +? AC +? MA +? DA +? LK +? HP +? | |||||||||||||||||||||||||||||||
| Hat | Dagger | Shield | Acc | ||||||||||||||||||||||||||||
| Draconic Set (Sense/Firearm) | |||||||||||||||||||||||||||||||
| Bonus: AP +420 AC +32 DA +32 DP +220 | |||||||||||||||||||||||||||||||
| Hat | Gun | Acc | |||||||||||||||||||||||||||||

Dragon Nest Wiki
Eden Eternal Wiki
Rusty Hearts Wiki
Trickster Online Wiki
