You must be logged in to edit! Please help contribute!
Double Wing Rumia
From ggFTW Trickster Wiki
| Double Wing Rumia |
![]() | Required | Weight | Value | Time |
| Level 120 | 10 | 120,000 | N/A | |
| Talent of Pet | Slots | |||
| AC, MP, MA, DA, LK | 1 | |||
| Stats | Min/Max Ranges | |||
| Accuracy: | 10 | |||
| Magic Points: | 360 | |||
| Magic Attack: | 15 | |||
| Magic Defense: | 64 | |||
| Detect Ability: | 14 | |||
| Luck: | 15 | |||
| Health Points Recovery: 4 times | ||||
| Magic Points Recovery: 4 times | ||||
| Description | ||||
| A wing spirit which protects the angels. | ||||
| Use | ||||
| A wing spirit with strong hidden power. | ||||
| How to Obtain | ||||
| Tradable | Bankable | Droppable | Sellable (to NPC) | |
| No | Yes | No | Yes | |
| Notes | ||||
| Very rare and expensive pet due to rare items required to exchange with Aria. | ||||
|
|
|
|
| Lv 001 - 020 | Lv 021 - 040 | Lv 041 - 060 | Lv 061 - 080 | ||||
| Lv 081 - 100 | Lv 101 - 120 | Lv 121 - 140 | Lv 141 - 160 | ||||
| Lv 161 - 180 | Lv 181 - 200 | Lv 201 - 220 | Lv 221 - 240 | ||||
| Lv 241 - 260 | Lv 261 - 280 |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |
Categories: Pet | 4 Stars Pet | Level 101-120 Pet | In-Game Event Pet | Magic Pet | Sense Pet | AC Talent | MP Talent | MA Talent | DA Talent | LK Talent

Dragon Nest Wiki
Eden Eternal Wiki
Rusty Hearts Wiki
Trickster Online Wiki





