You must be logged in to edit! Please help contribute!
Blazing Horns 240
From /gg FTW! Trickster Wiki
| Swords | Knives | Canes | Guns | Other Weapons | |||||
|---|---|---|---|---|---|---|---|---|---|
| Hats | Event Hats | Shields | Event Shields | Capes | |||||
| Accessories | Face&Head | Inner Wears | Pets | Ammunition | |||||
|
| |||||||||
Hat | Sword | Shield | Acc | Pet |
|
| ||||
| Image:Blazing Horns.png Image:Blazing Horns.gif Old Image/Old Icon | Required | Weight | Value | Time |
|---|---|---|---|---|
| Level 240 | 120 | 0 | N/A | |
| Compoundable Stats | Slots | |||
| AC, MD, HV | 2~4 | |||
| Stats | Tempering Ranges | |||
| Accuracy: | 12 ~ 48 | |||
| Magic Defense: | 96 ~ 672 | |||
| Defense Points: | 192 ~ 768 | |||
| Hit Evasion: | 6 ~ 42 | |||
| Description | ||||
| Horns made of a rare stone found only in the caverns surrounding Tapasco. These horns are warm to the touch but will not burn you. | ||||
| Use | ||||
| Increases MD, DP and HV. Can be refined for increased DP. Stat amounts and Compound Slots are randomly generated. | ||||
| How to Obtain | ||||
| Open Flare Box 240 / Flare Box 240 DX. | ||||
|
| ||||

