Reminder: You must be logged in to edit.
Want to help out but don't know where to start? Check out this thread to see what we are currently working on.
User:Mirae
From ggFTW La Tale Wiki
Skill Page
Character Skills are completed to provide the most possible information I can obtain.
| complete Warrior | complete Knight | complete Wizard | complete Explorer | complete Engineer |
|---|---|---|---|---|
| complete Warlord | complete Templar | complete Sorcerer | complete Treasure Hunter | complete Meister |
| complete Dragoon | complete Holy Order | complete Elemental Master | complete Ruin Walker | complete Engistar |
| complete Blader | complete Guardian | complete Bard | complete Gunslinger | |
| complete Strider | complete Saint | complete Minstrel | complete Duelist |
Skill Image
| complete Warrior | complete Knight | complete Wizard | complete Explorer | complete Engineer |
|---|---|---|---|---|
| complete Warlord | complete Templar | complete Sorcerer | complete Treasure Hunter | complete Meister |
| complete Dragoon | complete Holy Order | complete Elemental Master | complete Ruin Walker | complete Engistar |
| complete Blader | complete Guardian | complete Bard | complete Gunslinger | |
| complete Strider | complete Saint | complete Minstrel | complete Duelist |
Skill Chart
| complete Warrior | complete Knight | complete Wizard | complete Explorer | complete Engineer |
|---|---|---|---|---|
| complete Warlord | complete Templar | complete Sorcerer | complete Treasure Hunter | complete Meister |
| complete Dragoon | complete Holy Order | complete Elemental Master | complete Ruin Walker | complete Engistar |
| complete Blader | complete Guardian | complete Bard | complete Gunslinger | |
| complete Strider | complete Saint | complete Minstrel | complete Duelist |
Weapon List
| required Two-Handed Sword | required Spear | required Double Blades | |
|---|---|---|---|
| required One-Handed Sword | required Club | required Knuckle | |
| required Staff | required Orb | required Guitar | |
| required Dagger | required Bow | required Crossbow | required Gun |
| required Tool Box | required MG |
Class Image Renders
| complete Warrior | complete Knight | complete Wizard | complete Explorer | complete Engineer |
|---|---|---|---|---|
| in process Warlord | in process Templar | in process Sorcerer | in process Treasure Hunter | in process Meister |
| in process Blader | in process Guardian | complete Bard | complete Gunslinger |
Random
| complete Character Skills Chart | |||
|---|---|---|---|
| complete Knuckle Skills | complete Dagger Skills | complete Action Skills | |
| required Misc. Skills | complete Special (Ely) Skills | required Emoticons | |
| complete FAQs | complete Controls | ||
| complete Titles | complete Party | complete Guilds | complete Skills |
| required NPC | required Pets | complete Marriage |
My Blank Template
__NOTOC__
'''[x] Skills'''
{| style="background:transparent;text-align:center;font-size:x-small" width="100%" align=center
!class="templateRowWhite" width="5%"|[[Image:.jpg]]
!style="border:1px solid white" class="templateRowGrey" width="11%"|[[#x|x]]
!class="templateRowWhite" width="5%"|[[Image:.jpg]]
!style="border:1px solid white" class="templateRowGrey" width="11%"|[[#x|x]]
|-
!class="templateRowWhite" width="5%"|[[Image:.jpg]]
!style="border:1px solid white" class="templateRowGrey" width="11%"|[[#x|x]]
!class="templateRowWhite" width="5%"|[[Image:.jpg]]
!style="border:1px solid white" class="templateRowGrey" width="11%"|[[#x|x]]
|}
===NAME===
{{Skills Chart
|Name=
|Level=
|Max=Max level
|Point=Points needed
|Price=Ely required
|SP=SP usage
|Cool=Cooldown
|Target=Number of targets
|Amount=Number of hits
|Duration=
|Factor=Balance factor
|Type=Active/Passive
|Element=Fire/Water/Earth/Air/Neutral
|Pre=Prerequisites (Use <br> for multiple ones)
|Desc=
|Notes=Do not add if there are none
}}
=x=
===[[Image:x.gif]] [[x]]===
{| style="background:inherit; text-align:center;" width="100%"
!colspan=4 style="border:1px solid grey; background:#CDCEFD"|Obtained From...
!colspan=14 style="border:1px solid grey; background:#FFFFFF"|'''Toma Exchange:'''
|-
!colspan=2 style="border:1px solid grey; background:#CDCEFD"|Level
!colspan=2 style="border:1px solid grey; background:#CDCEFD"|Upgrade
!colspan=2 style="border:1px solid grey; background:#CDCEFD"|Enchant
!colspan=2 style="border:1px solid grey; background:#CDCEFD"|Attack
!colspan=2 style="border:1px solid grey; background:#CDCEFD"|
!colspan=2 style="border:1px solid grey; background:#CDCEFD"|
!colspan=2 style="border:1px solid grey; background:#CDCEFD"|
!colspan=2 style="border:1px solid grey; background:#CDCEFD"|
!colspan=1 style="border:1px solid grey; background:#CDCEFD"|
|-
!colspan=2 rowspan=12 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 rowspan=12 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 rowspan=4 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 rowspan=7 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 rowspan=8 style="border:1px solid grey; background:#FFFFFF"|
!colspan=1 rowspan=4 style="border:1px solid grey; background:#FFFFFF"|
|-
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|1
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
|-
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|2
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
|-
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|3
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
|-
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|4
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=1 rowspan=3 style="border:1px solid grey; background:#FFFFFF"|
|-
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|5
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
|-
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|6
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
|-
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|7
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=1 rowspan=3 style="border:1px solid grey; background:#FFFFFF"|
|-
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|8
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
|-
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|9
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
|-
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|10
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=1 style="border:1px solid grey; background:#FFFFFF"|
|-
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|11
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=2 style="border:1px solid grey; background:#FFFFFF"|
!colspan=1 style="border:1px solid grey; background:#FFFFFF"|
|}
Navigation Example
Normal Weapons Example
| Icon | Name | Level | Enchant | Min ~ Max Damage | Obtained from... | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dagger | 1 | 1 | 11 ~ 14 | Belos Weapon Shop | |||||||
| Copper Dagger | 6 | 1 | 17 ~ 21 | Traveler's Heaven - Forest Area | |||||||
| Hunting Knife | 10 | 2 | 23 ~ 28 | Belos Weapon Shop | |||||||
| New Hunting Knife | 15 | 2 | 29 ~ 35 | Traveler's Heaven - Forest Area | |||||||
| Stiletto | 20 | 3 | 35 ~ 43 | Elias Weapon Shop | |||||||
| Golden Stiletto | 25 | 3 | 41 ~ 51 | Traveler's Heaven - Mountain Area | |||||||
| Bayonet | 30 | 4 | 48 ~ 58 | Yong Gyoung Weapon Shop | |||||||
| Emerald Bayonet | 35 | 4 | 54 ~ 66 | Traveler's Heaven - Mountain Area | |||||||
| Basilard | 40 | 5 | 60 ~ 74 | Yon Gyoung Weapon Shop | |||||||
| New Basilard | 45 | 5 | 67 ~ 81 | Traveler's Heaven - Arcadia | |||||||
| Pugio | 50 | 6 | 73 ~ 89 | Aoich Weapon Shop | |||||||
| New Pugio | 55 | 6 | 79 ~ 97 | Traveler's Heaven - Acardia | |||||||
| Akinas | 60 | 7 | 86 ~ 105 | Aoich Weapon Shop | |||||||
| Silver Akinas | 65 | 7 | 92 ~ 112 | Traveler's Heaven - Desert Field | |||||||
| Blood Red Akinas | 70 | 8 | 98 ~ 120 | Elfa Weapon Shop | |||||||
| New Blood Red Akinas | 75 | 8 | 104 ~ 128 | Traveler's Heaven - Desert Field | |||||||
| Poniard Dagger | 80 | 9 | 111 ~ 135 | Elfa Weapon Shop | |||||||
| Golden Poniard Dagger | 85 | 9 | 117 ~143 | ||||||||
| Kris | 90 | 10 | 123 ~ 151 | Ves Weapon Shop | |||||||
| Pink Kris | 95 | 10 | 130 ~ 158 | ||||||||
| Aqua Kris | 100 | 11 | 136 ~ 166 | Ves Weapon Shop | |||||||
| Blood Red Kris | 105 | 11 | 142 ~ 174 | ||||||||
| Cinquedea | 110 | 11 | 149 ~ 182 | ||||||||
| Blood Red Cinquedea | 115 | 11 | 155 ~ 189 | ||||||||
| Crystal Cinquedea | 120 | 12 | 161 ~ 197 | ||||||||
| Cinquedea Wings | 125 | 12 | 167 ~ 205 | ||||||||
| Main Gache | 130 | 12 | 174 ~ 212 | ||||||||
| Blood Red Main Gache | 135 | 12 | 180 ~ 220 | ||||||||
| Paring Dagger | 140 | 12 | 186 ~ 228 | ||||||||
| Mortal Paring Dagger | 145 | 12 | 193 ~ 235 | ||||||||
| Image:Jamadhar.gif | Jamadhar | 150 | 12 | 199 ~ 243 | |||||||
| Death Jamadhar | 155 | 12 | 205 ~ 251 | ||||||||
| Mithril Dagger | 160 | 12 | 212 ~ 259 | ||||||||
| Super Mythril Dagger | 165 | 12 | 218 ~ 266 |
Special Weapons Example
Special Weapons Example #2
Javawalk Magic Dagger
| Level | Upgrade | Enchant | Attack | Obtained from... | |||||
|---|---|---|---|---|---|---|---|---|---|
| 72 | 0 | 8 | 111 ~ 135 | Weapon Crafting: Javawalk Soul Urn Toma Exchange: Weak Special Weapon Coupon | |||||
| 82 | 1 | 123 ~ 151 | |||||||
| 92 | 2 | 136 ~ 166 | |||||||
| 102 | 3 | 149 ~ 182 | |||||||
| 112 | 4 | 161 ~ 197 | Bonus | ||||||
| 122 | 5 | 174 ~ 212 | Magic Min Damage +16% Target Magic Resist Defense +10% Magic Activation Effect: SP Recovery | ||||||
| 132 | 6 | 186 ~ 228 | |||||||
| 142 | 7 | 199 ~ 243 | |||||||
| 152 | 8 | 212 ~ 259 | |||||||
| 162 | 9 | 224 ~ 274 |
Valkyrie Magnum
Valkyrie Magnum
| Obtained From... | Toma Exchange: Valkyrie Weapon Coupon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Upgrade | Enchant | Attack | Physical Min Damage | Target Defense Decrease | Physical Critical Damage | Critical Rate | Valhalla FX | |||||||||
| 125 | 0 | 12 | 178 ~ 217 | +1% | |||||||||||||
| 1 | 179 ~ 219 | +2% | |||||||||||||||
| 2 | 182 ~ 222 | +3% | |||||||||||||||
| 3 | 185 ~ 226 | +4% | |||||||||||||||
| 4 | 187 ~ 229 | +5% | 1% | 1st | |||||||||||||
| 5 | 190 ~ 232 | +6% | 2% | ||||||||||||||
| 6 | 194 ~ 237 | +7% | 3% | ||||||||||||||
| 7 | 198 ~ 242 | +8% | 4% | +5% | 2nd | ||||||||||||
| 8 | 202 ~ 247 | +9% | 5% | +8% | |||||||||||||
| 9 | 206 ~ 252 | +12% | 7% | +10% | +2% | ||||||||||||
| 10 | 210 ~ 257 | +15% | 10% | +15% | +3% | 3rd | |||||||||||
| 11 | 218 ~ 267 | +20% | 15% | +30% | +5% | 4th | |||||||||||
Valkyrie Dagger
Valkyrie Dagger
| Obtained From... | Toma Exchange: Valkyrie Weapon Coupon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Upgrade | Enchant | Attack | Physical Accuracy | Physical Min Damage | Targets Physical Defense | Critical Rate | Valhalla FX | |||||||||
| 125 | 0 | 12 | 167 ~ 205 | +1% | |||||||||||||
| 1 | 169 ~ 206 | +2% | |||||||||||||||
| 2 | 171 ~ 209 | +3% | |||||||||||||||
| 3 | 174 ~ 212 | +4% | |||||||||||||||
| 4 | 176 ~ 215 | +5% | +1% | 1st | |||||||||||||
| 5 | 179 ~ 218 | +6% | +2% | ||||||||||||||
| 6 | 183 ~ 223 | +7% | +4% | ||||||||||||||
| 7 | 186 ~ 228 | +8% | +6% | -8% | 2nd | ||||||||||||
| 8 | 190 ~ 232 | +9% | +8% | -10% | |||||||||||||
| 9 | 194 ~ 237 | +10% | +10% | -12% | +2% | ||||||||||||
| 10 | 198 ~ 242 | +11% | +15% | -15% | +3% | 3rd | |||||||||||
| 11 | 205 ~ 251 | +12% | +20% | -20% | +5% | 4th | |||||||||||
Valkyrie Two Hand Sword
Valkyrie Two Hand Sword
| Obtained From... | Toma Exchange: Valkyrie Weapon Coupon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Upgrade | Enchant | Attack | Physical Accuracy | Target Defense Decrease | Min Damage | Valhalla FX | ||||||||||
| 125 | 0 | 12 | 168 ~ 313 | +1% | |||||||||||||
| 1 | 170 ~ 315 | +2% | |||||||||||||||
| 2 | 172 ~ 320 | +3% | |||||||||||||||
| 3 | 175 ~ 325 | +4% | |||||||||||||||
| 4 | 177 ~ 329 | +5% | 2% | 1st | |||||||||||||
| 5 | 180 ~ 334 | +6% | 4% | ||||||||||||||
| 6 | 184 ~ 341 | +7% | 6% | ||||||||||||||
| 7 | 187 ~ 348 | +8% | 8% | +2% | 2nd | ||||||||||||
| 8 | 191 ~ 355 | +9% | 10% | +4% | |||||||||||||
| 9 | 195 ~ 362 | +10% | 12% | +6% | |||||||||||||
| 10 | 199 ~ 369 | +11% | 15% | +10% | 3rd | ||||||||||||
| 11 | 206 ~ 383 | +12% | 20% | +15% | 4th | ||||||||||||
Valkyrie Spear
Valkyrie Spear
| Obtained From... | Toma Exchange: Valkyrie Weapon Coupon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Upgrade | Enchant | Attack | Physical Accuracy | Target Defense Decrease | Min Damage | Valhalla FX | ||||||||||
| 125 | 0 | 12 | 209 ~ 255 | +1% | |||||||||||||
| 1 | 210 ~ 257 | +2% | |||||||||||||||
| 2 | 213 ~ 261 | +3% | |||||||||||||||
| 3 | 216 ~ 265 | +4% | |||||||||||||||
| 4 | 220 ~ 268 | +5% | 2% | 1st | |||||||||||||
| 5 | 223 ~ 272 | +6% | 4% | ||||||||||||||
| 6 | 227 ~ 278 | +7% | 6% | ||||||||||||||
| 7 | 232 ~ 284 | +8% | 8% | +2% | 2nd | ||||||||||||
| 8 | 237 ~ 290 | +9% | 10% | +4% | |||||||||||||
| 9 | 242 ~ 295 | +10% | 12% | +6% | |||||||||||||
| 10 | 246 ~ 301 | +11% | 15% | +10% | 3rd | ||||||||||||
| 11 | 256 ~ 313 | +12% | 20% | +15% | 4th | ||||||||||||
Valkyrie Twin Sword
Valkyrie Twin Sword
| Obtained From... | Toma Exchange: Valkyrie Weapon Coupon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Upgrade | Enchant | Attack | Physical Min Damage | Target Defense Decrease | Physical Critical Damage | Physical Evasion | Valhalla FX | |||||||||
| 125 | 0 | 12 | 228 ~ 247 | +1% | |||||||||||||
| 1 | 229 ~ 249 | +2% | |||||||||||||||
| 2 | 233 ~ 252 | +3% | |||||||||||||||
| 3 | 236 ~ 256 | +4% | |||||||||||||||
| 4 | 240 ~ 260 | +5% | 2% | 1st | |||||||||||||
| 5 | 243 ~ 264 | +6% | 4% | ||||||||||||||
| 6 | 248 ~ 269 | +7% | 6% | ||||||||||||||
| 7 | 253 ~ 275 | +8% | 8% | +5% | 2nd | ||||||||||||
| 8 | 259 ~ 280 | +9% | 10% | +8% | |||||||||||||
| 9 | 264 ~ 286 | +12% | 12% | +10% | 2% | ||||||||||||
| 10 | 269 ~ 292 | +15% | 15% | +15% | 4% | 3rd | |||||||||||
| 11 | 279 ~ 303 | +20% | 20% | +30% | 8% | 4th | |||||||||||
Valkyrie Sword
Valkyrie Sword
| Obtained From... | Toma Exchange: Valkyrie Weapon Coupon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Upgrade | Enchant | Attack | Physical Min Damage | Physical Damage Defense | Targets Physical Defense | Physical Critical Damage | Valhalla FX | |||||||||
| 125 | 0 | 12 | 180 ~ 219 | +1% | |||||||||||||
| 1 | 181 ~ 221 | +2% | |||||||||||||||
| 2 | 184 ~ 224 | +3% | |||||||||||||||
| 3 | 186 ~ 228 | +4% | |||||||||||||||
| 4 | 189 ~ 231 | +5% | +3 | 1st | |||||||||||||
| 5 | 192 ~ 234 | +6% | +5 | ||||||||||||||
| 6 | 195 ~ 239 | +7% | +7 | ||||||||||||||
| 7 | 200 ~ 244 | +8% | +9 | -8% | 2nd | ||||||||||||
| 8 | 204 ~ 249 | +9% | +11 | -10% | |||||||||||||
| 9 | 208 ~ 254 | +12% | +13 | -12% | +10% | ||||||||||||
| 10 | 212 ~ 259 | +15% | +15 | -15% | +15% | 3rd | |||||||||||
| 11 | 220 ~ 269 | +20% | +20 | -20% | +30% | 4th | |||||||||||
Valkyrie Hammer
Valkyrie Hammer
| Obtained From... | Toma Exchange: Valkyrie Weapon Coupon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Upgrade | Enchant | Attack | Physical Min Damage | Physical Damage Defense | Max Damage | Physical Critical Damage | Valhalla FX | |||||||||
| 125 | 0 | 12 | 160 ~ 239 | +2% | |||||||||||||
| 1 | 161 ~ 241 | +3% | |||||||||||||||
| 2 | 163 ~ 245 | +4% | |||||||||||||||
| 3 | 166 ~ 248 | +5% | |||||||||||||||
| 4 | 168 ~ 252 | +6% | +3 | 1st | |||||||||||||
| 5 | 170 ~ 256 | +7% | +5 | ||||||||||||||
| 6 | 174 ~ 261 | +8% | +7 | ||||||||||||||
| 7 | 178 ~ 266 | +9% | +9 | +2% | 2nd | ||||||||||||
| 8 | 181 ~ 272 | 10% | +11 | +4% | |||||||||||||
| 9 | 185 ~ 277 | +15% | +13 | +6% | +10% | ||||||||||||
| 10 | 188 ~ 283 | +18% | +15 | +10% | +15% | 3rd | |||||||||||
| 11 | 196 ~ 293 | +23% | +20 | +15% | +30% | 4th | |||||||||||
Valkyrie Claw
Valkyrie Claw
| Obtained From... | Toma Exchange: Valkyrie Weapon Coupon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Upgrade | Enchant | Attack | Physical Min Damage | Physical Damage Defense | Targets Physical Defense | Physical Critical Damage | Valhalla FX | |||||||||
| 125 | 0 | 12 | 173 ~ 191 | +1% | |||||||||||||
| 1 | 174 ~ 192 | +2% | |||||||||||||||
| 2 | 177 ~ 195 | +3% | |||||||||||||||
| 3 | 179 ~ 198 | +4% | |||||||||||||||
| 4 | 182 ~ 201 | +5% | +3 | 1st | |||||||||||||
| 5 | 185 ~ 204 | +6% | +5 | ||||||||||||||
| 6 | 188 ~ 208 | +7% | +7 | ||||||||||||||
| 7 | 192 ~ 213 | +8% | +9 | -8% | 2nd | ||||||||||||
| 8 | 196 ~ 217 | +9% | +11 | -10% | |||||||||||||
| 9 | 200 ~ 221 | +12% | +13 | -12% | +10% | ||||||||||||
| 10 | 204 ~ 226 | +15% | +15 | -15% | +15% | 3rd | |||||||||||
| 11 | 212 ~ 234 | +20% | +20 | -20% | +30% | 4th | |||||||||||
Valkyrie Staff
Valkyrie Staff
| Obtained From... | Toma Exchange: Valkyrie Weapon Coupon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Upgrade | Enchant | Attack | Magic | Magic Min Damage | Targets Magic Defense | Magic Critical Damage | Valhalla FX | |||||||||
| 125 | 0 | 12 | 192 ~ 234 | +15 | |||||||||||||
| 1 | 193 ~ 236 | +20 | |||||||||||||||
| 2 | 196 ~ 240 | +25 | |||||||||||||||
| 3 | 199 ~ 243 | +30 | |||||||||||||||
| 4 | 202 ~ 247 | +35 | +2% | 1st | |||||||||||||
| 5 | 205 ~ 251 | +40 | +4% | ||||||||||||||
| 6 | 209 ~ 256 | +45 | +6% | ||||||||||||||
| 7 | 214 ~ 261 | +50 | +8% | -4% | 2nd | ||||||||||||
| 8 | 218 ~ 267 | +55 | +10% | -6% | |||||||||||||
| 9 | 223 ~ 272 | +60 | +12% | -8% | +10% | ||||||||||||
| 10 | 227 ~ 277 | +70 | +15% | -10% | +15% | 3rd | |||||||||||
| 11 | 236 ~ 288 | +100 | +20% | -15% | +30% | 4th | |||||||||||
Valkyrie Orb
Valkyrie Orb
| Obtained From... | Toma Exchange: Valkyrie Weapon Coupon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Upgrade | Enchant | Attack | Magic | Magic Min Damage | Targets Magic Defense | Magic Critical Damage | Valhalla FX | |||||||||
| 125 | 0 | 12 | 156 ~ 172 | +15 | |||||||||||||
| 1 | 157 ~ 174 | +20 | |||||||||||||||
| 2 | 160 ~ 176 | +25 | |||||||||||||||
| 3 | 162 ~ 179 | +30 | |||||||||||||||
| 4 | 164 ~ 182 | +35 | +2% | 1st | |||||||||||||
| 5 | 167 ~ 184 | +40 | +4% | ||||||||||||||
| 6 | 170 ~ 188 | +45 | +6% | ||||||||||||||
| 7 | 174 ~ 192 | +50 | +8% | -4% | 2nd | ||||||||||||
| 8 | 177 ~ 196 | +55 | +10% | -6% | |||||||||||||
| 9 | 181 ~ 200 | +60 | +12% | -8% | +10% | ||||||||||||
| 10 | 185 ~ 204 | +70 | +15% | -10% | +15% | 3rd | |||||||||||
| 11 | 192 ~ 212 | +100 | +20% | -15% | +30% | 4th | |||||||||||
Valkyrie Guitar
Valkyrie Guitar
| Obtained From... | Toma Exchange: Valkyrie Weapon Coupon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Upgrade | Enchant | Attack | Water | Magic Min Damage | Targets Magic Defense | Magic Critical Damage | Valhalla FX | |||||||||
| 125 | 0 | 12 | 192 ~ 234 | +1 | |||||||||||||
| 1 | 193 ~ 236 | +2 | |||||||||||||||
| 2 | 196 ~ 240 | +3 | |||||||||||||||
| 3 | 199 ~ 243 | +4 | |||||||||||||||
| 4 | 202 ~ 240 | +5 | +2% | 1st | |||||||||||||
| 5 | 205 ~ 251 | +6 | +4% | ||||||||||||||
| 6 | 209 ~ 256 | +7 | +6% | ||||||||||||||
| 7 | 214 ~ 261 | +8 | +8% | -4% | 2nd | ||||||||||||
| 8 | 218 ~ 267 | +9 | +10% | -6% | |||||||||||||
| 9 | 223 ~ 272 | +10 | +12% | -8% | +10% | ||||||||||||
| 10 | 227 ~ 277 | +12 | +15% | -10% | +15% | 3rd | |||||||||||
| 11 | 236 ~ 288 | +15 | +20% | -15% | +30% | 4th | |||||||||||
Vintor Frozen Dagger
level 107
enchant 11
155~189
water +24
Activation Effect: Movement Speed Decreases 40%
Skill: Hailstone +1 Lv.
Skill: Water Elemental mastery (Expert) +2 Lv.
Siam's Dagger
level 170
enchant 12
234~286
Skill: Illusion Dagger II +1 Lv. (3rd Class only)
Skill:Assassin Dagger II +1 Lv. (3rd Class only)
Ultimate Special Weapon Coupon
Wolf Spear
level 10
enchantment 2
40~49
Earth Physical Attack Damage +4
Physical Damage +5
skill: Concentration +2 Lv.
skill: Air Wall +2 Lv.
Bogle Sword
level 14
enchant 3
41~50
Strength +5
Stamina +6
Skill Max Damage (2% per upgrade)
Goblin Mace
level 18
enchant 3
41~61
Stamina +5%
Activation Effect: Enemy Defense -15%
Activation Effect: Strength +10 (+5)
critical effect: strength +30 (+10)
Bear Great Sword
level 26
enchant 4
53~98
Strength +5%
Bleeding Damage +10
Skill: Rage +2 Lv.
Skill: Rage Explosion +1 Lv.
Goblin King Great Punch
level 27
enchant 4
55~61
Critical Rate +2%
Critical Damage +20%
Skill: The Fist +2 Lv.
Skill: Hell Fist +1 Lv.
Gumiho Cute Staff
level 30
enchant 4
65~79
Magic Accuracy +5%
HP Heal +5%
SP Recovery
Activation Effect: Undine Healing (Low)
Effect when attacked: Undine Healing (Low)
Tigris Bow
level 33
enchant 5
80~109
Strength +15%
Target Defense Decrease 10%
Ice Lady Ice Arrow
level 37
enchant 5
61~67
Water Physical Attack Damage +10
Luck +5
Activation Effect: Bubble Bubble
Activation Effect: Ice Storm
Cherry Ghost Soul Spear
Level 43
enchant 6
91~112
Max HP +62
Max SP +48
Activation Effect: Ghost Curse
Skill: Piercing Lance +2 Lv.
Skill: Hurricane Lance +1 Lv.
Canine God Spirit Sword
level 49
enchant 6
88~107
Physical Accuracy +2%
Skill: Break +2 Lv.
Skill: W. Break +1 Lv.
Skill: Bamboo Cutter +2 Lv.
Skill: Dragon Tail +1 Lv.
Sexy Flower Staff
level 50
enchant 6
94~115
Magic Accuracy +5%
Magic +5%
Magic Activation Effect: Magic +30 (+5)
Magic Critical Effect: Magic Damage 10 (+3)
Bloody Cube Heart Arrow
level 52
enchant 7
79~87
Water Physical Attack Damage +12
Luck +4%
Activation Effect: HP Recovery
Activation Effect: SP Recovery
Sandman Hurricane Hammer
level 55
enchant 7
85~128
Stamina +5%
Physical Max Damage +5%
Activation Effect: Wind Damage
Lamia Golden Snake
level 60
enchant 7
98~109
Rare Item Drop Rate +70%
Ely Gain +35%
Activation Effect: Ely Gain
Activation Effect: Increases Item Drop Rate by 3%
Specter Horror Sword
level 63
enchant 8
100~185
Strength +5%
Bleeding Damage +10
Activation Effect: Phantom Effect (Physical Immune)
Deadly Queen Bee Poison
level 67
enchant 8
136~184
Poison Damage +5
Poison Damage 11%
Skill: Poisoning +2 Lv.
skill: Paralyze +1 Lv.
Ninja Knife
level 80
enchant 9
121~148
Movement Speed +15%
Poison Damage +10
