Reminder: You must be logged in to edit.
Want to help out but don't know where to start? Check out this thread to see what we are currently working on.
Titles
From ggFTW La Tale Wiki
Titles are special words that appear above your character's name that generally are received from completing quests. These titles have various effects that can improve your character's stats. To change your current title, open your status window (T).
| Title | Effect | How to Obtain |
|---|---|---|
| Indomitable Explorer | Defense +5% | Quest: What We Need is an Adventure (level 15) |
| Behemoth Adventurer | Back Attack Damage +10% | Quest: In and Out (level 20) |
| Rope Dancer | Rope Movement Speed +50%
Ladder Movement Speed +50% | Quest: Where is Lemy? (level 21) |
| Wanderer | Movement Speed +10% (Actual bonus is fixed at 10) | Quest: Find Nana (level 25) |
| Great Hero | HP Recovery Rate while resting +15%
SP Recovery Rate while resting +15% | Quest: Defeat the Fake Great Monkey (level 31) |
| JumpJump | Jump Attack +10% | Quest: Fruits of Adventuring (level 41) |
| Tough Explorer | Defense +7% | Quest: Tough Life for You (level 50) |
| Multiplayer | Physical Max Damage +3%, Magical Max Damage +3%
Movement Speed +3% | Quest: Hidden Ring (level 60) |
| Night Owl | Movement Speed +13% | Quest: Shadow Ninja King (quest) (level 80 ?) |
| Lucky Learn | Physical Critical Rate +3%, Magic Critical Rate +3%
Physical Max Damage +3%, Magic Max Damage +3% | Skill book: 1/1,000 success rate, LaDeck prize |
| Lucky Striker | Physical Critical Rate +4%, Magic Critical Rate +4%
Physical Max Damage +6%, Magic Max Damage +6% | Skill book: 1/10,000 success rate, LaDeck prize |
| King of Shopping | Physical Critical Rate +3%, Magic Critical Rate +3%
Physical Accuracy +3%, Magic Accuracy +3% | Skill book: 1/1,000 success rate, drop from enemies in Monster Tower |
| God of Shopping | Physical Critical Rate +4%, Magic Critical Rate +4%
Physical Accuracy +4%, Magic Accuracy +4% Physical Critical Damage +15%, Magic Critical Damage +15% (Critical damage is an activation effect) | Skill book: 1/10,000 success rate, drop from enemies in Monster Tower |
| Hand of Craftman | Increase Enchant Rate +2% | Skill book: 100% success rate |
| Guardian of Santa | Movement Speed +10%
Item Drop Rate +5%, Rare Item Drop Rate +30% | Quest: Rescue Santa (Christmas Event quest) |
| I'll Protect Santa | Movement Speed +5%, XP Gain +3%
Physical and Magic Critical Rate +2%, Physical and Magic Accuracy +2% | Quest: Rescue Santa (Christmas Event quest)
Obtained after completing quest 50 times |
| Get Over the Cold! | Stamina +5%, Magic +5% | Skill book: 100% success rate, prize from Christmas Stockings |
| Winter Kid | Strength +5%, Defense +5% | Skill book: 100% success rate, prize from Christmas Tree map (warp capsule needed to access) |
| Hot Winter | Movement Speed +10%, Physical Damage Defense +10 | Skill book: 100% success rate, prize from Christmas Stockings |
| Spawn Buster | Movement Speed +7%, Back Attack Damage 5% | Quest: Grudge of the dotnuri!!! (Level 1) |
| Super Spawn Buster | Movement Speed +10%
Back Attack Damage 7%, Magic Back Attack Damage 7% | Quest: All about the mushroom (Level 1) |

Dragon Nest Wiki
Eden Eternal Wiki
Rusty Hearts Wiki
Trickster Online Wiki

