Reminder: You must be logged in to edit.
Want to help out but don't know where to start? Check out this thread to see what we are currently working on.
Sorcerer Skills
From ggFTW La Tale Wiki
| Other Skills | Knuckle Skills | Dagger Skills | Action Skills | Misc. Skills | Special Skills | Emoticons |
|---|
| ||||||||||||||||||||||||||||||||||||
Water Skills
Water Elemental Mastery (Novice)
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 1 | 5 | 1 | - | 100 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Type | Passive | |||
| Description | Raises basic accuracy of Water Magic attacks. | ||||
| Notes | Increases Magic Accuracy by 1% per level. | ||||
Water Elemental Mastery (Skilled)
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 15 (+1 per level) | 10 | 1 | - | 7,500 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Water Elemental Mastery (Novice) Lv.5 | Type | Passive | ||
| Description | Raises basic damage of Water magic attacks. | ||||
| Notes | Increases Minimum and Maximum Water Elemental Magic Damage by 1% per level. | ||||
Water Elemental Mastery (Expert)
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 30 (+1 per level) | 10 | 1 | - | 27,000 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Water Elemental Mastery (Skilled) Lv.10 | Type | Passive | ||
| Description | Raises HP recovery rate and Water magic stats. | ||||
| Notes | Increases Water stats by 1% and 1% of HP Recovery Rate. | ||||
Bubble Bubble
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 1/5/10 | 3 | 1 | 3 + Lv*5 | 100 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 2.5 seconds | 3 | 1 | - | 3.0 | |
| Prerequisites | Water Elemental Mastery (Novice) Lv.1 | Type | Active | ||
| Description | Attack with mysterious bubbles. | ||||
Ice Fear
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 10/15/20 | 3 | 1 | 8 + Lv*10 | 10,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 3.5 seconds | 3 | 2 | - | 2.7 | |
| Prerequisites | Bubble Bubble Lv.3 | Type | Active | ||
| Description | Attack with rising sharp ice spikes. | ||||
Ice Storm
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 30/35/40 | 3 | 1 | 16 + Lv*14 | 52,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 5 seconds | - | - | - | - | |
| Prerequisites | Ice Fear Lv.3 | Type | Active | ||
| Description | Dancing ice in the air attacks enemies. | ||||
Hailstone
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 50/55/60 | 3 | 2 | 22 + Lv*20 | 126,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 6.5 seconds | - | 2 | - | - | |
| Prerequisites | Ice Storm Lv.3 | Type | Active | ||
| Description | Hailstones of freezing ice will destroy them all! | ||||
Bubble Bubble II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 80/85/90/95 | 4 | 2 | 11 + Lv*11 | 232,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 4 seconds | 4 | 2 | - | 3.0 | |
| Prerequisites | Ice Storm Lv.3 | Type | Active | ||
| Description | (Upgrade Type) Attack with mysterious bubbles. | ||||
Ice Fear II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 95/100/105/110 | 4 | 2 | 18 + Lv*16 | 351,500 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 5.5 seconds | 4 | 2 | - | 2.7 | |
| Prerequisites | Hailstone Lv.3 Bubble Bubble II Lv.3 | Type | Active | ||
| Description | (Upgrade Type) Attack with rising sharp ice spikes. | ||||
Ice Storm II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 110/115/120/125 | 4 | 3 | 18 + Lv*20 | 351,500 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 7.5 seconds | 9 | 1 | - | - | |
| Prerequisites | Ice Fear II Lv.3 | Type | Active | ||
| Description | (Upgrade Type) Dancing ice in the air attack enemies. | ||||
Hailstone II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 125/130/135/140 | 4 | 3 | 24 + Lv*24 | 612,500 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 10.5 seconds | 6 | 2 | - | 3.0 | |
| Prerequisites | Ice Storm II Lv.3 | Type | Active | ||
| Description | (Upgrade Type) Hailstones of freezing ice will destroy them all! | ||||
Shattered Berg
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 125 (+5 per level) | 10 | 2 | 250 + Lv*20 | 0 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 60 - Lv*2 seconds | 6 | 5 | - | - | |
| Prerequisites | Water Elemental Mastery (Expert) Lv.10 | Type | Active | ||
| Description | Summoning an Ice Berg which shatters and sends a hail of ice shrapnel at your enemies before you. | ||||
| Notes | SS5 skill, obtained from SS5 quest. | ||||
Wind Skills
Wind Elemental Mastery (Novice)
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 1 | 5 | 1 | - | 100 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Type | Passive | |||
| Description | Increases basic accuracy rate of Wind Magic Attacks. | ||||
| Notes | Increases Accuracy by 1% per level. | ||||
Wind Elemental Mastery (Skilled)
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 15 | 10 | 1 | - | 7,500 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Wind Elemental Mastery (Novice) Lv.5 | Type | Passive | ||
| Description | Raises basic damage of Wind magic attacks. | ||||
| Notes | Increases Minimum and Maximum Wind Elemental Magic Damage by 1% per level. | ||||
Wind Elemental Mastery (Expert)
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 30 | 10 | 1 | - | 27,000 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Wind Elemental Mastery (Skilled) Lv.10 | Type | Passive | ||
| Description | Raises wind magic attack as well as Evasion Rate. | ||||
| Notes | Adds 1 to base wind stat per level up. 1% increase to Magical Evasion Rate per level up. | ||||
Wind Cutter
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 1 | 3 | 1 | 19 | 100 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 2.5 seconds | 3 | 1 | - | 2.8 | |
| Prerequisites | Wind Elemental Mastery (Novice) Lv.1 | Type | Active | ||
| Description | Summon a magic blade to slash your enemy. | ||||
Cyclone Cutter
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 10 | 3 | 1 | 40 | 10,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 4 seconds | 3 | 2 | - | 2.4 | |
| Prerequisites | Wind Cutter Lv.3 | Type | Active | ||
| Description | Summon three magical blades to slash your enemy. | ||||
Aero Slicer
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 30 | 3 | 1 | 65 | 52,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 5 seconds | 4 | 1 | - | 3.0 | |
| Prerequisites | Cyclone Cutter Lv.3 | Type | Active | ||
| Description | An invisible air blade will slice your enemy. | ||||
Tornado Swing
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 50 | 3 | 2 | 87 | 126,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 7 seconds | 5 | 3 | - | 2.5 | |
| Prerequisites | Air Slicer Lv.3 | Type | Active | ||
| Description | Call a tornado to remove all your enemies. | ||||
Wind Cutter II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 80/85/90/95 | 4 | 2 | 48 | 232,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 4 seconds | 4 | 1 | - | 2.8 | |
| Prerequisites | Air Slicer Lv.3 | Type | Active | ||
| Description | (Upgrade Type) Summon a magic blade to slash your enemy. | ||||
Cyclone Cutter II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 95/100/105/110 | 4 | 2 | 73 | 351,500 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 6 seconds | 4 | 3 | - | 2.4 | |
| Prerequisites | Tornado Swing Lv.3 Wind Cutter II Lv.3 | Type | Active | ||
| Description | (Upgrade Type) Summon three magical blades to slash your enemy. | ||||
Aero Slicer II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 110/115/120/125 | 4 | 3 | 95 | 451,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 8 seconds | 5 | 1 | - | 3.0 | |
| Prerequisites | Cyclone Cutter II Lv.3 | Type | Active | ||
| Description | (Upgrade Type) An invisible air blade will slice your enemy. | ||||
Tornado Swing II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 125/130/135/140 | 4 | 3 | 114 | 612,500 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 11 seconds | 5 | 3 | - | 2.5 | |
| Prerequisites | Air Slicer II Lv.3 | Type | Active | ||
| Description | (Upgrade Type) Call a tornado to remove all your enemies. | ||||
Lightning Storm
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 125 (+5 per level) | 10 | 2 | 250 + Lv*20 | 0 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 60 - Lv*2 seconds | 6 | 5 | - | - | |
| Prerequisites | Wind Elemental Mastery (Expert) Lv.10 | Type | Active | ||
| Description | Gathering clouds let loose a rain of lightning upon the earth, damaging enemies around you. | ||||
| Notes | SS5 skill, obtained from SS5 quest. | ||||
Fire Skills
Fire Elemental Mastery (Novice)
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 1 | 5 | 1 | - | 100 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Type | Passive | |||
| Description | Increases basic accuracy rate of Fire Magic Attacks. | ||||
| Notes | Increases Accuracy by 1% per level. | ||||
Fire Elemental Mastery (Skilled)
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 15 | 10 | 1 | - | 7,500 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Fire Elemental Mastery (Novice) Lv.5 | Type | Passive | ||
| Description | Raises basic damage of Fire Magic attacks. | ||||
| Notes | Increases Minimum and Maximum Fire Elemental Magic Damage by 1% per level. | ||||
Fire Elemental Mastery (Expert)
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 30 | 10 | 10 | - | 27,000 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Fire Elemental Mastery (Skilled) Lv.10 | Type | Passive | ||
| Description | Raises fire element power of fire magic attacks as well as magic damage. | ||||
| Notes | +1 to the fire elemental stat (2 damage) and +2% fire damage bonuses per level. | ||||
Fire Burst
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 1 | 3 | 1 | 24 | 100 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 3.5 seconds | 4 | 1 | - | 3.0 | |
| Prerequisites | Fire Elemental Mastery (Novice) Lv.1 | Type | Active | ||
| Description | Shoot a powerful fireball at your enemy. | ||||
Flame Burst
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 10 | 3 | 1 | 51 | 10,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 6 seconds | 4 | 1 | - | 3.1 | |
| Prerequisites | Fire Burst Lv.3 | Type | Active | ||
| Description | Shoot 3 firefalls to the front. | ||||
Illusion Fire
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 30 | 3 | 1 | 75 | 52,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 9 seconds | 5 | 1 | - | 3.1 | |
| Prerequisites | Flame Burst Lv.3 | Type | Active | ||
| Description | Wall of fire to burn your enemy. | ||||
Fire Blaster
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 50 | 3 | 2 | 109 | 126,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 11 seconds | 5 | 2 | - | 3.0 | |
| Prerequisites | Illusion Fire Lv.3 | Type | Active | ||
| Description | A fireball explosion attacks all around you. | ||||
Fire Burst II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 80/85/90/95 | 4 | 2 | 61 | 232,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 7.5 seconds | 5 | 1 | - | 3.0 | |
| Prerequisites | Illusion Fire Lv.3 | Type | Active | ||
| Description | (Upgrade Type) Shoot a powerful fireball at your enemy. | ||||
Flame Burst II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 95/100/105/110 | 4 | 2 | 94 | 351,500 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 10 seconds | 5 | 1 | - | 3.1 | |
| Prerequisites | Fire Blaster Lv.3 Fire Burst II Lv.3 | Type | Active | ||
| Description | (Upgrade Type) Shoot 3 firefalls to the front. | ||||
Illusion Fire II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 110/115/120/125 | 4 | 3 | 119 | 451,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 12 seconds | 6 | 1 | - | 3.1 | |
| Prerequisites | Flame Burst II Lv.3 | Type | Active | ||
| Description | (Upgrade Type) Wall of fire to burn your enemy. | ||||
Fire Blaster II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 125/130/135/140 | 4 | 3 | 151 | 612,500 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 15.5 seconds | 6 | 2 | - | 3.0 | |
| Prerequisites | Illusion Fire II Lv.3 | Type | Active | ||
| Description | (Upgrade Type) A fireball explosion attacks all around you. | ||||
Ten Flames
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 125 (+5 per level) | 10 | 2 | 250 + Lv*20 | 0 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 60 - Lv*2 seconds | 6 | 5 | - | - | |
| Prerequisites | Fire Elemental Mastery (Expert) Lv.10 | Type | Active | ||
| Description | Smaller fires join and intensify to make a single larger and more powerful explosion. | ||||
| Notes | SS5 skill, obtained from SS5 quest. | ||||
Earth Skills
Earth Elemental Mastery (Novice)
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 1 | 5 | 1 | - | 100 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Type | Passive | |||
| Description | Increases basic accuracy rate of Earth Magic Attacks. | ||||
| Notes | Increases Accuracy by 1% per level. | ||||
Earth Elemental Mastery (Skilled)
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 15 | 10 | 1 | - | 7,500 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Earth Elemental Mastery (Novice) Lv.5 | Type | Passive | ||
| Description | Raises basic damage of Earth magic attacks. | ||||
| Notes | Increases Minimum and Maximum Earth Elemental Magic Damage by 1% per level. | ||||
Earth Elemental Mastery (Expert)
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 30 | 10 | 1 | - | 27,000 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Earth Elemental Mastery (Skilled) Lv.10 | Type | Passive | ||
| Description | Decreases casualties of Earth Magic Attacks. | ||||
| Notes | Increases Earth resistance. | ||||
Earth Dragon
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 1 | 3 | 1 | 22 | 100 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 3 seconds | 4 | 1 | - | 3.0 | |
| Prerequisites | Earth Elemental Mastery (Novice) Lv.1 | Type | Active | ||
| Description | Summon an Earth Dragon to attack your enemy. | ||||
Sky Dragon
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 10 | 3 | 1 | 47 | 10,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 5 seconds | 4 | 1 | - | 3.0 | |
| Prerequisites | Earth Dragon Lv.3 | Type | Active | ||
| Description | Summon a Sky Dragon to attack your enemy. | ||||
Twin Dragons
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 30 | 3 | 1 | 71 | 52,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 7.5 seconds | 5 | 1 | - | 3.0 | |
| Prerequisites | Sky Dragon Lv.3 | Type | Active | ||
| Description | (Upgrade Type) Summon twin dragons to consume your enemy. | ||||
Gold Dragon
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 50 | 3 | 2 | 105 | 126,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 10 seconds | 5 | 2 | - | 2.8 | |
| Prerequisites | Twin Dragon Lv.3 | Type | Active | ||
| Description | Summon a Gold Dragon to eat them all. | ||||
Earth Dragon II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 80/85/90/95 | 4 | 2 | 54 | 232,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 6.5 seconds | 5 | 1 | - | 3.0 | |
| Prerequisites | Twin Dragons Lv.3 | Type | Active | ||
| Description | (Upgrade Type) Summon an Earth Dragon to attack your enemy. | ||||
Sky Dragon II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 95/100/105/110 | 4 | 2 | 85 | 351,500 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 8.5 seconds | 5 | 1 | - | 3.0 | |
| Prerequisites | Gold Dragon Lv.3 Earth Dragon II Lv.3 | Type | Active | ||
| Description | (Upgrade Type) Summon a Sky Dragon to attack your enemy. | ||||
Twin Dragons II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 110/115/120/125 | 4 | 3 | 108 | 451,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 10.5 seconds | 6 | 1 | - | 3.0 | |
| Prerequisites | Sky Dragon II Lv.3 | Type | Active | ||
| Description | (Upgrade Type) Summon twin dragons to consume your enemy. | ||||
Gold Dragon II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 125/130/135/140 | 4 | 3 | 135 | 612,500 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 13.5 seconds | - | 2 | - | 3.0 | |
| Prerequisites | Twin Dragon II Lv.3 | Type | Active | ||
| Description | (Upgrade Type) Summon a Gold Dragon to eat them all. | ||||
Storm of Stone
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 125 (+5 per level) | 10 | 2 | 250 + Lv*20 | 0 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 60 - Lv*2 seconds | 6 | 5 | - | - | |
| Prerequisites | Earth Elemental Mastery (Expert) Lv.10 | Type | Active | ||
| Description | Whirling around and drawing upon the powers of the earth you pummel opponents around you with stones. | ||||
| Notes | SS5 skill, obtained from SS5 quest. | ||||
General Skills
Magic Upgrade
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 1 (+1 per level) | 10 | 1 | - | 100 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Type | Passive | |||
| Description | Upgrade your Magic stats. | ||||
| Notes | Increases Magic stats by 3% per level. | ||||
Elemental Harmony
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 10 (+1 per level) | 10 | 1 | - | 1,000 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Magic Upgrade Lv.10 | Type | Passive | ||
| Description | Increases your Evasion Rate against Physical attacks. | ||||
| Notes | Raises Physical evasion rate by 1% per level. | ||||
Elemental Protection
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 15 | 10 | 1 | 150 | 7,500 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 120 seconds | - | - | 10 seconds | - | |
| Prerequisites | Elemental Harmony Lv.10 | Type | Active | ||
| Description | Restores some of your HP and SP. | ||||
| Notes | Additional Effect: Magic immunity for a short time. | ||||
Elemental Master
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 40 | 10 | 1 | - | 52,000 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Elemental Protection Lv.10 | Type | Passive | ||
| Description | Increases your Magic offense stats. | ||||
| Notes | Increases Magic Damage by 1% every level. | ||||
Elemental Flow
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 80 | 10 | 2 | - | 232,000 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Elemental Master Lv.10 | Type | Passive | ||
| Description | Occasionally restores SP after a successful magic attacks. | ||||
| Notes | Can restore HP and SP at 7% activation chance per hit. HP recovery = Lv*20 and SP recovery = Lv*10. | ||||
Patience
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 90 | 10 | 2 | 200 | 297,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 5 seconds | - | - | - | - | |
| Prerequisites | Elemental Flow Lv.10 | Type | Active | ||
| Description | Increase Max HP for a short time. | ||||
| Notes | Increases by HP by 100 + Lv*50. | ||||
Magic Detection
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 15 | 10 | 1 | - | 7,500 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Magic Upgrade Lv.10 | Type | Passive | ||
| Description | Raises Evasion Rate for magic attacks. | ||||
| Notes | Increase Magic Evasion Rate by 1% per level. | ||||
Potential of Elements
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 30 | 3 | 3 | - | 27,000 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Magic Detection Lv.10 | Type | Passive | ||
| Description | Increases Magic Critical Rate by 1% per level. | ||||
Rage of Elements
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 40 | 10 | 1 | - | 52,000 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Potential of Elements Lv.3 | Type | Passive | ||
| Description | Raises Critical Damage of Magic attacks. | ||||
| Notes | Increases Critical Damage by 1% per level. | ||||
Understanding of Elements
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 80 | 10 | 2 | - | 232,000 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Rage of Elements Lv.10 | Type | Passive | ||
| Description | Increases all of your magic stats. | ||||
| Notes | Increases Magic stats 1 point per level. | ||||
Ice Shield II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 70 | 10 | 2 | - | 175,000 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | 300 seconds | - | |
| Prerequisites | Type | Active | |||
| Description | Temporarily summons ice shields around nearby players to slow down your enemies and increases Water stats. | ||||
| Notes | This can't be doubled with other elemental buffs. | ||||
Wind Walk II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 70 | 10 | 2 | 60 | 175,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 5 seconds | - | - | 300 seconds | - | |
| Prerequisites | Type | Active | |||
| Description | Temporarily increases Movement Speed of nearby players and increases Wind stats. | ||||
| Notes | This can't be doubled with other elemental buffs. | ||||
Fire Enchant II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 70 | 10 | 2 | - | 175,000 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | 300 seconds | - | |
| Prerequisites | Type | Active | |||
| Description | Temporarily adds fire damage to your physical attack and increases Fire stats. | ||||
| Notes | This can't be doubled with other elemental buffs. | ||||
Stone Armor II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 70 | 10 | 2 | - | 175,000 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | 300 seconds | - | |
| Prerequisites | Type | Active | |||
| Description | Temporarily decreases all damage to nearby players and increases Earth stats. | ||||
| Notes | This can't be doubled with other elemental buffs. | ||||

Dragon Nest Wiki
Eden Eternal Wiki
Rusty Hearts Wiki
Trickster Online Wiki
