Reminder: You must be logged in to edit.
Check out the current project for the LaTale Wiki: NPCs Project.
Warp Stone
From /gg FTW! La Tale Wiki
(Redirected from LaTale:Warp Stones)
Warp Stones are save points in towns and fields that give your character experience or a special bonus when you save there for the first time. Going back and saving at the warp point does not grant the same bonus again. You can have two warp points set at once: the town warp point (Returning Stone), and the field warp point (Stone of Iris). Upon death, you are given the choice to spawn at either stone. In addition, at the cost of one Stone of Iris Fragment, you can spawn at your last saved field stone.
| Stone Type | Location | Bonus Effect |
|---|---|---|
| Belos | ||
| Town | City of Belos (2303, 1454) | 500 Experience |
| Field | Temple of Pluton Lv. 2( 415, 2063) | Scaled Exp to level, Guard Dash (Knights only) |
| Field | Deep Forest Area (1472, 1118) | 1,000 Experience |
| Field | Forest Mine Lv. 3 (832, 1133) | ? |
| Field | Ancient Forest Passage (2592, 448) | 1,000 Experience |
| Elias | ||
| Town | City of Elias (6304, 1453) | 1,000 Exp, 1 Skill Points |
| Field | Dark Forest 4 (1952, 700) | Scaled Exp to level |
| Field | Foe Mansion 3 (1984, 732) | Scaled Exp to level, 3% SP Increase* |
| Field | Refrize Snowfield (1056, 877) | ? |
| Yong Gyoung | ||
| Field | Arcadia 3 (2304, 800) | Scaled Exp to level (about 3/5ths of other stones), 3% HP Increase* |
| Town | City of Yong Gyoung (4672, 1436) | Scaled Exp to level |
| Field | Mountain Area 4 (2910, 1022) | Scaled Exp to level |
| Aoich | ||
| Town | City of Aoich (6175, 1470) | Scaled Exp to level |
| Field | Cherry Lake 4 (800, 800) | Scaled Exp to level |
| Field | Dark Moon Castle Central Hall (3457, 1069) | Scaled Exp to level |
| Field | Dark Moon Castle Secret Room (2464, 685) | Scaled Exp to level Step Back (Explorers only) |
| Field | Owl Castle 6 (?, ?) | ? |
| Elfa | ||
| Town | City of Elfa (5375, 1406) | Scaled Exp to level |
| Field | Pyramid Ruins - Gravity Room (896, 412) | Scaled Exp to level |
| Field | Pyramid Ruins - Ascending Passage (544, 637) | Scaled Exp to level Blink (Wizards only) |
| Field | Desert Field 6 (2431, 638) | Scaled Exp to level |
| Ves | ||
| Town | City of Ves (2580, 1502) | Scaled Exp to level |
| Field | Jungle Area 4 (1440, 1165) | Scaled Exp to level |
| Field | Ktuka Underworld 4 (1823, 1117) | Scaled Exp to level |
| Atlantis | ||
| Town | City of Atlantis (2528, 1264) | Scaled Exp to level |
| Field | Abyss Ruins 3 (1856, 832) | Scaled Exp to level |
| Midgard | ||
| Field | Aquarium 2 (1280, 464) | Scaled Exp to level |
| Town | Midgard (992, 1440) | Scaled Exp to level |
| Field | Bifrost (?, ?) | Scaled Exp to level |
| Capt.Bong's Land | ||
| Field | Capt.Bong's Land 4 (1536, 432) | ? |
| Field | Cookie Garden 4 (1792, 1088) | ? |
| Field | Capt.Bong's Castle 3 (?, ?) | ? |
| City of Iron | ||
| Field | Scrap Valley Entrance 4 (1652, 638) | ?(Sprint?) |
| Town | The City of Iron (1223, 1369) | ? |
| Field | Scrap Valley Exit 5 (?, ? | ? |
| Field | The Factory 3 (?, ? | ? |
| Space Time's World | ||
| Town | Fairy Forest (1408, 1376) | ? |
| Town | Baker Street (1888, 1408) | ? |
| Town | Cloud Villa (1888, 1408) | ? |
| Misc. | ||
| Town | City of Lilliput (1066, 1439) | ? |
| Town | Big Toad's Town (1600, 1248) | ? |
| Field | Saurus Field 1 (2048, 544) | ? |
Notes
- * Increase in health recalculates each level, so saving at that stone early will not affect you differently than if you had saved it later.

