Reminder: You must be logged in to edit.
Check out the current project for the LaTale Wiki: NPCs Project.
Titles
From /gg FTW! La Tale Wiki
(Redirected from LaTale:Titles)
Titles are special words that appear above your character's name that generally are received from completing quests. These titles have various effects that can improve your character's stats. To change your current title, open your status window (T).
| Title | Effect | How to Obtain |
|---|---|---|
| Indomitable Explorer | Defense +5% | Quest: What We Need is an Adventure (level 15) |
| Behemoth Adventurer | Back attack damage +10% | Quest: In and Out (level 20) |
| Rope Dancer | Rope Movement Speed +50%, Ladder Movement Speed +50% | Quest: Where is Lemy? (level 21) |
| Wanderer | Moving speed +10% (Actual bonus is fixed at 10) | Quest: Find Nana (level 25) |
| Great Hero | HP recovery rate while resting +15%, SP recovery rate while resting +15% | Quest: Defeat the Fake Great Monkey (level 31) |
| JumpJump | Jump attack +10% | Quest: Fruits of Adventuring (level 41) |
| Tough Explorer | Defense +7% | Quest: Tough Life for You (level 50) |
| Multiplayer | Physical Max Damage +3%, Magical Max Damage +3%, Moving Speed +3% | Quest: Hidden Ring (level 60) |
| Guardian of Santa | Movement Speed +10%, Item Drop Rate +5%, Rare Item Drop Rate +30% | Quest: Rescue Santa (Christmas Event quest) |
| I'll Protect Santa | Movement Speed +5%, XP Gain +3%, Physical and Magic Critical Rate +2%, Physical and Magic Accuracy +2% | Quest: Rescue Santa (Christmas Event quest)
Obtained after completing quest 50 times |
| Get Over the Cold! | Stamina +5%, Magic +5% | Skill book: 100% success rate, prize from Christmas Stockings |
| Winter Kid | Strength +5%, Defense +5% | Skill book: 100% success rate, prize from Christmas Tree map (warp capsule needed to access) |
| Hot Winter | Movement speed +10%, Physical Damage Defense +10 | Skill book: 100% success rate, prize from Christmas Stockings |
| Night Owl | Movement speed +13% | Quest: Shadow Ninja King (quest) (level 80 ?) |
| King of Shopping | Physical Critical Rate +3%, Magic Critical Rate +3%, Physical Accuracy +3%, Magic Accuracy +3% | Skill book: 1/1,000 success rate, drop from enemies in Monster Tower |
| God of Shopping | Physical Critical Rate +4%, Magic Critical Rate +4%, Physical Accuracy +4%, Magic Accuracy +4%, Physical Critical Damage +15%, Magic Critical Damage +15% (Critical damage is an activation effect) | Skill book: 1/10,000 success rate, Ladeck prize (x10) |
| Lucky Learn | Physical Critical Rate +3%, Magic Critical Rate +3%, Physical Max Damage +3%, Magic Max Damage +3% | Skill book: 1/1,000 success rate, prize from Christmas Treasure Box (x10) |
| Lucky Striker | Physical Critical Rate +4%, Magic Critical Rate +4%, Physical Max Damage +6%, Magic Max Damage +6% | Skill book: 1/10,000 success rate, prize from Christmas Treasure Box (x10) |
| Hand of Craft | Increase Enchant rate +2% | Skill book: 100% success rate |

