Reminder: You must be logged in to edit.
Check out the current project for the LaTale Wiki: NPCs Project.
Experience Chart
From /gg FTW! La Tale Wiki
Contents |
Notes
- The experience amount shown is the amount needed to reach the next level.
- For example--if you're level 1, you need 3000 experience to reach level 2.
- Experience shown here is not cumulative. Upon leveling, your experience resets to zero.
- Quoted from Maestro4k: "Everything's based on the base experience, which can confuse people a lot. For example, if your base experience per kill is 100, here's the formula with a few boosts:
Base Exp: 100
2x Experience (adds +100%): +100
Iris Blessing: +50
Prime Potion: +500
Total: 800
But a lot of people think that they should get the +500% from the Prime Potion on top of the 2x experience (that is, on top of 200 instead of 100, giving +1000 instead of +500). Also, the base experience is your experience without any additional EXP boosts. If you wear fashion with EXP enchanted onto it, that adds to the base experience. Many people forget about that and think their base experience is higher than it really is."
Basic Experience Table
Levels 1-50
| Experience required for levels 1 to 50. | |||
| Level | Experience | Level | Experience |
| 1 | 3000 | 26 | 623980 |
| 2 | 4000 | 27 | 646400 |
| 3 | 5350 | 28 | 719200 |
| 4 | 8330 | 29 | 796800 |
| 5 | 12440 | 30 | 879200 |
| 6 | 17280 | 31 | 967200 |
| 7 | 23470 | 32 | 1060800 |
| 8 | 31730 | 33 | 1159200 |
| 9 | 40560 | 34 | 1264000 |
| 10 | 50780 | 35 | 1375200 |
| 11 | 62310 | 36 | 1492800 |
| 12 | 75070 | 37 | 1616800 |
| 13 | 88980 | 38 | 1747200 |
| 14 | 103960 | 39 | 1885600 |
| 15 | 120740 | 40 | 2130400 |
| 16 | 138400 | 41 | 2379200 |
| 17 | 157650 | 42 | 2641600 |
| 18 | 177590 | 43 | 2918400 |
| 19 | 198910 | 44 | 3209600 |
| 20 | 226050 | 45 | 3516800 |
| 21 | 261650 | 46 | 3839200 |
| 22 | 354710 | 47 | 4179200 |
| 23 | 413460 | 48 | 4536000 |
| 24 | 477280 | 49 | 4910400 |
| 25 | 547120 | 50 | 5304800 |
Levels 51-100
| Experience required for levels 51 to 100. | |||
| Level | Experience | Level | Experience |
| 51 | 5717600 | 76 | 25146400 |
| 52 | 6151200 | 77 | 26427200 |
| 53 | 6605600 | 78 | 27760000 |
| 54 | 7081600 | 79 | 29147200 |
| 55 | 7580800 | 80 | 30590400 |
| 56 | 8103200 | 81 | 32091200 |
| 57 | 8650400 | 82 | 33652000 |
| 58 | 9222400 | 83 | 35275200 |
| 59 | 9821600 | 84 | 36962400 |
| 60 | 10448000 | 85 | 38715200 |
| 61 | 11102400 | 86 | 40537600 |
| 62 | 11786400 | 87 | 42430400 |
| 63 | 12500800 | 88 | 44397600 |
| 64 | 13247200 | 89 | 46440000 |
| 65 | 14026400 | 90 | 48561600 |
| 66 | 14840000 | 91 | 50764000 |
| 67 | 15688800 | 92 | 53050400 |
| 68 | 16574400 | 93 | 55424000 |
| 69 | 17497600 | 94 | 57887200 |
| 70 | 18460000 | 95 | 60444000 |
| 71 | 19463200 | 96 | 63096000 |
| 72 | 20509600 | 97 | 65848000 |
| 73 | 21599200 | 98 | 68701600 |
| 74 | 22733600 | 99 | 71662400 |
| 75 | 23916000 | 100 | 74732000 |
Levels 101-150
| Experience required for levels 101 to 150. | |||
| Level | Experience | Level | Experience |
| 101 | 77915200 | 126 | 207631200 |
| 102 | 81215200 | 127 | 215485600 |
| 103 | 84636000 | 128 | 223608000 |
| 104 | 88181600 | 129 | 232006400 |
| 105 | 91856000 | 130 | 240689600 |
| 106 | 95664000 | 131 | 249665600 |
| 107 | 99609600 | 132 | 258944000 |
| 108 | 103696800 | 133 | 268535200 |
| 109 | 107931200 | 134 | 278448000 |
| 110 | 112317600 | 135 | 288692800 |
| 111 | 116859200 | 136 | 299280000 |
| 112 | 121563200 | 137 | 310220000 |
| 113 | 126434400 | 138 | 321524000 |
| 114 | 131477600 | 139 | 333202400 |
| 115 | 136697600 | 140 | 345268000 |
| 116 | 142102400 | 141 | 357732800 |
| 117 | 147696000 | 142 | 370608000 |
| 118 | 153484800 | 143 | 383907200 |
| 119 | 159476000 | 144 | 397643200 |
| 120 | 165675200 | 145 | 411828800 |
| 121 | 172089600 | 146 | 426479200 |
| 122 | 178725600 | 147 | 441607200 |
| 123 | 185590400 | 148 | 457228000 |
| 124 | 192691200 | 149 | 473356800 |
| 125 | 200035200 | 150 | 490008800 |
Levels 151-200
| Experience required for levels 151 to 200. | |||
| Level | Experience | Level | Experience |
| 151 | 507200000 | 176 | 1169781600 |
| 152 | 524946400 | 177 | 1208411200 |
| 153 | 543266400 | 178 | 1248236800 |
| 154 | 562176000 | 179 | 1289293600 |
| 155 | 581692800 | 180 | 1331616800 |
| 156 | 601836000 | 181 | 1375244000 |
| 157 | 622624800 | 182 | 1420213600 |
| 158 | 644078400 | 183 | 1466564800 |
| 159 | 666216000 | 184 | 1514339200 |
| 160 | 689059200 | 185 | 1563576800 |
| 161 | 712628000 | 186 | 1614320800 |
| 162 | 736946400 | 187 | 1666615200 |
| 163 | 762034400 | 188 | 1720506400 |
| 164 | 787916800 | 189 | 1776039200 |
| 165 | 814616800 | 190 | 1833261600 |
| 166 | 842158400 | 191 | 1892224000 |
| 167 | 870566400 | 192 | 1952976000 |
| 168 | 899868800 | 193 | 2015569600 |
| 169 | 930089600 | 194 | 2080057600 |
| 170 | 961257600 | 195 | 2146496000 |
| 171 | 993400800 | 196 | 2214940800 |
| 172 | 1026547200 | 197 | 2285449600 |
| 173 | 1060728000 | 198 | 2358082400 |
| 174 | 1095972800 | 199 | 2432900000 |
| 175 | 1132312800 | 200 | n/a |
Craft Experience Table
Craft Levels 1-40
Note that past level 40, crafting EXP still goes up (and there are levels beyond that), but the amount of EXP required to level raises significantly (estimated to be a hundred-fold) and therefore is not listed here.
| Experience required for levels 1 to 40. | |||
| Level | Experience | Level | Experience |
| 1 | 300 | 21 | 15150 |
| 2 | 400 | 22 | 16950 |
| 3 | 550 | 23 | 18900 |
| 4 | 750 | 24 | 21000 |
| 5 | 1000 | 25 | 23250 |
| 6 | 1300 | 26 | 25650 |
| 7 | 1650 | 27 | 28200 |
| 8 | 2050 | 28 | 30900 |
| 9 | 2500 | 29 | 33750 |
| 10 | 3000 | 30 | 36750 |
| 11 | 3600 | 31 | 40000 |
| 12 | 4300 | 32 | 43500 |
| 13 | 5100 | 33 | 47250 |
| 14 | 6000 | 34 | 51250 |
| 15 | 7000 | 35 | 55500 |
| 16 | 8100 | 36 | 60150 |
| 17 | 9300 | 37 | 65200 |
| 18 | 10600 | 38 | 70650 |
| 19 | 12000 | 39 | 76500 |
| 20 | 13500 | 40 | n/a |

