Reminder: You must be logged in to edit.
Want to help out but don't know where to start? Check out this thread to see what we are currently working on.
Dagger List
From ggFTW La Tale Wiki
(Redirected from LaTale:Dagger List)
| Weapon | |||||
|---|---|---|---|---|---|---|
|
|
|
|
| ||
|
|
|
|
| ||
|
|
|
|
| ||
Contents |
Normal Weapons
| Icon | Item Name | Level | Enchant | Damage | Price | Obtained from... Click Item Name for more details. |
|---|---|---|---|---|---|---|
| Dagger | 1 | 1 | 11 - 14 | 100 | Belos Weapon Shop | |
| Copper Dagger | 6 | 1 | 17 - 21 | 1,500 | Traveler's Heaven - Forest Area | |
| Hunting Knife | 10 | 1 | 23 - 28 | 3,200 | Belos Weapon Shop | |
| New Hunting Knife | 15 | 2 | 29 - 35 | 5,800 | Traveler's Heaven - Forest Area | |
| Stiletto | 20 | 2 | 35 - 43 | 8,900 | Weapon Shop in City of Elias (8,900 Ely) | |
| Golden Stiletto | 25 | 3 | 41 - 51 | 12,500 | Traveler's Heaven - Mountain Area | |
| Bayonet | 30 | 3 | 48 - 58 | 16,400 | Young Gyoung Weapon Shop (16,400 Ely) | |
| Emerald Bayonet | 35 | 4 | 54 - 66 | 20,700 | Traveler's Heaven - Mountain Area | |
| Basilard | 40 | 4 | 60 - 74 | 25,300 | Yong Gyoung Weapon Shop | |
| New Basilard | 45 | 5 | 67 - 81 | 30,200 | Traveler's Heaven - Arcadia | |
| Pugio | 50 | 5 | 73 - 89 | 35,400 | Aoich Weapon Shop | |
| New Pugio | 55 | 6 | 79 - 97 | 40,800 | Traveler's Heaven - Arcadia | |
| Akinas | 60 | 6 | 86 - 105 | 46,500 | Aoich Weapon Shop | |
| Silver Akinas | 65 | 7 | 92 - 112 | 131,000 | Traveler's Heaven - Desert Field | |
| Blood Red Akinas | 70 | 7 | 98 - 120 | 87,900 | Elfa Weapon Shop | |
| New Blood Red Akinas | 75 | 8 | 104 - 128 | 162,500 | Traveler's Heaven - Desert Field | |
| Poniard Dagger | 80 | 8 | 111 - 135 | 107,400 | Elfa Weapon Shop | |
| Gold Poniard Dagger | 85 | 9 | 117 - 143 | ? | ? | |
| Kris | 90 | 9 | 123 - 151 | 128,100 | Ves Weapon Shop | |
| Pink Kris | 95 | 10 | 130 - 158 | ? | ? | |
| Aqua Kris | 100 | 10 | 136 - 166 | 150,000 | Ves Weapon Shop | |
| Bloody Kris | 105 | 11 | 142 - 174 | ? | ? | |
| Cinquedia | 110 | 11 | 149 - 182 | ? | ? | |
| Bloody Cinquedia | 115 | 12 | 155 - 189 | ? | ? | |
| Crystal Cinquedia | 120 | 12 | 161 - 197 | ? | ? | |
| Dagger of Victory | 125 | 12 | 167 - 205 | ? | ? | |
| Main Gauche | 130 | 12 | 174 - 212 | ? | ? | |
| Devil Cinquedia | 135 | 12 | 180 - 220 | ? | ? |
Unique Weapons
| Icon | Item Name | Level | Enchant | Damage | Obtained from... | Notes |
|---|---|---|---|---|---|---|
| Candy Dagger | 1 | 1 | 0 | Dropped from all Cookie Garden monsters | This item is for fun and cannot damage enemies without using skills. | |
| Colliseum Candy Dagger | 20 | 12 | 60 - 74 | Dropped from any Colliseum Monsters Can be exchanged from Ases for 50 Topaz Coins | Critical Rate +1% Activation Effect: Increases critical damage | |
| Privaring Dagger | 32 | 3 | 60 - 74 | Crafted with a Privaring Soul Urn Exchanged from Toma for a Weak Special Weapon Coupon Dropped from Guild Crop Spa rooms Dropped from Privaring | +8% Minimum Magic Damage (+2% per upgrade) Target’s Magic Defense –10% Activation Effect: +15% Magic Critical Damage Critical effect: +3% Magic Critical Rate | |
| Selki Polar Dagger | 35 | 4 | 64 - 78 | Crafted with a Selki Soul Urn Exchanged from Toma for a Weak Special Weapon Coupon Dropped from Selki | +10 Water Attribute +2 to Rare Item skill +2 to Treasure Master skill Effect: -40% Monster Movement Speed | |
| Hyunmu Mountain Dagger | 45 | 5 | 77 - 94 | Dropped from Hyunmu | Luck +10 +2 to Masquerade skill +2 to Dagger Rains skill Activation Effect: Increase in movement speed | |
| Sphinx Dagger | 65 | 7 | 102-125 | Dropped from Sphinx | Magic +5% +2 to Twin Dragons +2 to Earth Elemental Mastery (Expert) skill Effect: Increase in Magic Attack Power | |
| Javawalk Magic Dagger | 72 | 8 | 111 - 135 | Crafted with a Javawalk Soul Urn Exchanged from Toma for a Weak Special Weapon Coupon Dropped from Javawalk | Magic Min. Damage +16% Target Magic Resist. Defenses. +10% Magic Activation Effect: SP Recovery | |
| Ninja Knife | 80 | 10 | 133 - 163 | Crafted with a Ninja Master Soul Urn Dropped from Guild Crop Spa rooms Exchanged from Toma for a Weak Special Weapon Coupon | Movement Speed +15% Poison Damage +10 Skill: Coward Stab +2 Critical Effect: Physical Evasion +3% | |
| Toad's Dagger | 110 | 12 | 161 - 197 | Crafted with a Big Toad Soul Urn Dropped from Big Toad Exchanged from Toma for a Strong Special Weapon Coupon | Rare Item Drop Rate +63% Ely Gain +31% | |
| Valkyrie Dagger | 125 | 12 | 161 - 197 | Crafted with a Valhalla Soul Urn Exchanged from Toma for a Valkyrie Weapon Coupon Dropped from Phoenix | Physical Accuracy +1% Gains additional effects when upgraded | |
| Advanced Colliseum Candy Dagger | 150 | 12 | 199 - 243 | Dropped from any Hardcore Colliseum Monsters Can be exchanged from Ases for 50 Sapphire Coins | Critical Rate +1% Activation Effect: Increases critical damage Skill: Dagger Mastery [Intermediate] +1 (+1 point per upgrade) | |
| Siam's Dagger | 170 | 12 | 234 - 286 | Dropped from Siam Vespucci Exchanged from Toma for an Ultimate Special Weapon Coupon | Skill: Illusion Dagger II +1 Skill: Assasin Dagger II +1 |
Epic Weapons (PvP)
| Icon | Item Name | Level | Enchant | Damage | Obtained from... | Notes |
|---|---|---|---|---|---|---|
| Epic Privaring Dagger | 32 | 12 | 69 - 84 | Lemy (5,000 Fight Points) | Magic Min Damage +10% Activation Effect: Critical Magic Damage +15% Critical Effect: Magic Critical Rate +3% -Available for 20 days, can be renewed. -Cannot be stored, upgraded or traded. -Adds 2 random effects. | |
| Epic Polar Dagger | 35 | 12 | 73 - 89 | Lemy (5,000 Fight Points) | +10 Water Attribute +2 to Rare Item skill +2 to Treasure Master skill Effect: -40% Movement Speed -Available for 20 days, can be renewed. -Cannot be stored, upgraded or traded. -Adds 2 random effects. | |
| Epic Magic Dagger | 72 | 12 | 120 - 146 | Lemy (8,000 Fight Points) | Magic Min. Damage +18% Target Magic Resist. Defenses. +10% Magic Activation Effect: SP Recovery -Available for 20 days, can be renewed. -Cannot be stored, upgraded or traded. -Adds 2 random effects. | |
| Epic Ninja Knife | 80 | 12 | 130 - 158 | Lemy (8,000 Fight Points) | Movement Speed +15% Poison Damage +10 Skill: Coward Stab +2 Critical Effect: Physical Evasion +3% -Available for 20 days, can be renewed. -Cannot be stored, upgraded or traded. -Adds 2 random effects. |

Dragon Nest Wiki
Eden Eternal Wiki
Rusty Hearts Wiki
Trickster Online Wiki
















