Reminder: You must be logged in to edit.
Cube List
From /gg FTW! La Tale Wiki
(Redirected from LaTale:Cube List)
Strength Cubes
| Icon | Item Name | Enchant Boost | Usable on... | Cost | Obtained from... | |
|---|---|---|---|---|---|---|
| Strength Lv. 1 Cube | ?~? | All Equipment | 1,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Strength Lv. 2 Cube | ?~? | All Equipment | 2,500 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Strength Lv. 3 Cube | ?~? | All Equipment | 5,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Strength Lv. 4 Cube | ?~? | All Equipment | 8,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Strength Lv. 5 Cube | ?~? | All Equipment | 12,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Strength Lv. 6 Cube | ?~? | All Equipment | 18,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Strength Lv. 7 Cube | ?~? | All Equipment | 27,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Strength Lv. 8 Cube | ?~? | All Equipment | - | ? | ||
| Strength Lv. 9 Cube | ?~? | All Equipment | - | ? |
Stamina Cubes
| Icon | Item Name | Enchant Boost | Usable on... | Cost | Obtained from... | |
|---|---|---|---|---|---|---|
| Stamina Lv. 1 Cube | ?~? | All Equipment | 1,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Stamina Lv. 2 Cube | ?~? | All Equipment | 2,500 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Stamina Lv. 3 Cube | ?~? | All Equipment | 5,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Stamina Lv. 4 Cube | ?~? | All Equipment | 8,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Stamina Lv. 5 Cube | ?~? | All Equipment | 12,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Stamina Lv. 6 Cube | ?~? | All Equipment | 18,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Stamina Lv. 7 Cube | ?~? | All Equipment | 27,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Stamina Lv. 8 Cube | ?~? | All Equipment | - | ? | ||
| Stamina Lv. 9 Cube | ?~? | All Equipment | - | ? |
Magic Cubes
| Icon | Item Name | Enchant Boost | Usable on... | Cost | Obtained from... | |
|---|---|---|---|---|---|---|
| Magic Lv. 1 Cube | ?~? | All Equipment | 1,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Magic Lv. 2 Cube | ?~? | All Equipment | 2,500 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Magic Lv. 3 Cube | ?~? | All Equipment | 5,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Magic Lv. 4 Cube | ?~? | All Equipment | 8,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Magic Lv. 5 Cube | ?~? | All Equipment | 12,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Magic Lv. 6 Cube | ?~? | All Equipment | 18,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Magic Lv. 7 Cube | ?~? | All Equipment | 27,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Magic Lv. 8 Cube | ?~? | All Equipment | - | ? | ||
| Magic Lv. 9 Cube | ?~? | All Equipment | - | ? |
Luck Cubes
| Icon | Item Name | Enchant Boost | Usable on... | Cost | Obtained from... | |
|---|---|---|---|---|---|---|
| Luck Lv. 1 Cube | ?~? | All Equipment | 1,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Luck Lv. 2 Cube | ?~? | All Equipment | 2,500 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Luck Lv. 3 Cube | ?~? | All Equipment | 5,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Luck Lv. 4 Cube | ?~? | All Equipment | 8,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Luck Lv. 5 Cube | ?~? | All Equipment | 12,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Luck Lv. 6 Cube | ?~? | All Equipment | 18,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Luck Lv. 7 Cube | ?~? | All Equipment | 27,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Luck Lv. 8 Cube | ?~? | All Equipment | - | ? | ||
| Luck Lv. 9 Cube | ?~? | All Equipment | - | ? |
Min Power Cubes
| Icon | Item Name | Enchant Boost | Usable on... | Cost | Obtained from... | |
|---|---|---|---|---|---|---|
| Min Power Lv. 1 Cube | ?~? | All Equipment | 1,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Min Power Lv. 2 Cube | ?~? | All Equipment | 2,500 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Min Power Lv. 3 Cube | ?~? | All Equipment | 5,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Min Power Lv. 4 Cube | ?~? | All Equipment | 8,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Min Power Lv. 5 Cube | ?~? | All Equipment | 12,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Min Power Lv. 6 Cube | ?~? | All Equipment | 18,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Min Power Lv. 7 Cube | ?~? | All Equipment | 27,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Min Power Lv. 8 Cube | ?~? | All Equipment | - | ? | ||
| Min Power Lv. 9 Cube | ?~? | All Equipment | - | ? |
Max Power Cubes
| Icon | Item Name | Enchant Boost | Usable on... | Cost | Obtained from... | |
|---|---|---|---|---|---|---|
| Max Power Lv. 1 Cube | ?~? | All Equipment | 1,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Max Power Lv. 2 Cube | ?~? | All Equipment | 2,500 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Max Power Lv. 3 Cube | ?~? | All Equipment | 5,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Max Power Lv. 4 Cube | ?~? | All Equipment | 8,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Max Power Lv. 5 Cube | ?~? | All Equipment | 12,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Max Power Lv. 6 Cube | ?~? | All Equipment | 18,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Max Power Lv. 7 Cube | ?~? | All Equipment | 27,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Max Power Lv. 8 Cube | ?~? | All Equipment | - | ? | ||
| Max Power Lv. 9 Cube | ?~? | All Equipment | - | ? |
Min Magic Cubes
| Icon | Item Name | Enchant Boost | Usable on... | Cost | Obtained from... | |
|---|---|---|---|---|---|---|
| Min Magic Lv. 1 Cube | ?~? | All Equipment | 1,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Min Magic Lv. 2 Cube | ?~? | All Equipment | 2,500 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Min Magic Lv. 3 Cube | ?~? | All Equipment | 5,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Min Magic Lv. 4 Cube | ?~? | All Equipment | 8,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Min Magic Lv. 5 Cube | ?~? | All Equipment | 12,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Min Magic Lv. 6 Cube | ?~? | All Equipment | 18,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Min Magic Lv. 7 Cube | ?~? | All Equipment | 27,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Min Magic Lv. 8 Cube | ?~? | All Equipment | - | ? | ||
| Min Magic Lv. 9 Cube | ?~? | All Equipment | - | ? |
Max Magic Cubes
| Icon | Item Name | Enchant Boost | Usable on... | Cost | Obtained from... | |
|---|---|---|---|---|---|---|
| Max Magic Lv. 1 Cube | ?~? | All Equipment | 1,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Max Magic Lv. 2 Cube | ?~? | All Equipment | 2,500 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Max Magic Lv. 3 Cube | ?~? | All Equipment | 5,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Max Magic Lv. 4 Cube | ?~? | All Equipment | 8,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Max Magic Lv. 5 Cube | ?~? | All Equipment | 12,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Max Magic Lv. 6 Cube | ?~? | All Equipment | 18,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Max Magic Lv. 7 Cube | ?~? | All Equipment | 27,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Max Magic Lv. 8 Cube | ?~? | All Equipment | - | ? | ||
| Max Magic Lv. 9 Cube | ?~? | All Equipment | - | ? |
Critical Cubes
| Icon | Item Name | Enchant Boost | Usable on... | Cost | Obtained from... | |
|---|---|---|---|---|---|---|
| Critical Lv. 1 Cube | ?~? | All Equipment | 1,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Critical Lv. 2 Cube | ?~? | All Equipment | 2,500 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Critical Lv. 3 Cube | ?~? | All Equipment | 5,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Critical Lv. 4 Cube | ?~? | All Equipment | 8,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Critical Lv. 5 Cube | ?~? | All Equipment | 12,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Critical Lv. 6 Cube | ?~? | All Equipment | 18,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Critical Lv. 7 Cube | ?~? | All Equipment | 27,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Critical Lv. 8 Cube | ?~? | All Equipment | - | ? | ||
| Critical Lv. 9 Cube | ?~? | All Equipment | - | ? |
Magic Critical Cubes
| Icon | Item Name | Enchant Boost | Usable on... | Cost | Obtained from... | |
|---|---|---|---|---|---|---|
| Magic Critical Lv. 1 Cube | ?~? | All Equipment | 1,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Magic Critical Lv. 2 Cube | ?~? | All Equipment | 2,500 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Magic Critical Lv. 3 Cube | ?~? | All Equipment | 5,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Magic Critical Lv. 4 Cube | ?~? | All Equipment | 8,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Magic Critical Lv. 5 Cube | ?~? | All Equipment | 12,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Magic Critical Lv. 6 Cube | ?~? | All Equipment | 18,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Magic Critical Lv. 7 Cube | ?~? | All Equipment | 27,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Magic Critical Lv. 8 Cube | ?~? | All Equipment | - | ? | ||
| Magic Critical Lv. 9 Cube | ?~? | All Equipment | - | ? |
Max HP Cubes
| Icon | Item Name | Enchant Boost | Usable on... | Cost | Obtained from... | |
|---|---|---|---|---|---|---|
| Max HP Lv. 1 Cube | ?~? | All Equipment | 1,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Max HP Lv. 2 Cube | ?~? | All Equipment | 2,500 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Max HP Lv. 3 Cube | ?~? | All Equipment | 5,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Max HP Lv. 4 Cube | ?~? | All Equipment | 8,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Max HP Lv. 5 Cube | ?~? | All Equipment | 12,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Max HP Lv. 6 Cube | ?~? | All Equipment | 18,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Max HP Lv. 7 Cube | ?~? | All Equipment | 27,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Max HP Lv. 8 Cube | ?~? | All Equipment | - | ? | ||
| Max HP Lv. 9 Cube | ?~? | All Equipment | - | ? |
Max SP Cubes
| Icon | Item Name | Enchant Boost | Usable on... | Cost | Obtained from... | |
|---|---|---|---|---|---|---|
| Max SP Lv. 1 Cube | ?~? | All Equipment | 1,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Max SP Lv. 2 Cube | ?~? | All Equipment | 2,500 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Max SP Lv. 3 Cube | ?~? | All Equipment | 5,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Max SP Lv. 4 Cube | ?~? | All Equipment | 8,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Max SP Lv. 5 Cube | ?~? | All Equipment | 12,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Max SP Lv. 6 Cube | ?~? | All Equipment | 18,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Max SP Lv. 7 Cube | ?~? | All Equipment | 27,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Max SP Lv. 8 Cube | ?~? | All Equipment | - | ? | ||
| Max SP Lv. 9 Cube | ?~? | All Equipment | - | ? |
Water Resistance Cubes
| Icon | Item Name | Enchant Boost | Usable on... | Cost | Obtained from... | |
|---|---|---|---|---|---|---|
| Water Resistance Lv. 1 Cube | ?~? | All Equipment | 1,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Water Resistance Lv. 2 Cube | ?~? | All Equipment | 2,500 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Water Resistance Lv. 3 Cube | ?~? | All Equipment | 5,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Water Resistance Lv. 4 Cube | ?~? | All Equipment | 8,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Water Resistance Lv. 5 Cube | ?~? | All Equipment | 12,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Water Resistance Lv. 6 Cube | ?~? | All Equipment | 18,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Water Resistance Lv. 7 Cube | ?~? | All Equipment | 27,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Water Resistance Lv. 8 Cube | ?~? | All Equipment | - | ? | ||
| Water Resistance Lv. 9 Cube | ?~? | All Equipment | - | ? |
Wind Resistance Cubes
| Icon | Item Name | Enchant Boost | Usable on... | Cost | Obtained from... | |
|---|---|---|---|---|---|---|
| Wind Resistance Lv. 1 Cube | ?~? | All Equipment | 1,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Wind Resistance Lv. 2 Cube | ?~? | All Equipment | 2,500 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Wind Resistance Lv. 3 Cube | ?~? | All Equipment | 5,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Wind Resistance Lv. 4 Cube | ?~? | All Equipment | 8,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Wind Resistance Lv. 5 Cube | ?~? | All Equipment | 12,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Wind Resistance Lv. 6 Cube | ?~? | All Equipment | 18,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Wind Resistance Lv. 7 Cube | ?~? | All Equipment | 27,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Wind Resistance Lv. 8 Cube | ?~? | All Equipment | - | ? | ||
| Wind Resistance Lv. 9 Cube | ?~? | All Equipment | - | ? |
Fire Resistance Cubes
| Icon | Item Name | Enchant Boost | Usable on... | Cost | Obtained from... | |
|---|---|---|---|---|---|---|
| Fire Resistance Lv. 1 Cube | ?~? | All Equipment | 1,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Fire Resistance Lv. 2 Cube | ?~? | All Equipment | 2,500 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Fire Resistance Lv. 3 Cube | ?~? | All Equipment | 5,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Fire Resistance Lv. 4 Cube | ?~? | All Equipment | 8,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Fire Resistance Lv. 5 Cube | ?~? | All Equipment | 12,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Fire Resistance Lv. 6 Cube | ?~? | All Equipment | 18,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Fire Resistance Lv. 7 Cube | ?~? | All Equipment | 27,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Fire Resistance Lv. 8 Cube | ?~? | All Equipment | - | ? | ||
| Fire Resistance Lv. 9 Cube | ?~? | All Equipment | - | ? |
Earth Resistance Cubes
| Icon | Item Name | Enchant Boost | Usable on... | Cost | Obtained from... | |
|---|---|---|---|---|---|---|
| Earth Resistance Lv. 1 Cube | ?~? | All Equipment | 1,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Earth Resistance Lv. 2 Cube | ?~? | All Equipment | 2,500 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Earth Resistance Lv. 3 Cube | ?~? | All Equipment | 5,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Earth Resistance Lv. 4 Cube | ?~? | All Equipment | 8,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Earth Resistance Lv. 5 Cube | ?~? | All Equipment | 12,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Earth Resistance Lv. 6 Cube | ?~? | All Equipment | 18,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Earth Resistance Lv. 7 Cube | ?~? | All Equipment | 27,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Earth Resistance Lv. 8 Cube | ?~? | All Equipment | - | ? | ||
| Earth Resistance Lv. 9 Cube | ?~? | All Equipment | - | ? |
Speed Cubes
| Icon | Item Name | Enchant Boost | Usable on... | Cost | Obtained from... | |
|---|---|---|---|---|---|---|
| Speed Lv. 1 Cube | ?~? | All Equipment | 1,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Speed Lv. 2 Cube | ?~? | All Equipment | 2,500 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Speed Lv. 3 Cube | ?~? | All Equipment | 5,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Speed Lv. 4 Cube | ?~? | All Equipment | 8,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Speed Lv. 5 Cube | ?~? | All Equipment | 12,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Speed Lv. 6 Cube | ?~? | All Equipment | 18,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Speed Lv. 7 Cube | ?~? | All Equipment | 27,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Speed Lv. 8 Cube | ?~? | All Equipment | - | ? | ||
| Speed Lv. 9 Cube | ?~? | All Equipment | - | ? |
Rope Cubes
| Icon | Item Name | Enchant Boost | Usable on... | Cost | Obtained from... | |
|---|---|---|---|---|---|---|
| Rope Lv. 1 Cube | ?~? | All Equipment | 1,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Rope Lv. 2 Cube | ?~? | All Equipment | 2,500 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Rope Lv. 3 Cube | ?~? | All Equipment | 5,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Rope Lv. 4 Cube | ?~? | All Equipment | 8,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Rope Lv. 5 Cube | ?~? | All Equipment | 12,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Rope Lv. 6 Cube | ?~? | All Equipment | 18,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Rope Lv. 7 Cube | ?~? | All Equipment | 27,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Rope Lv. 8 Cube | ?~? | All Equipment | - | ? | ||
| Rope Lv. 9 Cube | ?~? | All Equipment | - | ? |
Ladder Cubes
| Icon | Item Name | Enchant Boost | Usable on... | Cost | Obtained from... | |
|---|---|---|---|---|---|---|
| Ladder Lv. 1 Cube | ?~? | All Equipment | 1,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Ladder Lv. 2 Cube | ?~? | All Equipment | 2,500 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Ladder Lv. 3 Cube | ?~? | All Equipment | 5,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Ladder Lv. 4 Cube | ?~? | All Equipment | 8,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Ladder Lv. 5 Cube | ?~? | All Equipment | 12,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Ladder Lv. 6 Cube | ?~? | All Equipment | 18,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Ladder Lv. 7 Cube | ?~? | All Equipment | 27,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Ladder Lv. 8 Cube | ?~? | All Equipment | - | ? | ||
| Ladder Lv. 9 Cube | ?~? | All Equipment | - | ? |
Rare Cubes
| Icon | Item Name | Enchant Boost | Usable on... | Cost | Obtained from... | |
|---|---|---|---|---|---|---|
| Rare Lv. 1 Cube | ?~? | All Equipment | 1,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Rare Lv. 2 Cube | ?~? | All Equipment | 2,500 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Rare Lv. 3 Cube | ?~? | All Equipment | 5,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Rare Lv. 4 Cube | ?~? | All Equipment | 8,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Rare Lv. 5 Cube | ?~? | All Equipment | 12,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Rare Lv. 6 Cube | ?~? | All Equipment | 18,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Rare Lv. 7 Cube | ?~? | All Equipment | 27,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Rare Lv. 8 Cube | ?~? | All Equipment | - | ? | ||
| Rare Lv. 9 Cube | ?~? | All Equipment | - | ? |
Physical Damage Decrease Cubes
| Icon | Item Name | Enchant Boost | Usable on... | Cost | Obtained from... | |
|---|---|---|---|---|---|---|
| Physical Damage Decrease Lv. 1 Cube | ?~? | All Equipment | 1,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Physical Damage Decrease Lv. 2 Cube | ?~? | All Equipment | 2,500 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Physical Damage Decrease Lv. 3 Cube | ?~? | All Equipment | 5,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Physical Damage Decrease Lv. 4 Cube | ?~? | All Equipment | 8,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Physical Damage Decrease Lv. 5 Cube | ?~? | All Equipment | 12,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Physical Damage Decrease Lv. 6 Cube | ?~? | All Equipment | 18,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
| Physical Damage Decrease Lv. 7 Cube | ?~? | All Equipment | 27,000 Ely | Rohan, Verun, Shaowee, Tamori, Kadiff, Ladart, Sol | ||
