Reminder: You must be logged in to edit.
Want to help out but don't know where to start? Check out this thread to see what we are currently working on.
Elemental Master Skills
From ggFTW La Tale Wiki
| Other Skills | Knuckle Skills | Dagger Skills | Action Skills | Misc. Skills | Special Skills | Emoticons |
|---|
Water Skills
Water Elemental Mastery (Novice)
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 1 (+1 per level) | 5 | 1 | - | 100 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Type | Passive | |||
| Description | Raises basic accuracy of Water Magic attacks. | ||||
| Notes | Increases Magic Accuracy by 1% per level. | ||||
Water Elemental Mastery (Skilled)
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 15 (+1 per level) | 10 | 1 | - | 7,500 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Water Elemental Mastery (Novice) Lv.5 | Type | Passive | ||
| Description | Raises basic damage of Water magic attacks. | ||||
| Notes | Increases Minimum and Maximum Water Elemental Magic Damage by 1% per level. | ||||
Water Elemental Mastery (Expert)
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 30 (+1 per level) | 10 | 1 | - | 27,000 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Water Elemental Mastery (Skilled) Lv.10 | Type | Passive | ||
| Description | Raises HP recovery rate and Water magic stats. | ||||
| Notes | Increases Water stats by 1% and 1% of HP Recovery Rate. | ||||
Water Elemental Mastery (Highest)
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 100 (+1 per level) | 10 | 1 | - | 37,000 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Water Elemental Mastery (Expert) Lv.10 | Type | Passive | ||
| Description | Mastered water power to maximum. | ||||
| Notes | Adds 2 Water Intensity per level. | ||||
Bubble Bubble
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 1/5/10/15/20 | 5 | 1 | 3 + Lv*5 | 100 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 2.5 seconds | 3 | 1 | - | 3.0 | |
| Prerequisites | Water Elemental Mastery (Novice) Lv.1 | Type | Active | ||
| Description | Attack with mysterious bubbles. | ||||
Ice Fear
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 10/15/20/25/30 | 5 | 1 | 8 + Lv*10 | 10,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 3.5 seconds | 3 | 2 | - | 2.7 | |
| Prerequisites | Bubble Bubble Lv.2 | Type | Active | ||
| Description | Attack with rising sharp ice spikes. | ||||
Ice Storm
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 30/35/40/45/50 | 5 | 1 | 16 + Lv*14 | 52,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 5 seconds | - | - | - | - | |
| Prerequisites | Ice Fear Lv.2 | Type | Active | ||
| Description | Dancing ice in the air attacks enemies. | ||||
Hailstone
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 50/55/60/65/70 | 5 | 1 | 22 + Lv*20 | 126,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 6.5 seconds | - | 2 | - | - | |
| Prerequisites | Ice Storm Lv.2 | Type | Active | ||
| Description | Hailstones of freezing ice will destroy them all! | ||||
Bubble Bubble II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 80/85/90/95/100 | 5 | 1 | 11 + Lv*11 | 232,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 4 seconds | 4 | 2 | - | 3.0 | |
| Prerequisites | Ice Storm Lv.2 | Type | Active | ||
| Description | (Upgrade Type) Attack with mysterious bubbles. | ||||
Ice Fear II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 80/85/90/95/100 | 5 | 1 | 18 + Lv*16 | 232,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 5.5 seconds | 4 | 2 | - | 2.7 | |
| Prerequisites | Hailstone Lv.2 Bubble Bubble II Lv.2 | Type | Active | ||
| Description | (Upgrade Type) Attack with rising sharp ice spikes. | ||||
Ice Storm II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 95/100/105/110/115 | 5 | 2 | 18 + Lv*20 | 351,500 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 7.5 seconds | 9 | 1 | - | - | |
| Prerequisites | Ice Fear II Lv.2 | Type | Active | ||
| Description | (Upgrade Type) Dancing ice in the air attack enemies. | ||||
Hailstone II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 110/115/120/125/130 | 5 | 2 | 24 + Lv*24 | 612,500 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 10.5 seconds | 6 | 2 | - | 3.0 | |
| Prerequisites | Ice Storm II Lv.2 | Type | Active | ||
| Description | (Upgrade Type) Hailstones of freezing ice will destroy them all! | ||||
Mercury Pole
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 140/143/146/149/152 | 5 | 2 | 100 AP | 742,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 1.5 seconds | 6 | 1 | - | 5.0 | |
| Prerequisites | Water Elemental Mastery (Expert) Lv.10 | Type | Active | ||
| Description | Summons iceberg by receiving power of water. | ||||
Crown of Water Lv.1
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 130 | 1 | 3 | 200 AP | 637,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | 30 seconds | - | |
| Prerequisites | Water Elemental Mastery (Expert) Lv.10 | Type | Active | ||
| Description | A blessing of the water to a certain field. | ||||
| Notes | Increases Maximum Magic Damage of water skills by 30%. Decreases cooldown time by 30%. | ||||
Crown of Water Lv.2
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 150 | 1 | 0 | 200 AP | 855,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 23 seconds | - | - | 30 seconds | - | |
| Prerequisites | Crown of Water Lv.1 | Type | Active | ||
| Description | A blessing of the water to a certain field. | ||||
| Notes | Increases Maximum Magic Damage of water skills by 40%. Decreases cooldown time by 40%. | ||||
Crown of Water Lv.3
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 170 | 1 | 0 | 200 AP | 1,105,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 23 seconds | - | - | 30 seconds | - | |
| Prerequisites | Crown of Water Lv.2 | Type | Active | ||
| Description | A blessing of the water to a certain field | ||||
| Notes | Increase Maximum Magic Damage of water skills by 50%. Decreases cooldown time by 50%. | ||||
Shattered Berg
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 125 (+5 per level) | 10 | 2 | 250 + Lv*20 | 0 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 60 - Lv*2 seconds | 6 | 5 | - | - | |
| Prerequisites | Water Elemental Mastery (Expert) Lv.10 | Type | Active | ||
| Description | Summoning an Ice Berg which shatters and sends a hail of ice shrapnel at your enemies before you. | ||||
| Notes | SS5 skill, obtained from SS5 quest. | ||||
Wind Skills
Wind Elemental Mastery (Novice)
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 1 (+1 per level) | 5 | 1 | - | 100 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Type | Passive | |||
| Description | Increases basic accuracy rate of Wind Magic Attacks. | ||||
| Notes | Increases Accuracy by 1% per level. | ||||
Wind Elemental Mastery (Skilled)
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 15 (+1 per level) | 10 | 1 | - | 7,500 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Wind Elemental Mastery (Novice) Lv.5 | Type | Passive | ||
| Description | Raises basic damage of Wind magic attacks. | ||||
| Notes | Increases Minimum and Maximum Wind Elemental Magic Damage by 1% per level. | ||||
Wind Elemental Mastery (Expert)
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 30 (+1 per level) | 10 | 1 | - | 27,000 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Wind Elemental Mastery (Skilled) Lv.10 | Type | Passive | ||
| Description | Raises wind magic attack as well as Evasion Rate. | ||||
| Notes | Adds 1 to base wind stat per level up. 1% increase to Magical Evasion Rate per level up. | ||||
Wind Elemental Mastery (Highest)
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 100 (+1 per level) | 10 | 1 | - | 370,000 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Wind Elemental Mastery (Expert) Lv.10 | Type | Passive | ||
| Description | Mastered wind power to maximum. | ||||
| Notes | Adds 2 Wind Intensity per level. | ||||
Wind Cutter
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 1/5/10/15/20 | 5 | 1 | 19 | 100 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 2.5 seconds | 3 | 1 | - | 2.8 | |
| Prerequisites | Wind Elemental Mastery (Novice) Lv.1 | Type | Active | ||
| Description | Summon a magic blade to slash your enemy. | ||||
Cyclone Cutter
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 10/15/20/25/30 | 5 | 1 | 40 | 10,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 4 seconds | 3 | 2 | - | 2.4 | |
| Prerequisites | Wind Cutter Lv.2 | Type | Active | ||
| Description | Summon three magical blades to slash your enemy. | ||||
Aero Slicer
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 30/35/40/45/50 | 5 | 1 | 65 | 52,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 5 seconds | 4 | 1 | - | 3.0 | |
| Prerequisites | Cyclone Cutter Lv.2 | Type | Active | ||
| Description | An invisible air blade will slice your enemy. | ||||
Tornado Swing
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 50/55/60/65/70 | 5 | 1 | 87 | 126,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 7 seconds | 5 | 3 | - | 2.5 | |
| Prerequisites | Air Slicer Lv.2 | Type | Active | ||
| Description | Call a tornado to remove all your enemies. | ||||
Wind Cutter II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 80/85/90/95/100 | 5 | 1 | 8 + Lv*10 | 232,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 4 seconds | 4 | 1 | - | 2.8 | |
| Prerequisites | Air Slicer Lv.2 | Type | Active | ||
| Description | (Upgrade Type) Summon a magic blade to slash your enemy. | ||||
Cyclone Cutter II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 80/85/90/95/100 | 5 | 1 | 13 + Lv*15 | 232,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 6 seconds | 4 | 3 | - | 2.4 | |
| Prerequisites | Tornado Swing Lv.2 Wind Cutter II Lv.2 | Type | Active | ||
| Description | (Upgrade Type) Summon three magical blades to slash your enemy. | ||||
Aero Slicer II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 95/100/105/110/115 | 5 | 2 | 19 + Lv*19 | 351,500 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 8 seconds | 5 | 1 | - | 3.0 | |
| Prerequisites | Cyclone Cutter II Lv.2 | Type | Active | ||
| Description | (Upgrade Type) An invisible air blade will slice your enemy. | ||||
Tornado Swing II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 110/115/120/125/130 | 5 | 2 | 21 + Lv*23 | 451,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 11 seconds | 5 | 3 | - | 2.5 | |
| Prerequisites | Air Slicer II Lv.2 | Type | Active | ||
| Description | (Upgrade Type) Call a tornado to remove all your enemies. | ||||
Wanderer Pole
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 140/143/146/149/152 | 5 | 2 | 100 AP | 742,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 1.5 seconds | 6 | 1 | - | 5.0 | |
| Prerequisites | Wind Elemental Mastery (Expert) Lv.10 | Type | Active | ||
| Description | Summons a meteor by receiving power of the wind. | ||||
Crown of Wind Lv.1
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 130 | 1 | 3 | 200 AP | 637,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | 30 seconds | - | |
| Prerequisites | Wind Elemental Mastery (Expert) Lv.10 | Type | Active | ||
| Description | A blessing of the wind to a certain field. | ||||
| Notes | Increases Maximum Magic Damage of wind skills by 30%. Decreases cooldown time by 30%. | ||||
Crown of Wind Lv.2
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 150 | 1 | 0 | 200 AP | 855,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 23 seconds | - | - | 30 seconds | - | |
| Prerequisites | Crown of Wind Lv.1 | Type | Active | ||
| Description | A blessing of the wind to a certain field. | ||||
| Notes | Increases Maximum Magic Damage of wind skills by 40%. Decreases cooldown time by 40%. | ||||
Crown of Wind Lv.3
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 170 | 1 | 0 | 200 AP | 1,105,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 23 seconds | - | - | 30 seconds | - | |
| Prerequisites | Crown of Wind Lv.2 | Type | Active | ||
| Description | A blessing of the wind to a certain field. | ||||
| Notes | Increases Maximum Magic Damage of wind skills by 50%. Decreases cooldown time by 50%. | ||||
Lightning Storm
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 125 (+5 per level) | 10 | 2 | 250 + Lv*20 | 0 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 60 - Lv*2 seconds | 6 | 5 | - | - | |
| Prerequisites | Wind Elemental Mastery (Expert) Lv.10 | Type | Active | ||
| Description | Gathering clouds let loose a rain of lightning upon the earth, damaging enemies around you. | ||||
| Notes | SS5 skill, obtained from SS5 quest. | ||||
Fire Skills
Fire Elemental Mastery (Novice)
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 1 (+1 per level) | 5 | 1 | - | 100 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Type | Passive | |||
| Description | Increases basic accuracy rate of Fire Magic Attacks. | ||||
| Notes | Increases Accuracy by 1% per level. | ||||
Fire Elemental Mastery (Skilled)
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 15 (+1 per level) | 10 | 1 | - | 7,500 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Fire Elemental Mastery (Novice) Lv.5 | Type | Passive | ||
| Description | Raises basic damage of Fire Magic attacks. | ||||
| Notes | Increases Minimum and Maximum Fire Elemental Magic Damage by 1% per level. | ||||
Fire Elemental Mastery (Expert)
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 30 (+1 per level) | 10 | 1 | - | 27,000 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Fire Elemental Mastery (Skilled) Lv.10 | Type | Passive | ||
| Description | Raises fire element power of fire magic attacks as well as magic damage. | ||||
| Notes | +1 to the fire elemental stat (2 damage) and +2% fire damage bonuses per level. | ||||
Fire Elemental Mastery (Highest)
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 100 (+1 per level) | 10 | 1 | - | 370,000 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Fire Elemental Mastery (Expert) Lv.10 | Type | Passive | ||
| Description | Mastered fire power to maximum. | ||||
| Notes | Adds 2 Fire Intensity per level. | ||||
Fire Burst
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 1/5/10/15/20 | 5 | 1 | 24 | 100 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 3.5 seconds | 4 | 1 | - | 3.0 | |
| Prerequisites | Fire Elemental Mastery (Novice) Lv.1 | Type | Active | ||
| Description | Shoot a powerful fireball at your enemy. | ||||
Flame Burst
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 10/15/20/25/30 | 5 | 1 | 51 | 10,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 6 seconds | 4 | 1 | - | 3.1 | |
| Prerequisites | Fire Burst Lv.2 | Type | Active | ||
| Description | Shoot 3 firefalls to the front. | ||||
Illusion Fire
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 30/35/40/45/50 | 5 | 1 | 75 | 52,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 9 seconds | 5 | 1 | - | 3.1 | |
| Prerequisites | Flame Burst Lv.2 | Type | Active | ||
| Description | Wall of fire to burn your enemy. | ||||
Fire Blaster
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 50/55/60/35/70 | 5 | 1 | 109 | 126,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 11 seconds | 5 | 2 | - | 3.0 | |
| Prerequisites | Illusion Fire Lv.2 | Type | Active | ||
| Description | A fireball explosion attacks all around you. | ||||
Fire Burst II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 80/85/90/95/100 | 5 | 1 | 61 | 232,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 7 seconds | 5 | 1 | - | 3.0 | |
| Prerequisites | Illusion Fire Lv.2 | Type | Active | ||
| Description | (Upgrade Type) Shoot a powerful fireball at your enemy. | ||||
Flame Burst II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 80/85/90/95/100 | 5 | 1 | 94 | 232,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 9 seconds | 5 | 1 | - | 3.1 | |
| Prerequisites | Fire Blaster Lv.2 Fire Burst II Lv.2 | Type | Active | ||
| Description | (Upgrade Type) Shoot 3 firefalls to the front. | ||||
Illusion Fire II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 95/100/105/110/115 | 5 | 2 | 119 | 351,500 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 10.5 seconds | 7 | 1 | - | 3.1 | |
| Prerequisites | Flame Burst II Lv.2 | Type | Active | ||
| Description | (Upgrade Type) Wall of fire to burn your enemy. | ||||
Fire Blaster II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 110/115/120/125/130 | 5 | 2 | 151 | 451,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 15.5 seconds | 6 | 2 | - | 3.0 | |
| Prerequisites | Illusion Fire II Lv.3 | Type | Active | ||
| Description | (Upgrade Type) A fireball explosion attacks all around you. | ||||
Mars Pole
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 140/143/146/149/152 | 5 | 2 | 100 AP | 742,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 1.5 seconds | 7 | 1 | - | 5.0 | |
| Prerequisites | Fire Elemental Mastery (Expert) Lv.10 | Type | Active | ||
| Description | Summons meteor by receiving power of fire. | ||||
Crown of Frame Lv.1
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 130 | 1 | 3 | 200 AP | 637,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | 30 seconds | - | |
| Prerequisites | Fire Elemental Mastery (Expert) Lv.10 | Type | Active | ||
| Description | A blessing of the fire to a certain field. | ||||
| Notes | Increases Maximum Magic Damage of fire skills by 30%. Decreases cooldown time by 30%. | ||||
Crown of Frame Lv.2
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 150 | 1 | 0 | 200 AP | 855,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 23 seconds | - | - | 30 seconds | - | |
| Prerequisites | Crown of Frame Lv.1 | Type | Active | ||
| Description | A blessing of the fire to a certain field. | ||||
| Notes | Increases Maximum Magic Damage of fire skills by 40%. Decreases cooldown time by 40%. | ||||
Crown of Frame Lv.3
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 170 | 1 | 0 | 200 AP | 1,105,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 23 seconds | - | - | 30 seconds | - | |
| Prerequisites | Crown of Frame Lv.2 | Type | Active | ||
| Description | A blessing of the fire to a certain field. | ||||
| Notes | Increases Maximum Magic Damage of fire skills by 50%. Decreases cooldown time by 50%. | ||||
Ten Flames
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 125 (+5 per level) | 10 | 2 | 250 + Lv*20 | 0 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 60 - Lv*2 seconds | 6 | 5 | - | - | |
| Prerequisites | Fire Elemental Mastery (Expert) Lv.10 | Type | Active | ||
| Description | Smaller fires join and intensify to make a single larger and more powerful explosion. | ||||
| Notes | SS5 skill, obtained from SS5 quest. | ||||
Earth Skills
Earth Elemental Mastery (Novice)
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 1 (+1 per level) | 5 | 1 | - | 100 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Type | Passive | |||
| Description | Increases basic accuracy rate of Earth Magic Attacks. | ||||
| Notes | Increases Accuracy by 1% per level. | ||||
Earth Elemental Mastery (Skilled)
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 15 (+1 per level) | 10 | 1 | - | 7,500 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Earth Elemental Mastery (Novice) Lv.5 | Type | Passive | ||
| Description | Raises basic damage of Earth magic attacks. | ||||
| Notes | Increases Minimum and Maximum Earth Elemental Magic Damage by 1% per level. | ||||
Earth Elemental Mastery (Expert)
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 30 (+1 per level) | 10 | 1 | - | 27,000 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Earth Elemental Mastery (Skilled) Lv.10 | Type | Passive | ||
| Description | Decreases casualties of Earth Magic Attacks. | ||||
| Notes | Increases Earth resistance. | ||||
Earth Elemental Mastery (Highest)
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
| 100 (+1 per level) | 10 | 1 | - | 370,000 Ely | |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| - | - | - | - | - | |
| Prerequisites | Earth Elemental Mastery (Expert) Lv.10 | Type | Passive | ||
| Description | Mastered earth power to maximum. | ||||
| Notes | Adds 2 Earth Intensity per level. | ||||
Earth Dragon
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 1/5/10/15/20 | 5 | 1 | 22 | 100 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 3 seconds | 4 | 1 | - | 3.0 | |
| Prerequisites | Earth Elemental Mastery (Novice) Lv.1 | Type | Active | ||
| Description | Summon an Earth Dragon to attack your enemy. | ||||
Sky Dragon
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 10/15/20/25/30 | 5 | 1 | 47 | 10,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 5 seconds | 5 | 1 | - | 3.0 | |
| Prerequisites | Earth Dragon Lv.2 | Type | Active | ||
| Description | Summon a Sky Dragon to attack your enemy. | ||||
Twin Dragons
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 30/35/40/45/50 | 5 | 1 | 71 | 52,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 7.5 seconds | 5 | 1 | - | 3.0 | |
| Prerequisites | Sky Dragon Lv.2 | Type | Active | ||
| Description | (Upgrade Type) Summon twin dragons to consume your enemy. | ||||
Gold Dragon
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 50/55/60/65/70 | 5 | 1 | 105 | 126,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 10 seconds | 5 | 2 | - | 2.8 | |
| Prerequisites | Twin Dragon Lv.2 | Type | Active | ||
| Description | Summon a Gold Dragon to eat them all. | ||||
Earth Dragon II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 80/85/90/95/100 | 5 | 1 | 54 | 232,000 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 6 seconds | 5 | 1 | - | 3.0 | |
| Prerequisites | Twin Dragons Lv.2 | Type | Active | ||
| Description | (Upgrade Type) Summon an Earth Dragon to attack your enemy. | ||||
Sky Dragon II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 80/85/90/95/100 | 5 | 1 | 85 | 351,500 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 8 seconds | 5 | 1 | - | 3.0 | |
| Prerequisites | Gold Dragon Lv.2 Earth Dragon II Lv.2 | Type | Active | ||
| Description | (Upgrade Type) Summon a Sky Dragon to attack your enemy. | ||||
Twin Dragons II
| Icon | Required Lv. | Max. Level | Pts. Used | SP Cost | Price |
[ Animated ] | 95/100/105/110/115 | 5 | 2 | 108 | 351,500 Ely |
| Cooldown | Max. Targets | Attack Hits | Duration | Balance Factor | |
| 9.5 seconds | 6 | 1 | - | 3.0 | |
| Prerequisites | Sky Dragon II Lv.2 | Type | Active | ||
