Reminder: You must be logged in to edit.
Want to help out but don't know where to start? Check out this thread to see what we are currently working on.
Category:5th Tier Skill
From ggFTW La Tale Wiki
5th Tier Skill Quest
You can obtain the Quest by use the Sealed SS5 Skill Scroll dropped from level 120+ Monsters.
Completing each stage will obtain the next stage scroll, after completing the last stage will give you SS5 Coin.
You can obtain the 5th Skill Guidebook by giving the SS5 Coin to Ases in Belos.
To learn the Skill you will need to be level 125+
If you use any kind of Skill Reset, you will need to do the quest again.
| 1st Step | ||||
|---|---|---|---|---|
| No. | Requirement | NPC / Place | Location / Monster | |
| 1-1 | Tiny Priring x10 | Ases | City of Belos | Forest Area Entrance |
| 1-2 | Azure Borocle x10 | Underworld Cave | ||
| 1-3 | Speedy Bats x10 | Underworld Cave | ||
| 1-4 | Beetle RX x10 | Forest Area Hill | ||
| 1-5 | Fat Pig x10 | Ancient Forest Exit | ||
| 2nd Step | ||||
|---|---|---|---|---|
| No. | Requirement | NPC / Place | Location / Monster | |
| 2-1 | Jellipo Cube x12 | Ases | City of Belos | Temple of Pluton Lv. 3 |
| 2-2 | Momotaro Egg x12 | Arcadia 4 | ||
| 2-3 | Pangpalella x12 | Foe Mansion 3 | ||
| 2-4 | Queen Bee Nominee x12 | The Longest Tree | ||
| 2-5 | Dr. Bong x12 | Behemoth Stomach 2 | ||
| 3rd Step | ||||
|---|---|---|---|---|
| No. | Requirement | NPC / Place | Location / Monster | |
| 3-1 | Sir Garwein's Golden Horseshoe x30 | Ases | City of Belos | Toad Cave dropped by Sir Garwein |
| 3-2 | Delicious Jelly x30 | Aquarium 2 and Aquarium 3 dropped by Swellfish | ||
| 3-3 | Pendant of Blessing x2 | Treasure Vault dropped by Assassin | ||
| 3-4 | Gorwin's Torned Photographs x15 | Lair of Evil Dragon monsters | ||
| 3-5 | Flying Nimbus x2 | Shangri-la dropped by Zin Great Monkey | ||
| 4th Step | ||||
|---|---|---|---|---|
| No. | Requirement | NPC / Place | Location / Monster | |
| 4-1 | Mccoy's Spiritual Blaster x1 | Mccoy | Atlantis | Abyss Ruin monsters |
| 4-2 | Anastasha's Dark Night x1 | Anastasha | Atlantis | Abyss Ruin monsters |
| 4-3 | Sol's Portable Solareo x1 | Sol | Midgard | Bifrost monsters |
| 4-4 | Tulpit's Irreversible Mjolnir x1 | Tulpit | Midgard | Bifrost monsters |
| 4-5 | Muzika's Light Saber x1 | Musica | Midgard | Bifrost monsters |
| 5th Step | ||||
|---|---|---|---|---|
| No. | Requirement | NPC / Place | Note | |
| 5-1 | Mustling's Protein Obang Cake x1 | Freia | Bay 2 | Upgrade Esu's Priring Obang Cake with a Golden Hammer |
| 5-2 | Indestructible Ring x1 | Anastasha | City of Atlantis | Upgrade Tropic Ring with a Golden Hammer |
| 5-3 | Varonta Dagger x1 | Levi | City of Elias | Upgrade Cracked Dagger with a Golden Hammer |
| 5-4 | Hejong's Self-Portrait x1 | Abbi | City of Yong Gyoung | Upgrade Aby's Self Camera Image with a Golden Hammer |
| 5-5 | Vironta Spear Head x1 | Levi | City of Elias | Upgrade Crude Spear Head with a Golden Hammer |
| 6th Step | ||||
|---|---|---|---|---|
| No. | Requirement | NPC / Place | Note | |
| 6-1 | Lucky Coin x1 | Ani-Orclair | The Big Apple | Coins are obtained randomly from Ancient Coin Box sold by Ani-Orclair |
| 6-2 | Couple Coin x1 | |||
| 6-3 | Fervor Coin x1 | |||
| 6-4 | Veteran Coin x1 | |||
| 6-5 | Dream Coin x1 | |||
| 7th Step | ||||
|---|---|---|---|---|
| No. | Requirement | NPC / Place | Location / Monster | |
| 7-1 | Dragon's Canine x1 | Ignate | City of Elias | Lair of the Evil Dragon dropped by Invoke EX |
| 7-2 | Black Sea's Black Stone x1 | Ases | City of Belos | Shangri-la dropped by Hyunmu |
| 7-3 | Handmade Fairy King's Mouthpiece x1 | Fairy Castle dropped by Oberon&Titania | ||
| 7-4 | Aoichi License x1 | Moon of the 6th Day dropped by Dark Moon Princess | ||
| 8th Step | ||||
|---|---|---|---|---|
| No. | Requirement | NPC / Place | Location / Monster | |
| 8-1 | Quiz Dictionary x1 | Ases | City of Belos | Treasure Vault dropped by Sphinx |
| 8-2 | Squid Leg x1 | Ghost Ship dropped by Kraken | ||
| 8-3 | Levi's Cactus x1 | Gothic Room dropped by Pandora | ||
| 8-4 | Blue Scale x1 | Cold Heart dropped by Ocean King | ||
| 9th Step | ||||
|---|---|---|---|---|
| No. | Requirement | NPC / Place | Location / Monster | |
| 9-1 | Aorta Skein x1 | Ases | City of Belos | Heart of Ktuka dropped by Coa |
| 9-2 | Genepe Doll x1 | Kimaira Research dropped by Chonpalm | ||
| 9-3 | Orb of Strength x1 | Frozen Labyrinth dropped by Vintor | ||
| 9-4 | Princess Reiya's Art Book x1 | Aircraft dropped by Asura | ||
| 10th Step | ||||
|---|---|---|---|---|
| No. | Requirement | NPC / Place | Location / Monster | |
| 10-1 | Endless Rage Seed x1 | Ases | City of Belos | Valhalla dropped by Phoenix |
This category currently contains no pages or media.

Dragon Nest Wiki
Eden Eternal Wiki
Rusty Hearts Wiki
Trickster Online Wiki

