Welcome to the ggFTW Eden Eternal wiki! Please see the Help page if you want to help contribute or need help with something.
Please contribute! Spread the word about us! Every bit counts!
Warlock
From Eden Eternal Wiki
| ||||
| Magician | Illusionist | Warlock | ||
| Beginner Class | Char Lv.35 Magician Lv.30 | Char Lv.55 Magician Lv.50 Shaman Lv.50 | ||
Introduction
The Warlock class is the third unlockable class for the Magic DMG tree. This grimoire-weilding, spell casting powerhouse utilizes the power of the dark arts to devastate anything that stands in its way. Warlocks specialize in spawning parasites on their targets and manipulating them with an array of spells that damage while inducing life leach, fear, and de-buffs while enhancing their own abilities. Warlocks also have the ability to summon a pet Panopticor to do its bidding.
- Preferred Weapon: Grimoires
- Armor: Cloth Armor
Abilities
| Ability | Race | Description |
Skull Cloak | Human | M-CRIT Rate +20%. |
Critical Enchantment | Zumi | Received CRIT DMG -15%. |
Knowledgeable | All | Increases Cast SPD +10% when equipped with an Grimoire. |
Cloth Armor Mastery | All | Can wear Cloth Armor. |
Jewel Fusion | Human | Capable of fusing various gems into advanced special materials. (Unavailable) |
Engineering | Zumi | Capable of producing machines with special uses. (Unavailable) |
Skills
Branch Skills
| Skill | Character Level | Description |
Fire Bomb | 1 | Increases M-ATK. Deals Fire damage to a target with a chance to Stun the enemy. |
Winter Chill | 3 | Deals Ice damage per second and reduces target Move SPD. Stacks up to 3 times. |
Lightning Web | 5 | Increases M-ATK. Deals Lightning damage to all nearby targets. |
Magic Boost | 7 | Increase INT and Cast SPD. |
Dimensional Jump | 9 | Teleports caster forward and increases caster's EVA points. |
Class Skills (Dark Arts)
| Skill | Class Level | Description |
Dark Parasite | 5 | Spawns a parasite in a selected host, dealing Dark damage per second. Stacks up to 3 times and has a 30% chance to remove one buff from the target. |
Shadow Arrow | 10 | Increases M-ATK and deals Dark damage to an enemy. If Dark Parasite effect is on the enemy, has a 30% chance to transfer HP leached by the parasites back to the caster. (Note: This kills the parasites.) |
Wicked Pact | 15 | Not available in combat. Instantly summons a Behelder equal to your skill level. The pet increases M-CRIT DMG to enemies +50%. |
Mandate | 15 | Tasks your pet with attacking a specific target. |
Tribute | 20 | Sacrifices your pet. Instantly increases your M-CRIT Rate for 30 seconds and reduces your received damage -25%. |
Nightmare Attack | 25 | Increases M-ATK and deals Dark damage to an enemy. If the enemy is under the Dark Parasite effect, bonus damage is dealt. |
Death Threats | 30 | Frightens all enemies below skill level within 15 feet, throwing them into a Fear state for 5 seconds. Also decreases their G-Healing. No effect on boss monsters. |
Blood Converter | 40 | Recovers HP per second for 15 seconds. Consumes 25% of a Panopticor's HP to hold the rite. |
Plague Carrier | 50 | Plant a Dark Parasite into target. When the target is attacked, the parasite will lay eggs into the attacker. The parasite lives for 12 seconds. Power of parasite correspond to the level of the skill. |
Wild Shout | 60 | For 20 seconds, party members within 25 feet will receive a magic charging effect. Every successful attack on an enemy increases target's MAG. Stackable up to 5 times; lasts 20 seconds. |
General Common Skills
| Skill | Description |
Soul Guide | You hear a call from beyond echoing between your ears, halfway between a ringing bell and an old friend's shout. You find yourself back at the Checkpoint. Cannot be cast in combat. |
Attack | Engage the enemy with normal physical attacks. |
Sit | Sit on the ground, recovering 5% of your max HP and MP every 3 secs. |
Pick Up | Pick up items on the ground. |
Wave | Wave. |
Bow | Thanks. |
Angry | Angry. |
Cheer | Cheer. |
Collapse | Collapse. |
Point | Point. |
Regret | Regret. |
Laugh | Laugh. |
Dance 1 | Dance 1. |
Dance 2 | Dance 2. |
Dance 3 | Dance 3. |
Talents
| Warlock's Talent Tree | |
| |
| Talent | Max Lv. | Requirements | Description | Expression |
Devil Contract | 20 | None | For each level, Cast SPD +1% | "Make a contract with the devil: infinite power only costs your soul." |
Cursed Aura | 20 | None | For each level, M-CRIT DMG +2% | "Praying for hatred and despair, you bring bad luck to your targets." |
Life and Death | 20 | None | For each level, INT +1% | "You've learned the secrets of life and death." |
Dark Magic | 20 | None | For each level, M-CRIT Rate +1% | "These techniques were spawned from death and suffering." |
Blood Feast | 20 | None | For each level, Max HP +1% | "A taboo ritual involving blood sacrifice your unholy runes bring eternal life." |
Cohesive Shadow | 5 | Life and Death Lv.10 | For each level, DMG from Shadow Arrow +3% | "Darkness can swallow everything, and only the Warlock has the power to stand where all else has been devoured." |
Prolonged Nightmare | 5 | Dark Magic Lv.10 | For each level, DMG from Nightmare Attack +3% | "In the hands of a Warlock, an ordinary nightmare can become a tool of psychological trauma." |
Spirit Blink | 20 | None | For each level, EVA +1% | "By understanding the afterlife, you'll know how to better avoid it." |
Heretic Control | 10 | 15 Knowledge Pts | For each level, MP requirement for skills -1% | "Warlocks have a great understanding of how evil energy works, and they put that knowledge to good practical use." |
Blood Contract | 1 | 20 Knowledge Pts Blood Feast Lv.10 | For each level, HP Regen +20% per second, duration +2 sec. | "Some monsters are willing to trade their vitality for your soul. Make sure you get a fair exchange rate." |
Evil Embodiment | 1 | 20 Knowledge Pts Blood Contract Lv.1 | When using Tribute, M-CRIT Rate bonus +20%, DMG received -20% | "When talking with monsters, thoughts suffice where words fail." |
Spiritual Source | 10 | 20 Knowledge Pts | For each level, Max MP +2% | "The greatest Warlocks can use energy siphoned from the soul to power their dark magics." |
Demonic Control | 5 | 25 Knowledge Pts | For each level, Malice caused by attacks -2% | "Warlocks can use the souls of dead monsters to mask their own presence, even in the din of battle." |
Mystical Gaze | 5 | 25 Knowledge Pts | For each level, ACC +2% | "Warlocks can be hit at parties, but only if their accuracy is high enough." |
Breath of Lost Souls | 1 | 30 Knowledge Pts | When using Death Threats, healing effect penalty +20%, duration +2 sec. | "A powerful Warlock can control even a person's ability to live well." |
Catastrophy | 10 | 30 Knowledge Pts | For each level, Plague Carrier's duration +1 sec. | "It takes the dark heart of a Warlock to employ magic in the service of biological warfare." |
Poisonous Parasites | 1 | 35 Knowledge Pts Catastrophe Lv.5 | When using Dark Parasite, Dark DMG per second +10% | "Warlocks tend to like worming their way into things." |
Magic Spree | 1 | 35 Knowledge Pts Mystical Gaze Lv.5 | When using Wild Shout, MGC bonus +10% & duration +2 sec. | "Warlocks can provoke evil feelings from within others, causing enemies to fall victim to their own hate." |
Certificates
Certificate Bonus
The bonus will be given if the character has a combination of equipped certificates unlocked by Magician, Illusionist, and Warlock.
| Intelligence Increase | Magic Moon | Demon Spell Master |
| 2 Certificates | 3 Certificates | 4 Certificates |
| INT +2% | Increases Fire Bomb and Lightning Web's DMG +10% | Max MP +15% |
Outfits
| Male | |
| Level 1 | |
| File:Male Warlock Outifit 1.jpg | |
| Female | |
| Level 1 | |
| File:Female Warlock Outifit 1.jpg | |

Dragon Nest Wiki
Eden Eternal Wiki
Rusty Hearts Wiki
Trickster Online Wiki


