You must be logged in to edit! Please help contribute!
Mage
From ggFTW Dungeon Fighter Wiki
|
__Slayer
|
__Fighter
|
__Gunner
|
__Priest
|
|---|---|---|---|
|
__Mage
|
__Thief
|
|
|
Description
The Mage comes to Arad from the dying magical world of Pandemonium, hoping to find a way to revive her land. However, she finds that in order to do that, she must first save Arad itself. With the appearance of a petite, young girl, the Mage is the smallest class in terms of physical stature. But she wields considerable magical power, casting spells that attack, confound and destroy the enemy.
- Uses many long-range projectiles
- Heavily based on Magic damage and skills
- Has low physical strength and defense but possesses strong skills to compensate
Sub-Classes
When a Mage reaches level 18, she focuses on more powerful spells in one particular area:
Elementalist: The Elementalist employs power of the elements to intensify her attacks.
- Casts wide area of effect skills
- Can attack with the power of 4 elements (Light, Shadow, Fire, Water)
- Can master specific elements
- Elemental glow can be seen dancing off her body
Summoner: The Summoner calls upon the service of monsters and fairies to fight on her behalf.
- Relies largely on minions
- Summons fairies based on the 4 elements (Light, Shadow, Fire, Water)
- Summon monsters on contract
- Conjuring equipment hangs from her waist
Witch:This curiousity-filled Witch has taken a great interest in science and spell-casting.
- Performs attacks with created magical devices
- Her witchcraft traning is not yet complete, causing various results when casting skills
- Can use the Witch's traditional weapon, a Broomstick, which allows her to fly
- Carries her spellcasting ingredients with her upon her utility belt
Battle Mage:The Battle Mage has focused on physical combat skills to survive in the tough world.
- Specializes in melee attacks
- Specializes in fast spear and pole attacks
- Can transform into a female warrior with ultimate combat power
- Wears her custom Battle Mage gloves on her hands
Skills
As a Mage, she is able to learn novice sub-class' skills before changing her class. After a Mage completed her class change quest, her skills are automatically reseted.
Elementalist Skills
Lantern Firebomb
| Notes | Small AoE. At higher level Jack-O'-Lantern slightly changes direction to where the target is. |
| Level | Level Req. | MP | Damage (Charged) | Size | Explosion Size | Range | Max. Charge Time |
|
| 1 | 5 | 16 | 90%+18 (225%+45) | 100-120% | 100-100% | 224-336px | 0.8sec | |
| 2 | 7 | 17 | ||||||
| 3 | 9 | 18 | ||||||
| 4 | 11 | 18 | ||||||
| 5 | 13 | 19 | 109%+26 (272%+66) | 110.5-132.6% | 105.3-115.8% | 248-372px | 0.8sec | |
| 6 | 15 | 20 | 114%+29 (284%+72) | 113.2-135.8% | 106.6-117.2% | 253-380px | 0.8sec | |
| 7 | 17 | 21 | ||||||
| 8 | 19 | 22 | ||||||
| 9 | 21 | 23 | ||||||
| 10 | 23 | 24 | 133%+37 (332%+93) | 123.7-148.4% | 111.8-123% | 0.5sec | ||
| 11 | 25 | 24 | ||||||
| 12 | 27 | 25 | ||||||
| 13 | 29 | 26 | ||||||
| 14 | 31 | 27 | ||||||
| 15 | 33 | 28 | ||||||
| 16 | 35 | 28 | ||||||
| 17 | 37 | 29 | ||||||
| 18 | 39 | 30 | ||||||
| 19 | 41 | 31 | ||||||
| 20 | 43 | 32 |
Florae Circle
| Notes | Florae will disappear when hit obstacles. The florae expand further away from the caster, distance depend on the skill's level. |
| Level | Level Req. | MP | Damage (Charged) | Size | Duration | Max. Charge Time |
| |
| 1 | 5 | 16 | 60%+12 (150%+30) | 100-120% | 2-3sec | 0.8sec | ||
| 2 | 7 | 63%+13 (158%+33) | 102.6-123.2% | 2.1-3.2sec | 0.8sec | |||
| 3 | 9 | 0.8sec | ||||||
| 4 | 11 | 0.8sec | ||||||
| 5 | 13 | 0.8sec | ||||||
| 6 | 15 | 0.8sec | ||||||
| 7 | 17 | 0.8sec | ||||||
| 8 | 19 | 0.8sec | ||||||
| 9 | 21 | 0.8sec | ||||||
| 10 | 23 | 88%+25 (221%+62) | 123.7-148.4% | 2.9-4.4sec | 0.8sec | |||
| 11 | 25 | 92%+26 (229%+66) | 126.3-151.6% | 3-4.6sec | 0.8sec | |||
| 12 | 27 | 0.8sec | ||||||
| 13 | 29 | 0.8sec | ||||||
| 14 | 31 | 0.8sec | ||||||
| 15 | 33 | 0.8sec | ||||||
| 16 | 35 | 0.8sec | ||||||
| 17 | 37 | 0.8sec | ||||||
| 18 | 39 | 0.8sec | ||||||
| 19 | 41 | 0.8sec | ||||||
| 20 | 43 | 30 | 120%+39 (300%+98) | 150-180% | 4-6sec | 0.8sec |
Frosty's Head
| Level | Level Req. | MP | Damage (Charged) | Size | Duration | Max Charge Time | Slow Debuff | Freeze Debuff
|
| 1 | 10 | 16 | 75%+15 (188%+37) | 100-120% | 1.6-2.4sec | 0.8sec | Move Speed -15% Attack Speed -5%(Lv11) | Freeze Rate: 10% Duration: 1.5sec(Lv11) |
| 2 | 12 | 0.8sec | ||||||
| 3 | 14 | 0.8sec | ||||||
| 4 | 16 | 0.8sec | ||||||
| 5 | 18 | 19 | 91%+22 (227%+55) | 113.8-136.6% | 1.8-2.7sec | 0.8sec | Move Speed -18.2% Attack Speed -6.1%(Lv19) | Freeze Rate: 12.1% Duration: 1.6sec(Lv19) |
| 6 | 20 | 95%+24 (237%+60) | 117.2-140.7% | 1.8-2.7sec | 0.8sec | Move Speed -18.9% Attack Speed -6.3%(Lv21) | Freeze Rate: 12.6% Duration: 1.63sec(Lv21) | |
| 7 | 22 | |||||||
| 8 | 24 | |||||||
| 9 | 26 | |||||||
| 10 | 28 | |||||||
| 11 | 30 | |||||||
| 12 | 32 | |||||||
| 13 | 34 | |||||||
| 14 | 36 | |||||||
| 15 | 38 | |||||||
| 16 | 40 | |||||||
| 17 | 42 | |||||||
| 18 | 44 | |||||||
| 19 | 46 | |||||||
| 20 | 48 |
Pluto
| Notes | If the caster moves up or down, Pluto follows when it returns to the caster. This skill hits twice. |
| Level | Level Req. | MP | Damage (Charged) | Size | Range | Movement Speed Bonus | Max. Charge Time |
|
| 1 | 10 | 22 | 60%+12 (150%+30) | 100-120% | 180-270px | 0-50% | 0.8sec | |
| 2 | 12 | 23 | 63%+13 (158%+33) | 101.3-121.6% | 185-277px | 2.6-53.9% | 0.8sec | |
| 3 | 14 | 0.8sec | ||||||
| 4 | 16 | 0.8sec | ||||||
| 5 | 18 | 0.8sec | ||||||
| 6 | 20 | 0.8sec | ||||||
| 7 | 22 | 0.8sec | ||||||
| 8 | 24 | 0.8sec | ||||||
| 9 | 26 | 0.8sec | ||||||
| 10 | 28 | 31 | 88%+25 (221%+62) | 111.8-134.2% | 223-334px | 23.7-85.5% | 0.8sec | |
| 11 | 30 | 92%+26 (229%+66) | 113.2-135.8% | 227-341px | 26.3-89.5% | 0.8sec | ||
| 12 | 32 | |||||||
| 13 | 34 | |||||||
| 14 | 36 | |||||||
| 15 | 38 | |||||||
| 16 | 40 | |||||||
| 17 | 42 | |||||||
| 18 | 44 | |||||||
| 19 | 46 | |||||||
| 20 | 48 |
Aerial Lantern Firebomb
| Icon | Name | Level | SP | Prerequisite | Casting Time | Cooldown | Type | Manual Command |
| Aerial Lantern Firebomb | 15 | 30 | Lantern Firebomb Lvl. 5 | None | None | Passive | None | |
| Allows Lantern Firebomb to be fired midair. The projectile travels diagonally downward and pushes the caster slightly upward. Lantern Firebomb cannot be charged while midair. | ||||||||
Magic Festival
| Icon | Name | Level | SP | Prerequisite | Casting Time | Cooldown | Type | Manual Command |
| Magic Festival | 20 | 20 | Lantern Firebomb Lvl. 1 Florae Circle Lvl. 1 Frosty's Head Lvl. 1 Pluto Lvl. 1 | 1sec | 50sec | Active | ↑ + → + SPACE | |
| The Elementalist enchants herself with a buff that increases casting speed and shortens the cooldown and full charge time for non-physical, non-buff skills. | ||||||||
| Level | Level Req. | MP | Duration | Cooldown | Casting Speed | Max. Charge Time |
| |
| 1 | 20 | 10 | 20sec | -3% | +5% | -5% | ||
| 2 | 23 | |||||||
| 3 | 26 | |||||||
| 4 | 29 | |||||||
| 5 | 32 | |||||||
| 6 | 35 | |||||||
| 7 | 38 | |||||||
| 8 | 41 | |||||||
| 9 | 44 | |||||||
| 10 | 47 |
Elemental Burn
| Icon | Name | Level | SP | Prerequisite | Casting Time | Cooldown | Type | Manual Command |
| Elemental Burn | 25 | 20 | Lantern Firebomb Lvl. 5 Florae Circle Lvl. 5 Frosty's Head Lvl. 5 Pluto Lvl. 5 | 0.7sec | 60sec | Active | ↑ + ↑ + SPACE | |
| Creates four orbs around the caster, each one representing different elemental type. Whenever a skill of that elemental type is used, that element's orb is activated. | ||||||||
| Level | Level Req. | MP | Duration | Intelligence Bonus | Mark Duration |
| ||
| 1 | 25 | 30 | 60sec | 1 Mark: 15 2 Marks: 30 3 Marks: 45 4 Marks: 75 | 8sec | |||
| 2 | 28 | 60sec | ||||||
| 3 | 31 | 60sec | ||||||
| 4 | 34 | 60sec | ||||||
| 5 | 37 | 60sec | ||||||
| 6 | 40 | 60sec | 1 Mark: 40 2 Marks: 80 3 Marks: 120 4 Marks: 200 | 10.2sec | ||||
| 7 | 43 | 58 | 60sec | 1 Mark: 45 2 Marks: 90 3 Marks: 135 4 Marks: 225 | 10.7sec | |||
| 8 | 46 | 60sec | ||||||
| 9 | 49 | 60sec | ||||||
| 10 | 52 | 60sec |
Summoner Skills
Hired Summon: Panzer Hodor
| Level | Level Req. | MP | Attack Strength | Attack Cooldown | Summon Lvl. | Duration |
| |
| 1 | 5 | 120 | Club Attack: 40%+55 Power Smash: 60%+83 Stone Throw: 36%+50 Rapid Stone Throw: 29%+40 Multi Stone Throw: 25%+35 Bomb Throw: 120%+166 | Club Attack: 1.5s Movement Buff: 50s Power Smash: 2s Stone Throw: 2s Rapid Stone Throw: 10s Multi Stone Throw: 10s Bomb Throw :30s | ? | 200s | ||
| 2 | 7 | 126 | Club Attack: 42%+68 Power Smash: 63%+102 Stone Throw: 38%+61 Rapid Stone Throw: 30%+49 Multi Stone Throw: 27%+43 Bomb Throw: 126%+205 | Club Attack: 1.5s Movement Buff: 48.7s Power Smash: 1.9s Stone Throw: 1.9s Rapid Stone Throw: 9.7s Multi Stone Throw: 9.7s Bomb Throw: 28.9s | ? | 200s | ||
| 3 | 9 | |||||||
| 4 | 11 | |||||||
| 5 | 13 | |||||||
| 6 | 15 | |||||||
| 7 | 17 | |||||||
| 8 | 19 | |||||||
| 9 | 21 | |||||||
| 10 | 23 | ? | 24 | |||||
| 11 | 25 | |||||||
| 12 | 27 | |||||||
| 13 | 29 | |||||||
| 14 | 31 | |||||||
| 15 | 33 | |||||||
| 16 | 35 | |||||||
| 17 | 37 | |||||||
| 18 | 39 | |||||||
| 19 | 41 | |||||||
| 20 | 43 |
Lasher
| Icon | Name | Level | SP | Prerequisite | Casting Time | Cooldown | Type | Manual Command |
| Lasher | 10 | 25 | Hired Summon: Panzer Hodor Lvl.1 | Instant | 1s | Active | ↑ + → + Z | |
| The Summoner cracks her whip, dealing 1 damage to allies and increasing their movement and attack speed. This also damages enemies. Summons get a bonus attack speed, movement speed, strength, intelligence, and hostility. | ||||||||
| Notes | Buffs stack up to 3 times. |
| Level | Level Req. | MP | Damage | Character Buffs | Summon Buffs | Enemy Immobility | Buff Duration |
|
| 1 | 10 | 8 | 160% | Movement Speed +1% Attack Speed +1% | Movement Speed +3% Attack Speed +2% Hostility +3 Visual Range +10px Hit Rate +3% Strength +3 Intelligence +3 | 0 | 20s | |
| 2 | 12 | |||||||
| 3 | 14 | |||||||
| 4 | 16 | |||||||
| 5 | 18 | |||||||
| 6 | 20 | |||||||
| 7 | 22 | |||||||
| 8 | 24 | |||||||
| 9 | 26 | |||||||
| 10 | 28 | |||||||
| 11 | 30 | |||||||
| 12 | 32 | |||||||
| 13 | 34 | |||||||
| 14 | 36 | |||||||
| 15 | 38 | |||||||
| 16 | 40 | |||||||
| 17 | 42 | |||||||
| 18 | 44 | |||||||
| 19 | 46 | |||||||
| 20 | 48 |
Battle Mage Skills
Weapon Uppercut
| Level | Level Req. | MP | Damage | Attack Speed | Launching Strength |
| ||
| 1 | 1 | |||||||
| 2 | 4 | |||||||
| 3 | 7 | |||||||
| 4 | 10 | |||||||
| 5 | 13 | |||||||
| 6 | 16 | |||||||
| 7 | 19 | |||||||
| 8 | 22 | |||||||
| 9 | 25 | |||||||
| 10 | 28 | 11 | 150%+31 | 10% | 142.9% |
Cancel - Weapon Uppercut
| Icon | Name | Level | SP | Prerequisite | Casting Time | Cooldown | Type | Manual Command |
| Cancel - Weapon Uppercut | None | None | None | None | None | Passive | None | |
| Allows Weapon Uppercut to be used in the middle of a regular attack. | ||||||||
Dragon Fang
| Level | Level Req. | MP | Damage | Attack Speed |
| |||
| 1 | 5 | 4 | ||||||
| 2 | 7 | |||||||
| 3 | 9 | |||||||
| 4 | 11 | |||||||
| 5 | 13 | |||||||
| 6 | 15 | |||||||
| 7 | 17 | |||||||
| 8 | 19 | |||||||
| 9 | 21 | |||||||
| 10 | 23 | 9 | 222%+46 | 14.2% | ||||
| 11 | 25 | 9 | 233%+49 | 15.8% | ||||
| 12 | 27 | |||||||
| 13 | 29 | |||||||
| 14 | 31 | |||||||
| 15 | 33 | |||||||
| 16 | 35 | |||||||
| 17 | 37 | |||||||
| 18 | 39 | |||||||
| 19 | 41 | |||||||
| 20 | 43 |
Mana Shield
| Level | Level Req. | MP | Damage Absorption | HP to MP Conversion |
| |||
| 1 | 5 | 10 | 20% | 1 HP to 2.5 MP | ||||
| 2 | 8 | 10 | 23% | 1 HP to 2.14 MP | ||||
| 3 | 11 | |||||||
| 4 | 14 | |||||||
| 5 | 17 | |||||||
| 6 | 20 | |||||||
| 7 | 23 | |||||||
| 8 | 26 | |||||||
| 9 | 29 | |||||||
| 10 | 32 | 10 | 50% | 1 HP to 1 MP |
Palm Blast
| Notes | Can make enemies bounce from walls where they'll take extra damage. |
| Level | Level Req. | MP | Damage (Charged) | Launch Strength | Attack Speed | Splash Attack Strength | Max. Charge Time |
|
| 1 | 15 | 13 | 200%+52 (300%+77) | 100% | +0% | 100-150% | 0.8sec | |
| 2 | 17 | |||||||
| 3 | 19 | |||||||
| 4 | 21 | |||||||
| 5 | 23 | |||||||
| 6 | 25 | |||||||
| 7 | 27 | |||||||
| 8 | 29 | |||||||
| 9 | 31 | |||||||
| 10 | 33 | |||||||
| 11 | 35 | |||||||
| 12 | 37 | |||||||
| 13 | 39 | |||||||
| 14 | 41 | |||||||
| 15 | 43 | 22 | 347%+119 (521%+178) | 135% | 14.7% | 174-261% | 0.5sec | |
| 16 | 45 | 22 | 358%+124 (537%+185) | 137.5% | 15.8% | 179-268% | 0.5sec | |
| 17 | 47 | 25 | 368%+128 (553%+193) | 140% | 16.8% | 184-276% | 0.5sec | |
| 18 | 49 | |||||||
| 19 | 51 | |||||||
| 20 | 53 |
Phase Shift
| Notes | Pick up the scarecrow to receive the spirit buffs. |
| Level | Level Req. | MP | Post-warped Immobility | Spirit Buffs | Spirit Buffs Duration | Character Buffs | character Buffs Duration |
|
| 1 | 10 | 20 | 1sec | Movement Spd +3% Attack Speed +3% Strength +15 Intelligence +15 | 20sec | Movement Spd +2% Attack Speed +2% | 20sec | |
| 2 | 13 | 21 | 1.0sec | Movement Spd +5% Attack Speed +5% Strength +20 Intelligence +20 | 20sec | Movement Spd +4% Attack Speed +4% | ||
| 3 | 16 | |||||||
| 4 | 19 | |||||||
| 5 | 22 | |||||||
| 6 | 25 | |||||||
| 7 | 28 | |||||||
| 8 | 31 | |||||||
| 9 | 34 | |||||||
| 10 | 37 | 34 | 0.6sec | Movement Spd +25% Attack Speed +25% Strength +100 Intelligence+100 | 20sec | Movement Spd 20% Attack Speed +20% | 20sec |
Witch Skills
Magic Missile
| Notes | At higher levels, it has a slight auto-homing effect. |
| Level | Level Req. | MP | Damage | Piercing Strength | Range |
| ||
| 1 | 1 | 10 | 72%+65 | 70% | 280px | |||
| 2 | 3 | 10 | 76%+86 | 70% | 287px | |||
| 3 | 5 | |||||||
| 4 | 7 | |||||||
| 5 | 9 | |||||||
| 6 | 11 | |||||||
| 7 | 13 | |||||||
| 8 | 15 | |||||||
| 9 | 17 | |||||||
| 10 | 19 | |||||||
| 11 | 21 | |||||||
| 12 | 23 | |||||||
| 13 | 25 | |||||||
| 14 | 27 | |||||||
| 15 | 29 | |||||||
| 16 | 31 | |||||||
| 17 | 33 | |||||||
| 18 | 35 | |||||||
| 19 | 37 | |||||||
| 20 | 39 |
Cancel - Magic Missile
| Icon | Name | Level | SP | Prerequisite | Casting Time | Cooldown | Type | Manual Command |
| Cancel - Magic Missile | 2 | 10 | Magic Missile Lvl. 1 | None | None | Passive | None | |
| Allows Magic Missile to be used in the middle of a regular attack. | ||||||||
Cheeky Doll Shururu
| Level | Level Req. | MP | Pulling Range | Magic Defense Debuff | Duration | Shururu's Lvl |
| |
| 1 | 10 | 40 | 400px | -384 | 10sec | 13 | ||
| 2 | 13 | 42 | 408px | -528 | 10sec | 16 | ||
| 3 | 16 | |||||||
| 4 | 19 | |||||||
| 5 | 22 | |||||||
| 6 | 25 | |||||||
| 7 | 28 | |||||||
| 8 | 31 | |||||||
| 9 | 34 | |||||||
| 10 | 37 | |||||||
| 11 | 40 | |||||||
| 12 | 43 | |||||||
| 13 | 46 | |||||||
| 14 | 49 | |||||||
| 15 | 52 | |||||||
| 16 | 55 | |||||||
| 17 | 58 |
Ancient Library
| Icon | Name | Level | SP | Prerequisite | Casting Time | Cooldown | Type | Manual Command |
| Ancient Library | 5 | 20 | None | 0.8sec | 150sec | Active | ↑ + ↑ + SPACE | |
| Increases the MP recovery using the knowledge of the ancients. If the user of this skill has Befriend Florae, it increases the MP recovery and intelligence of a selected ally and the Witch herself. | ||||||||
| Level | Level Req. | MP Recovery | MP Recovery Duration | Intelligence Buff | Intelligence Buff Duration |
| ||
| 1 | 5 | 98 | 10sec | +14 | 60sec | |||
| 2 | 8 | |||||||
| 3 | 11 | |||||||
| 4 | 14 | |||||||
| 5 | 17 | |||||||
| 6 | 20 | |||||||
| 7 | 23 | |||||||
| 8 | 26 | |||||||
| 9 | 29 | |||||||
| 10 | 32 |
Disenchant
| Level | Level Req. | MP | Range | Debuff Disenchantment | Buffs | Buffs Duration | Enemy Debuffs | Enemy Debuff Duration
|
| 1 | 15 | 20 | 400px | 1 | Strength +11 Intelligence +11 | 20sec | Attack Speed -2% Movement Speed -2% Casting Speed -2% | 10sec |
| 2 | 18 | |||||||
| 3 | 21 | |||||||
| 4 | 24 | |||||||
| 5 | 27 | |||||||
| 6 | 30 | |||||||
| 7 | 33 | |||||||
| 8 | 36 | |||||||
| 9 | 39 | |||||||
| 10 | 42 |
General Skills
Craft
| Icon | Name | Level | SP | Prerequisite | Casting Time | Cooldown | Type | Manual Command |
| Craft | None | None | None | None | None | Passive | None | |
| Enables you to create items that require a Craft skill. | ||||||||
Weaving
| Icon | Name | Level | SP | Prerequisite | Casting Time | Cooldown | Type | Manual Command |
| Weaving | None | None | None | None | None | Passive | None | |
| Enables you to create items that require a Weaving skill. | ||||||||
Chemistry
| Icon | Name | Level | SP | Prerequisite | Casting Time | Cooldown | Type | Manual Command |
| Chemistry | None | None | None | None | None | Passive | None | |
| Enables you to create items that require a Chemistry skill. | ||||||||
Cloth Armor Master
| Notes | The effects of this increases as you wear more cloth armor. |
Item Disassembly
| Icon | Name | Level | SP | Prerequisite | Casting Time | Cooldown | Type | Manual Command |
| Item Disassembly | None | None | None | None | None | Passive | None | |
| Enables you to disassemble items. | ||||||||
Backstep
| Icon | Name | Level | SP | Prerequisite | Casting Time | Cooldown | Type | Manual Command |
| Backstep | None | None | None | None | None | Active | Down + Z | |
| Take a step back to evade enemy attacks. | ||||||||
Cancel Backstep
| Icon | Name | Level | SP | Prerequisite | Casting Time | Cooldown | Type | Manual Command |
| Cancel - Backstep | None | None | None | None | None | Passive | None | |
| Cancels normal attacks to cast the backstep. | ||||||||

Dragon Nest Wiki
Eden Eternal Wiki
Rusty Hearts Wiki
Trickster Online Wiki

