Welcome to the ggFTW English Dragon Nest Wiki! Please see the Help page if you want to help contribute or need help with something. Please help contribute! Spread the word about us! Every bit counts!
For discussions and requesting specific content to be added to the wiki, please post in our wiki forum.
Friendship
From ggFTW Dragon Nest Wiki
The Friendship System in Dragon Nest allows you to become friends with various NPCs.
Contents |
General Information
In order to become friends with a specific NPC, certain requirements must be met. It may be a quest, having a certain amount of gold, or having a certain level of closeness with another NPC. After that requirement has been unlocked, you can then gift items to the NPC. For each gift, the NPC will gain Friendship Points with you. Gifting an NPC that has a good relationship with another NPC may raise your friendship level with them as well. Conversely, gifting an NPC disliked by another NPC may earn you Aversion Points with that NPC.
Upon gifting a NPC, he/she may mail you items. All the information about available NPCs to befriend can be found in the Friendship menu (default Y button).
Reaching certain friendship levels with NPCs will unlock more dialog with them. Depending on your choice of answer, these quests will increase or decrease your friendship/aversion levels with them. Details on each of the options for every NPC dialog are listed on the corresponding NPC page.
Another benefit to gifting NPCs is you gain points for use in the Faction Shop. Each NPC belongs to a certain faction; gifting them will grant you points for that faction.
Gifts
Gifts for NPCs can be found in all dungeons. The drop rate is somewhat low, and as gifts bind on obtain, the game will ask the party to roll for it if that party option is enabled. Gifts also can be dropped at the end of an Abyss level dungeon from the Dimensional Rabbit. To gift NPCs, choose the (Give Gift) option while talking with them.
NPC Friendship Table
The following table is a list of how many friendship points you gain and aversion points you lose with an NPC upon giving him/her a certain gift.
| NPC Name | Gift 1 | Gift 2 | Gift 3 | Gift 4 | Gift 5 | Gift 6 |
|---|---|---|---|---|---|---|
| May | Pie Crumbs +0.435 -1.9 | Mist Flower +0.17 -4.7 | Sponge Cake +0.62 -2.6 | Fruit Tart +0.265 -7.1 | Divine Flirtations +1.665 -11.1 | Chanen No. 7 Handkerchief +1.25 -25.0 |
| Bailey | Ancient Book +0.573 -2.4 | Four-leafed Clover +0.213 -5.4 | 101 Ways to Get Lucky +0.813 -3.467 | Natural Science- Harpy Ecology +0.28 -11.4 | Divine Flirtations +2.22 -14.8 | Seliana Album Limited Edition +1.667 -33.333 |
| Warrior Trainer Chandler | Honey +0.5 -2.222 | Meat +0.189 -5.0 | High Fat Milk +0.85 -3.778 | Troll Stew +0.222 -9.333 | Power Razor +2.778 -18.5 | The 6 Heroes Figure Series (Varnak) +1.389 -27.778 |
| Archer Trainer Adeline | Freesia +0.563 -2.375 | Mist Flower +0.213 -5.875 | Freesia Bouquet +0.8 -3.375 | Jelly Bean +0.338 -9.188 | Spirit Tree Leaf +2.081 -13.875 | The 6 Heroes Figure Series (Nerwin) +1.563 -31.25 |
| Cleric Trainer Enoch | Morning Dew +0.75 -3.188 | Aged Wine +0.25 -6.75 | Romance- Love Potion +1.031 -4.688 | Lucky Pouch +0.531 -9.875 | Fantasy- Moonlight +3.125 -20.813 | The 6 Heroes Figure Series (Teram) +1.563 -31.25 |
| Sorceress Trainer Stella | Spitflower Extract +0.656 -2.813 | Pansy +0.363 -9.75 | Freesia Perfume +0.938 -4.0 | Rose Bouquet +0.338 -10.688 | Anti-aging Moisturizer +2.081 -13.875 | The 6 Heroes Figure Series (Kasarana) +1.563 -31.25 |
| Deckard | Pie Crumbs +0.435 -1.9 | Meat +0.17 -4.5 | 101 Ways to Get Lucky +0.61 -2.6 | Meat Pie +0.27 -7.2 | Red Mitts +1.665 -11.1 | Seliana Poster +1.25 -25.0 |
| Priestess of Darkness Miliya | Honey +0.45 -2.0 | Four-leafed Clover +0.16 -4.05 | Freesia Bouquet +0.64 -2.7 | Fruit Tart +0.265 -7.1 | David's Autobiography +1.665 -11.1 | Chanen No. 7 Handkerchief +1.25 -25.0 |
| Guardsman Joey | Black Leather +1.644 -7.0 | Pouch +0.356 -9.111 | Muscle Enhancer +2.667 -11.111 | Lucky Pouch +0.944 -17.556 | Naughty Goddess +5.556 -37.0 | Seliana Poster +2.778 -55.556 |
| Dirwen | Black Leather +1.057 -4.5 | Worn Antique +0.286 -8.0 | Romance- Love Potion +1.179 -5.357 | Punch +0.421 -10.929 | Hand Mirror +3.571 -23.786 | Althea Statue +1.786 -35.714 |
| Lily | Soft Feather +0.505 -2.105 | Milk +0.2 -5.158 | High Fat Milk +0.805 -3.579 | Jelly Bean +0.284 -7.737 | Spirit Tree Leaf +1.753 -11.684 | Rag Bunny Doll +1.316 -26.316 |
| Belin | Black Ore +0.405 -1.7 | Worn Antique +0.2 -5.6 | Lucky Rock +0.705 -2.4 | Punch +0.295 -7.65 | Gold Poochum Collar +1.665 -11.1 | Seliana Album Limited Edition +1.25 -25.0 |
| Rupert | Soft Feather +0.873 -3.636 | Tree Fruit +0.427 -11.636 | Feathered Trinket +1.5 -6.273 | Natural Science- Harpy Ecology +0.382 -15.545 | David's Autobiography +3.027 -20.182 | Seliana Poster +2.273 -45.455 |
| King Cassius III | Crunchy Red Apple +2.5 -10.667 | Red Rose +0.522 -13.778 | Apple Pie +2.0 -8.444 | Biography of King Cassius I +0.867 -22.889 | Fantasy- Moonlight +5.556 -37.0 | The 6 Heroes Figure Series (Gerrant) +2.778 -55.556 |
| Duke Stuart | Black Leather +0.987 -4.2 | Aged Wine +0.267 -7.2 | Romance- Love Potion +1.1 -5.0 | Biography of King Cassius I +0.52 -13.733 | Fantasy- Moonlight +3.333 -22.2 | Chanen No. 7 Handkerchief +1.667 -33.333 |
| Tara | Morning Dew +0.75 -3.188 | Pansy +0.363 -9.75 | Apple Pie +1.125 -4.75 | Mist Flower Perfume +0.475 -12.875 | Hand Mirror +3.125 -20.813 | Chanen No. 7 Handkerchief +1.563 -31.25 |
| Kevin | Pie Crumbs +0.58 -2.533 | Tree Fruit +0.313 -8.533 | Feathered Trinket +1.1 -4.6 | Meat Pie +0.36 -9.6 | David's Autobiography +2.22 -14.8 | The 6 Heroes Figure Series (Gerrant) +1.667 -33.333 |
| Hubert | Honey +0.818 -3.636 | Milk +0.345 -8.909 | Sponge Cake +1.127 -4.727 | Troll Stew +0.364 -15.273 | Power Razor +4.545 -30.273 | Chanen No. 7 Handkerchief +2.273 -45.455 |
| Popo | Black Ore +0.405 -1.7 | Aged Wine +0.2 -5.4 | Lucky Rock +0.705 -2.4 | Punch +0.295 -7.65 | Gold Poochum Collar +1.665 -11.1 | Althea Statue +1.25 -25.0 |
| Lady Kaylinn | Spitflower Extract +0.525 -2.25 | Red Rose +0.235 -6.2 | Freesia Perfume +0.75 -3.2 | Rose Bouquet +0.27 -8.55 | Hand Mirror +2.5 -16.65 | The 6 Heroes Figure Series (Kasarana) +1.25 -25.0 |
| Irine | Freesia +0.45 -1.9 | Four-leafed Clover +0.16 -4.05 | Sponge Cake +0.62 -2.6 | Jelly Bean +0.27 -7.35 | Spirit Tree Leaf +1.665 -11.1 | Rag Bunny Doll +1.25 -25.0 |
| Lena | Morning Dew +0.6 -2.55 | Red Rose +0.235 -6.2 | Freesia Perfume +0.75 -3.2 | Rose Bouquet +0.27 -8.55 | Anti-aging Moisturizer +1.665 -11.1 | Chanen No. 7 Handkerchief +1.25 -25.0 |
| General Duglas | Black Ore +0.736 -3.091 | Aged Wine +0.364 -9.818 | Muscle Enhancer +2.182 -9.091 | Lucky Pouch +0.773 -14.364 | Naughty Goddess +4.545 -30.273 | Seliana Poster +2.273 -45.455 |
| Captain Steve | Ancient Book +0.86 -3.6 | Mist Flower +0.34 -9.4 | Freesia Bouquet +1.28 -5.4 | Jelly Bean +0.54 -14.7 | Red Mitts +3.33 -22.2 | Chanen No. 7 Handkerchief +2.5 -50.0 |
| Invisible Thief | Ancient Book +0.43 -1.8 | Milk +0.19 -4.9 | 101 Ways to Get Lucky +0.61 -2.6 | Meat Pie +0.27 -7.2 | Divine Flirtations +1.665 -11.1 | Seliana Album Limited Edition +1.25 -25.0 |
| Loffy the Beggar | Spitflower Extract +0.525 -2.25 | Pouch +0.16 -4.1 | Lucky Rock +0.705 -2.4 | Punch +0.295 -7.65 | Gold Poochum Collar +1.665 -11.1 | Rag Bunny Doll +1.25 -25.0 |
| Tamer Lindsay | Crunchy Red Apple +1.125 -4.8 | Pansy +0.29 -7.8 | Apple Pie +0.9 -3.8 | Mist Flower Perfume +0.38 -10.3 | Anti-aging Moisturizer +1.665 -11.1 | Chanen No. 7 Handkerchief +1.25 -25.0 |
| Kelly | Crunchy Red Apple +1.125 -4.8 | Red Rose +0.235 -6.2 | Romance- Love Potion +0.825 -3.75 | Mist Flower Perfume +0.38 -10.3 | Anti-aging Moisturizer +1.665 -11.1 | Chanen No. 7 Handkerchief +1.25 -25.0 |
| Archer Trainer Isillien | Morning Dew +0.75 -3.188 | Pansy +0.363 -9.75 | Freesia Perfume +0.938 -4.0 | Mist Flower Perfume +0.475 -12.875 | Hand Mirror +3.125 -20.813 | The 6 Heroes Figure Series (Nerwin) +1.563 -31.25 |
| Gunther | Black Ore +0.506 -2.125 | Worn Antique +0.25 -7.0 | Lucky Rock +0.881 -3.0 | Biography of King Cassius I +0.488 -12.875 | Fantasy- Moonlight +3.125 -20.813 | The 6 Heroes Figure Series (Velskud) +1.563 -31.25 |
NPC Relationship Table
The following table describes the relationship between various NPCs, listing all the NPCs you bring closer and alienate by gifting a certain NPC. Note that epic level gifts do not modify your friendship/aversion levels with any NPC other than the one you are gifting.
| Gift NPC | Increase Friendship | Increase Aversion |
|---|---|---|
| May | Archer Trainer Adeline | Warrior Trainer Chandler |
| Bailey | Deckard | May |
| Warrior Trainer Chandler | Deckard | |
| Archer Trainer Adeline | Irine | |
| Cleric Trainer Enoch | Sorceress Trainer Stella | |
| Sorceress Trainer Stella | Tara Lady Kaylinn | Cleric Trainer Enoch |
| Deckard | Warrior Trainer Chandler Bailey | |
| Priestess of Darkness Miliya | ||
| Guardsman Joey | General Duglas Lena | Lady Kaylinn Duke Stuart |
| Dirwen | Loffy the Beggar | |
| Lily | Captain Steve | |
| Belin | Popo | |
| Rupert | Archer Trainer Adeline | |
| King Cassius III | Duke Stuart General Duglas | |
| Duke Stuart | King Cassius III | Lena General Duglas |
| Tara | ||
| Kevin | Hubert Arnenne | Invisible Thief |
| Hubert | Kevin May | Invisible Thief |
| Popo | Belin Loffy the Beggar | |
| Lady Kaylinn | Sorceress Trainer Stella | Duke Stuart Cleric Trainer Enoch |
| Irine | Kevin Lily | |
| Lena | General Duglas | Duke Stuart |
| General Duglas | Lena King Cassius III | Duke Stuart Lady Kaylinn |
| Captain Steve | Lily | Deckard King Cassius III |
| Invisible Thief | May | |
| Loffy the Beggar | Popo Dirwen | |
| Tamer Lindsay | Irine | |
| Velskud | ||
| Kelly | May Archer Trainer Isillien | Belin Popo |
| Archer Trainer Isillien | Archer Trainer Adeline | |
| Gunther | Deckard Belin |

Dragon Nest Wiki
Eden Eternal Wiki
Rusty Hearts Wiki
Trickster Online Wiki

































































